2012 Korea Grand Prix Gold
The 2012 Korea Grand Prix Gold was the fifteenth badminton tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Lee Yongdae Gymnasium, Hwasun, South Korea from 4 to 9 December 2012 and had a total purse of $120,000.[1][2]
Tournament details | |||
---|---|---|---|
Dates | 4–9 December | ||
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | Lee Yongdae Gymnasium | ||
Location | Hwasun, South Korea | ||
Champions | |||
Men's singles | Lee Dong-keun | ||
Women's singles | Sung Ji-hyun | ||
Men's doubles | Ko Sung-hyun Lee Yong-dae | ||
Women's doubles | Eom Hye-won Jang Ye-na | ||
Mixed doubles | Shin Baek-cheol Eom Hye-won | ||
|
Men's singles
Seeds
- Mohd Arif Abdul Latif (semi-final)
- Niluka Karunaratne (quarter-final)
- Brice Leverdez (third round)
- Tanongsak Saensomboonsuk (final)
- Derek Wong Zi Liang (semi-final)
- Misha Zilberman (second round)
- Ramdan Misbun (second round)
- Iskandar Zulkarnain Zainuddin (third round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Mohd Arif Abdul Latif | 21 | 21 | |||||||||||||||||
Yim Jong-woo | 16 | 16 | ||||||||||||||||||
1 | Mohd Arif Abdul Latif | 17 | 21 | 19 | ||||||||||||||||
Lee Dong-keun | 21 | 18 | 21 | |||||||||||||||||
Lee Dong-keun | 21 | 21 | ||||||||||||||||||
Riyanto Subagja | 18 | 11 | ||||||||||||||||||
Lee Dong-keun | 21 | 21 | ||||||||||||||||||
4 | Tanongsak Saensomboonsuk | 17 | 14 | |||||||||||||||||
Shih Kuei-chun | 21 | 20 | 19 | |||||||||||||||||
4 | Tanongsak Saensomboonsuk | 10 | 22 | 21 | ||||||||||||||||
4 | Tanongsak Saensomboonsuk | 21 | 21 | |||||||||||||||||
5 | Derek Wong Zi Liang | 16 | 14 | |||||||||||||||||
5 | Derek Wong Zi Liang | 21 | 22 | |||||||||||||||||
2 | Niluka Karunaratne | 14 | 20 |
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | A Abdul Latif | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | A Abdul Latif | 17 | 21 | 21 | ||||||||||||||||
T Kotaka | 21 | 17 | 14 | |||||||||||||||||
Cho S-j | 8 | 14 | ||||||||||||||||||
T Kotaka | 21 | 21 | ||||||||||||||||||
1 | A Abdul Latif | 21 | 21 | |||||||||||||||||
Park S-m | 19 | 16 | ||||||||||||||||||
S Purevsuren | 4 | 4 | ||||||||||||||||||
Park S-m | 21 | 21 | ||||||||||||||||||
Park S-m | 20 | 21 | 21 | |||||||||||||||||
P Poodchalat | 22 | 15 | 19 | |||||||||||||||||
Yim S-k | 15 | 15 | ||||||||||||||||||
P Poodchalat | 21 | 21 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
6 | M Zilberman | |||||||||||||||||||
BYE | ||||||||||||||||||||
6 | M Zilberman | 14 | 16 | |||||||||||||||||
Yim J-w | 21 | 21 | ||||||||||||||||||
Yim J-w | 21 | 21 | ||||||||||||||||||
Wan C-h | 18 | 10 | ||||||||||||||||||
Yim J-w | 12 | 21 | 21 | |||||||||||||||||
Han K-h | 21 | 13 | 14 | |||||||||||||||||
U Terbish | 8 | 5 | ||||||||||||||||||
Han K-h | 21 | 21 | ||||||||||||||||||
Han K-h | 21 | 21 | ||||||||||||||||||
Lee C-h | 15 | 12 | ||||||||||||||||||
Lee C-h | 21 | 21 | ||||||||||||||||||
Cheng P-w | 11 | 17 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
3 | B Leverdez | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | B Leverdez | 21 | 12 | 21 | ||||||||||||||||
Kim D-r | 12 | 21 | 16 | |||||||||||||||||
M Fariman | 15 | 11 | ||||||||||||||||||
Kim D-r | 21 | 21 | ||||||||||||||||||
3 | B Leverdez | 12 | 15 | |||||||||||||||||
Lee D-k | 21 | 21 | ||||||||||||||||||
Jang Y-s | 21 | 21 | ||||||||||||||||||
Goh SH | 12 | 15 | ||||||||||||||||||
Jang Y-s | 21 | 13 | 10 | |||||||||||||||||
Lee D-k | 19 | 21 | 21 | |||||||||||||||||
A Gadi | 8 | 15 | ||||||||||||||||||
Lee D-k | 21 | 21 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
8 | I Zainuddin | |||||||||||||||||||
BYE | ||||||||||||||||||||
8 | I Zainuddin | 21 | 22 | |||||||||||||||||
Yoon J-y | 6 | 20 | ||||||||||||||||||
Yoon J-y | 21 | 21 | ||||||||||||||||||
T Munkhbat | 3 | 5 | ||||||||||||||||||
8 | I Zainuddin | 18 | 14 | |||||||||||||||||
R Subagja | 21 | 21 | ||||||||||||||||||
Wang T-w | 21 | 21 | ||||||||||||||||||
Jin J-h | 15 | 11 | ||||||||||||||||||
Wang T-w | 15 | 19 | ||||||||||||||||||
R Subagja | 21 | 21 | ||||||||||||||||||
Kim K-t | 14 | 9 | ||||||||||||||||||
R Subagja | 21 | 21 |
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
Joo H-j | 21 | 14 | 19 | |||||||||||||||||
Shih K-c | 19 | 21 | 21 | |||||||||||||||||
Shih K-c | 21 | 21 | ||||||||||||||||||
E Meijs | 11 | 13 | ||||||||||||||||||
Song Y-j | 14 | 10 | ||||||||||||||||||
E Meijs | 21 | 21 | ||||||||||||||||||
Shih K-c | 21 | 21 | ||||||||||||||||||
P Koukal | 18 | 17 | ||||||||||||||||||
P Koukal | 21 | 21 | ||||||||||||||||||
Lee H-j | 18 | 15 | ||||||||||||||||||
P Koukal | 21 | 24 | 21 | |||||||||||||||||
7 | R Misbun | 10 | 26 | 17 | ||||||||||||||||
BYE | ||||||||||||||||||||
7 | R Misbun |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
Ahn H-s | 21 | 21 | ||||||||||||||||||
Yang C-h | 17 | 18 | ||||||||||||||||||
Ahn H-s | 16 | 16 | ||||||||||||||||||
Hong J-h | 21 | 21 | ||||||||||||||||||
E Heino | 12 | 15 | ||||||||||||||||||
Hong J-h | 21 | 21 | ||||||||||||||||||
Hong J-h | 17 | 17 | ||||||||||||||||||
4 | T Saensomboonsuk | 21 | 21 | |||||||||||||||||
R Gnedt | wo | |||||||||||||||||||
Ha Y-w | ||||||||||||||||||||
Ha Y-w | 15 | 23 | 17 | |||||||||||||||||
4 | T Saensomboonsuk | 21 | 21 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | T Saensomboonsuk |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
B Munkhbat | 4 | 5 | ||||||||||||||||||
Choi Y-w | 21 | 21 | ||||||||||||||||||
Choi Y-w | 15 | 21 | 21 | |||||||||||||||||
J Wu | 21 | 13 | 11 | |||||||||||||||||
J Wu | 21 | 21 | ||||||||||||||||||
Jung S-h | 10 | 14 | ||||||||||||||||||
Choi Y-w | 21 | 10 | ||||||||||||||||||
5 | D Wong | 23 | 21 | |||||||||||||||||
S Miyamoto | 23 | 19 | 21 | |||||||||||||||||
Ahn B-k | 21 | 21 | 18 | |||||||||||||||||
S Miyamoto | 22 | 13 | 17 | |||||||||||||||||
5 | D Wong | 20 | 21 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
5 | D Wong |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
Joo M-g | 16 | 6 | ||||||||||||||||||
W Prasetyo | 21 | 21 | ||||||||||||||||||
W Prasetyo | 21 | 19 | 21 | |||||||||||||||||
Jung K-h | 8 | 21 | 11 | |||||||||||||||||
Han S-y | 14 | 21 | 8 | |||||||||||||||||
Jung K-h | 21 | 19 | 21 | |||||||||||||||||
W Prasetyo | 16 | 14 | ||||||||||||||||||
2 | N Karunaratne | 21 | 21 | |||||||||||||||||
Kim M-k | 17 | 21 | 21 | |||||||||||||||||
E Ekiring | 21 | 11 | 15 | |||||||||||||||||
Kim M-k | 18 | 11 | ||||||||||||||||||
2 | N Karunaratne | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | N Karunaratne |
Women's singles
Seeds
- Sung Ji-hyun (champion)
- Aprilia Yuswandari (final)
- Tee Jing Yi (withdrew)
- Sannatasah Saniru (first round)
- Lydia Cheah Li Ya (first round)
- Sonia Cheah Su Ya (semi-final)
- Chen Jiayuan (quarter-final)
- Akvile Stapusaityte (first round)
Finals
Semifinals | Final | ||||||||||||
1 | Sung Ji-hyun | 21 | 21 | ||||||||||
Kim Ye-ji | 10 | 9 | |||||||||||
1 | Sung Ji-hyun | 21 | 21 | ||||||||||
2 | Aprilia Yuswandari | 10 | 10 | ||||||||||
6 | Sonia Cheah Su Ya | 13 | 21 | 14 | |||||||||
2 | Aprilia Yuswandari | 21 | 15 | 21 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Sung J-h | 21 | 21 | |||||||||||||||||
Chang Y-l | 12 | 10 | ||||||||||||||||||
1 | Sung J-h | 24 | 21 | |||||||||||||||||
Jung N-r | 22 | 12 | ||||||||||||||||||
Jung N-r | 21 | 21 | ||||||||||||||||||
Q1 | Lee D-l | 11 | 13 | |||||||||||||||||
1 | Sung J-h | 21 | 21 | |||||||||||||||||
7 | Chen JY | 10 | 6 | |||||||||||||||||
7 | Chen JY | 21 | 21 | |||||||||||||||||
Ko H-j | 9 | 11 | ||||||||||||||||||
7 | Chen JY | 21 | 21 | |||||||||||||||||
Y Asmarani | 16 | 11 | ||||||||||||||||||
Y Kinoshita | 17 | 15 | ||||||||||||||||||
Y Asmarani | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | S Saniru | 19 | 16 | |||||||||||||||||
Kim S-j | 21 | 21 | ||||||||||||||||||
Kim S-j | 21 | 21 | ||||||||||||||||||
Q3 | Yang S-y | 9 | 14 | |||||||||||||||||
Q3 | Yang S-y | 21 | 21 | |||||||||||||||||
K Baatar | 1 | 2 | ||||||||||||||||||
Kim S-j | 21 | 22 | 10 | |||||||||||||||||
Kim Y-j | 18 | 24 | 21 | |||||||||||||||||
8 | A Stapusaityte | 14 | 18 | |||||||||||||||||
Kim Y-j | 21 | 21 | ||||||||||||||||||
Kim Y-j | 21 | 13 | 21 | |||||||||||||||||
M Nadhir | 17 | 21 | 13 | |||||||||||||||||
M Nadhir | 21 | 21 | ||||||||||||||||||
G Saar | 16 | 9 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q4 | Lim E-h | 23 | 10 | 21 | ||||||||||||||||
Lee I-j | 21 | 21 | 14 | |||||||||||||||||
Q4 | Lim E-h | 4 | 6 | |||||||||||||||||
6 | S Cheah | 21 | 21 | |||||||||||||||||
Jung M-j | 21 | 16 | 14 | |||||||||||||||||
6 | S Cheah | 15 | 21 | 21 | ||||||||||||||||
6 | S Cheah | 21 | 21 | |||||||||||||||||
M Takagi | 10 | 18 | ||||||||||||||||||
C Tsai | 21 | 21 | ||||||||||||||||||
Q2 | Kim J-e | 18 | 15 | |||||||||||||||||
C Tsai | 14 | 15 | ||||||||||||||||||
M Takagi | 21 | 21 | ||||||||||||||||||
M Takagi | 21 | 21 | ||||||||||||||||||
PFQ | M Mendjargal | 3 | 6 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
R Suwarno | 18 | 21 | 17 | |||||||||||||||||
B Carlos | 21 | 12 | 21 | |||||||||||||||||
B Carlos | 14 | 5 | ||||||||||||||||||
Cheng C-y | 21 | 21 | ||||||||||||||||||
Cheng C-y | 21 | 21 | ||||||||||||||||||
5 | L Cheah | 19 | 12 | |||||||||||||||||
Cheng C-y | 21 | 12 | 20 | |||||||||||||||||
2 | A Yuswandari | 17 | 21 | 22 | ||||||||||||||||
Yang LL | 21 | 22 | ||||||||||||||||||
Choi M-j | 10 | 20 | ||||||||||||||||||
Yang LL | 14 | 14 | ||||||||||||||||||
2 | A Yuswandari | 21 | 21 | |||||||||||||||||
A Astrakhantseva | 6 | 9 | ||||||||||||||||||
2 | A Yuswandari | 21 | 21 |
Men's doubles
Seeds
- Kim Ki-jung / Kim Sa-rang (final)
- Jurgen Koch / Peter Zauner (withdrew)
- Adrian Liu / Derrick Ng (second round)
- Lukasz Moren / Wojciech Szkudlarczyk (second round)
- Ko Sung-hyun / Lee Yong-dae (champion)
- Andrei Adistia / Christopher Rusdianto (first round)
- Nelson Heg Wei Keat / Teo Ee Yi (first round)
- Chooi Kah Ming / Ow Yao Han (quarter-final)
Finals
Semifinals | Final | ||||||||||||
1 | Kim Ki-jung Kim Sa-rang | 21 | 21 | ||||||||||
Liang Jui-wei Liao Kuan-hao | 19 | 15 | |||||||||||
1 | Kim Ki-jung Kim Sa-rang | 12 | 11 | ||||||||||
5 | Ko Sung-hyun Lee Yong-dae | 21 | 21 | ||||||||||
5 | Ko Sung-hyun Lee Yong-dae | 21 | 21 | ||||||||||
Goh V Shem Ong Jian Guo | 11 | 16 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Kim K-j Kim S-r | 21 | 21 | |||||||||||||||||
L Abdul Khalid Teo KS | 12 | 16 | ||||||||||||||||||
1 | Kim K-j Kim S-r | 21 | 21 | |||||||||||||||||
R Abdul Latif J Singh | 10 | 13 | ||||||||||||||||||
R Abdul Latif J Singh | 16 | 21 | 21 | |||||||||||||||||
T Kotaka S Miyamoto | 21 | 18 | 12 | |||||||||||||||||
1 | Kim K-j Kim S-r | 21 | 21 | |||||||||||||||||
8 | Chooi KM Ow YH | 13 | 18 | |||||||||||||||||
8 | Chooi KM Ow YH | 22 | 21 | |||||||||||||||||
Kang J-w Lee S-j | 20 | 16 | ||||||||||||||||||
8 | Chooi KM Ow YH | 17 | 21 | 21 | ||||||||||||||||
Kim K-s Na J-y | 21 | 10 | 10 | |||||||||||||||||
Q1 | Han S-y Jin J-h | 17 | 19 | |||||||||||||||||
Kim K-s Na J-y | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | A Liu D Ng | 21 | 21 | |||||||||||||||||
Wan C-h Wang T-w | 13 | 10 | ||||||||||||||||||
3 | A Liu D Ng | 15 | 16 | |||||||||||||||||
Liang J-w Liao K-h | 21 | 21 | ||||||||||||||||||
Q4 | Cho S-j Lee J-w | 13 | 9 | |||||||||||||||||
Liang J-w Liao K-h | 21 | 21 | ||||||||||||||||||
Liang J-w Liao K-h | 19 | 21 | 21 | |||||||||||||||||
Lee H-h Song C-y | 21 | 15 | 17 | |||||||||||||||||
6 | A Adistia C Rusdianto | 19 | 14 | |||||||||||||||||
Lee H-h Song C-y | 21 | 21 | ||||||||||||||||||
Lee H-h Song C-y | 21 | 21 | ||||||||||||||||||
Han K-s Kim D-s | 13 | 15 | ||||||||||||||||||
Q2 | Jung S-h Kim S-h | 20 | 21 | 19 | ||||||||||||||||
Han K-s Kim D-s | 22 | 19 | 21 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
K Asuncion A Gadi | 17 | 9 | ||||||||||||||||||
Shin B-c Yoo Y-s | 21 | 21 | ||||||||||||||||||
Shin B-c Yoo Y-s | 21 | 8 | 12 | |||||||||||||||||
5 | Ko S-h Lee Y-d | 14 | 21 | 21 | ||||||||||||||||
Chen C-j Huang P-y | 7 | 13 | ||||||||||||||||||
5 | Ko S-h Lee Y-d | 21 | 21 | |||||||||||||||||
5 | Ko S-h Lee Y-d | 21 | 21 | |||||||||||||||||
Cho G-w Kim D-e | 11 | 11 | ||||||||||||||||||
Cho G-w Kim D-e | 21 | 21 | ||||||||||||||||||
Q3 | Choi S-i Kim S-h | 16 | 13 | |||||||||||||||||
Cho G-w Kim D-e | 23 | 19 | 21 | |||||||||||||||||
4 | L Moren W Szkudlarczyk | 21 | 21 | 15 | ||||||||||||||||
Wang C-l Wu H-l | 21 | 16 | 15 | |||||||||||||||||
4 | L Moren W Szkudlarczyk | 17 | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
B Munkhbat T Munkhbat | 5 | 9 | ||||||||||||||||||
Lin Y-j Lu C-b | 21 | 21 | ||||||||||||||||||
Lin Y-j Lu C-b | 23 | 21 | ||||||||||||||||||
B Angriawan Y Sugiarto | 21 | 18 | ||||||||||||||||||
B Angriawan Y Sugiarto | 24 | 21 | ||||||||||||||||||
7 | N Heg Teo EY | 22 | 18 | |||||||||||||||||
Lin Y-j Lu C-b | 21 | 13 | 16 | |||||||||||||||||
Goh VS Ong JG | 16 | 21 | 21 | |||||||||||||||||
Goh VS Ong JG | 21 | 21 | ||||||||||||||||||
Huang C-e Tsai C-l | 16 | 14 | ||||||||||||||||||
Goh VS Ong JG | 21 | 19 | 21 | |||||||||||||||||
PFQ | Bae K-y Han T-s | 12 | 21 | 15 | ||||||||||||||||
Jung K-h Lee H-j | 21 | 14 | 12 | |||||||||||||||||
PFQ | Bae K-y Han T-s | 16 | 21 | 21 |
Women's doubles
Seeds
- Eom Hye-won / Jang Ye-na (champion)
- Choi Hye-in / Kim So-young (second round)
- Lee So-hee / Shin Seung-chan (final)
- Chow Mei Kuan / Lee Meng Yean (second round)
Finals
Semifinals | Final | ||||||||||||
1 | Eom Hye-won Jang Ye-na | 21 | 21 | ||||||||||
Ko A-ra Yoo Hae-won | 15 | 9 | |||||||||||
1 | Eom Hye-won Jang Ye-na | 21 | 21 | ||||||||||
3 | Lee So-hee Shin Seung-chan | 13 | 17 | ||||||||||
3 | Lee So-hee Shin Seung-chan | 21 | 21 | ||||||||||
Wang Rong Zhang Zhibo | 18 | 19 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Eom H-w Jang Y-n | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Eom H-w Jang Y-n | 21 | 21 | |||||||||||||||||
Lee B-r Lim E-h | 9 | 4 | ||||||||||||||||||
Lee B-r Lim E-h | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Eom H-w Jang Y-n | 21 | 21 | |||||||||||||||||
S Aulia A Awanda | 12 | 16 | ||||||||||||||||||
S Aulia A Awanda | ||||||||||||||||||||
BYE | ||||||||||||||||||||
S Aulia A Awanda | 21 | 21 | ||||||||||||||||||
J Ko C Tsai | 9 | 14 | ||||||||||||||||||
J Ko C Tsai | 21 | 21 | ||||||||||||||||||
Y Kinoshita M Takagi | 11 | 15 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | Chow MK Lee MY | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | Chow MK Lee MY | 9 | 15 | |||||||||||||||||
Ko A-r Yoo H-w | 21 | 21 | ||||||||||||||||||
Ko A-r Yoo H-w | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Ko A-r Yoo H-w | 21 | 21 | ||||||||||||||||||
Chien Y-c Wu T-j | 12 | 17 | ||||||||||||||||||
Jung G-h Jung Y-y | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Jung G-h Jung Y-y | 10 | 3 | ||||||||||||||||||
Chien Y-c Wu T-j | 21 | 21 | ||||||||||||||||||
Chien Y-c Wu T-j | 10 | 21 | 21 | |||||||||||||||||
Lee S-r Lim S-b | 21 | 18 | 18 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Chang Y-l Cheng C-y | 11 | 16 | ||||||||||||||||||
Ko H-j Yoon Y-s | 21 | 21 | ||||||||||||||||||
Ko H-j Yoon Y-s | 21 | 21 | ||||||||||||||||||
Kim C-m Yang R-s | 16 | 15 | ||||||||||||||||||
BYE | ||||||||||||||||||||
Kim C-m Yang R-s | ||||||||||||||||||||
Ko H-j Yoon Y-s | 14 | 17 | ||||||||||||||||||
3 | Lee S-h Shin S-c | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
Chen P-j Huang H-h | ||||||||||||||||||||
Chen P-j Huang H-h | 9 | 7 | ||||||||||||||||||
3 | Lee S-h Shin S-c | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | Lee S-h Shin S-c |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
K Baatar M Mendjargal | 2 | 7 | ||||||||||||||||||
D Medita K Rosmini | 21 | 21 | ||||||||||||||||||
D Medita K Rosmini | 21 | 21 | ||||||||||||||||||
Lee N-r Yang S-y | 12 | 8 | ||||||||||||||||||
BYE | ||||||||||||||||||||
Lee N-r Yang S-y | ||||||||||||||||||||
D Medita K Rosmini | 10 | 15 | ||||||||||||||||||
Wang R Zhang ZB | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
Wang R Zhang ZB | ||||||||||||||||||||
Wang R Zhang ZB | 5 | 21 | 21 | |||||||||||||||||
2 | Choi H-i Kim S-y | 21 | 10 | 14 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | Choi H-i Kim S-y |
Mixed doubles
Seeds
- Yoo Yeon-seong / Jang Ye-na (final)
- Irfan Fadhilah / Weni Anggraini (semi-final)
- Alfian Eko Prasetya / Gloria Emanuelle Widjaja (second round)
- Shin Baek-cheol / Eom Hye-won (champion)
Finals
Semifinals | Final | ||||||||||||
1 | Yoo Yeon-seong Jang Ye-na | 21 | 21 | ||||||||||
Liao Kuan-hao Chien Yu-chin | 12 | 17 | |||||||||||
1 | Yoo Yeon-seong Jang Ye-na | 21 | 18 | 23 | |||||||||
4 | Shin Baek-cheol Eom Hye-won | 11 | 21 | 25 | |||||||||
4 | Shin Baek-cheol Eom Hye-won | 19 | 21 | 21 | |||||||||
2 | Irfan Fadhilah Weni Anggraini | 21 | 11 | 18 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Yoo Y-s Jang Y-n | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Yoo Y-s Jang Y-n | 21 | 21 | |||||||||||||||||
Tsai C-l Huang H-h | 8 | 12 | ||||||||||||||||||
Tsai C-l Huang H-h | 21 | 13 | 21 | |||||||||||||||||
Kim D-s Choi M-j | 15 | 21 | 15 | |||||||||||||||||
1 | Yoo Y-s Jang Y-n | 21 | 21 | |||||||||||||||||
Lee S-j Kim S-y | 16 | 17 | ||||||||||||||||||
Lee S-j Kim S-y | 21 | 23 | ||||||||||||||||||
J Wu Chang Y-l | 9 | 21 | ||||||||||||||||||
Lee S-j Kim S-y | 21 | 21 | ||||||||||||||||||
Han K-s Lee B-r | 15 | 15 | ||||||||||||||||||
D Uuganbayar M Mendjargal | 6 | 5 | ||||||||||||||||||
Han K-s Lee B-r | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | A Prasetya G Widjaja | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | A Prasetya G Widjaja | 15 | 16 | |||||||||||||||||
Liao K-h Chien Y-c | 21 | 21 | ||||||||||||||||||
Liao K-h Chien Y-c | 21 | 21 | ||||||||||||||||||
Lee J-w Yang S-y | 10 | 11 | ||||||||||||||||||
Liao K-h Chien Y-c | 22 | 21 | ||||||||||||||||||
W Szkudlarczyk Lee S-r | 20 | 10 | ||||||||||||||||||
L Moren Lim S-b | 21 | 21 | ||||||||||||||||||
T Munkhbat D Munkhbayar | 4 | 6 | ||||||||||||||||||
L Moren Lim S-b | 15 | 21 | 19 | |||||||||||||||||
W Szkudlarczyk Lee S-r | 21 | 16 | 21 | |||||||||||||||||
W Szkudlarczyk Lee S-r | 21 | 21 | ||||||||||||||||||
M Zilberman S Zilberman | 15 | 17 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Kim D-e Yoo H-w | 21 | 8 | 21 | |||||||||||||||||
L Nugroho A Saufika | 18 | 21 | 15 | |||||||||||||||||
Kim D-e Yoo H-w | 21 | 21 | ||||||||||||||||||
Han T-s Kim C-m | 12 | 12 | ||||||||||||||||||
Han T-s Kim C-m | 21 | 21 | ||||||||||||||||||
B Munkhbat K Baatar | 4 | 2 | ||||||||||||||||||
Kim D-e Yoo H-w | 21 | 16 | 18 | |||||||||||||||||
4 | Shin B-c Eom H-w | 19 | 21 | 21 | ||||||||||||||||
Bae K-y Shin S-c | 23 | 18 | ||||||||||||||||||
Lu C-b Cheng C-y | 25 | 21 | ||||||||||||||||||
Lu C-b Cheng C-y | 21 | 20 | 16 | |||||||||||||||||
4 | Shin B-c Eom H-w | 19 | 22 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | Shin B-c Eom H-w |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Kang J-w Choi H-i | 21 | 21 | ||||||||||||||||||
M Nugraha S Wulansari | 9 | 8 | ||||||||||||||||||
Kang J-w Choi H-i | 20 | 21 | 23 | |||||||||||||||||
Lin Y-j Wu T-j | 22 | 13 | 21 | |||||||||||||||||
Lin Y-j Wu T-j | 21 | 21 | ||||||||||||||||||
K Asuncion B Carlos | 19 | 9 | ||||||||||||||||||
Kang J-w Choi H-i | 22 | 21 | ||||||||||||||||||
2 | I Fadhilah W Anggraini | 24 | 23 | |||||||||||||||||
Yang C-h Chen P-j | 21 | 15 | ||||||||||||||||||
Jang S-h Ko H-j | 23 | 21 | ||||||||||||||||||
Jang S-h Ko H-j | 16 | 21 | 16 | |||||||||||||||||
2 | I Fadhilah W Anggraini | 21 | 11 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | I Fadhilah W Anggraini |
References
- Hearn, Don (8 December 2012). "KOREA GPG SF 2012 – Dong Keun keen to be new-Lee crowned". Badzine.net. Retrieved 5 July 2017.
- "2012 화순 빅터 코리아그랑프리골드국제배드민턴선수권대회". www.bka.kr (in Korean). Archived from the original on 16 December 2020. Retrieved 16 December 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.