2010 UMass Minutemen football team
The 2010 UMass Minutemen football team represented the University of Massachusetts Amherst in the 2010 NCAA Division I FCS football season as a member of the Colonial Athletic Association. The team was coached by Kevin Morris and played its home games at Warren McGuirk Alumni Stadium in Hadley, Massachusetts. The Minutemen played their road opener on September 18 against the Michigan Wolverines at Michigan Stadium in a game that drew the largest crowd ever to attend a UMass football game. UMass also played their first game in program history at Gillette Stadium, their future home beginning in 2012, on October 23 in the Colonial Clash against New Hampshire. The team finished with a record of 6–5, 4–4 in CAA play.
2010 UMass Minutemen football | |
---|---|
Conference | Colonial Athletic Association |
Record | 6–5 (4–4 CAA) |
Head coach |
|
Offensive coordinator | Brian Picucci |
Defensive coordinator | Keith Dudzinski |
Home stadium | Warren McGuirk Alumni Stadium (17,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Delaware +^ | 6 | – | 2 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 William & Mary +^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Villanova ^ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 New Hampshire ^ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 4 | 3:30 p.m. | No. 4 William & Mary | CSNNE | W 27–23 | 10,072 | ||
September 11 | 6:00 p.m. | Holy Cross* | No. 18 |
| WSHM | W 31–7 | 16,352 |
September 18 | 12:00 p.m. | at No. 20 (AP/FBS) Michigan* | No. 16 | BTN | L 37–42 | 110,187 | |
September 25 | 6:00 p.m. | at Stony Brook* | No. 11 | W 26–21 | 5,309 | ||
October 2 | 7:00 p.m. | at Towson | No. 8 | W 27–14 | 5,560 | ||
October 16 | 3:30 p.m. | No. 20 Richmond | No. 8 |
| WSHM | L 10–11 | 16,421 |
October 23 | 3:30 p.m. | vs. No. 10 New Hampshire | No. 12 | CSNNE | L 13–39 | 32,848 | |
October 30 | 3:30 p.m. | at No. 15 James Madison | No. 18 | CSNNE | W 21–14 | 16,664 | |
November 6 | 3:30 p.m. | Maine | No. 15 |
| CSNNE | W 39–24 | 12,121 |
November 13 | 1:00 p.m. | No. 2 Delaware | No. 14 |
| WSHM | L 27–45 | 10,057 |
November 20 | 12:30 p.m. | at Rhode Island | No. 19 | L 34–37 | 3,156 | ||
|
Roster
2010 UMass Minutemen roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Tailbacks
Fullbacks
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
|
Kickers
Classes Key: |
References