2008 FIFA Futsal World Cup team squads

This article lists the confirmed national futsal squads for the 2008 FIFA Futsal World Cup tournament held in Brazil, between 30 September and 19 October 2008.

Group A

 Brazil

Head coach: Brazil Paulo de Oliveira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rogério 20 September 1973 Brazil JEC/Krona/DalPonte
2 1GK Tiago 9 March 1981 Brazil Malwee Futsal
3 1GK Franklin 18 May 1981 Brazil Malwee Futsal
4 3MF Ari 6 March 1982 Brazil Malwee Futsal
5 2DF Ciço 16 October 1981 Spain ElPozo Murcia
6 3MF Gabriel 17 November 1980 Spain Inter Movistar
7 3MF Vinícius 31 December 1977 Spain ElPozo Murcia
8 2DF Schumacher 31 August 1975 Spain Inter Movistar
9 4FW Betão 2 September 1978 Spain Inter Movistar
10 4FW Lenísio 23 October 1976 Brazil Malwee Futsal
11 3MF Marquinho 7 October 1974 Spain Inter Movistar
12 3MF Falcão 8 June 1977 Brazil Malwee Futsal
13 4FW Wilde 14 April 1981 Spain ElPozo Murcia
14 2DF Carlinhos 26 August 1981 Spain Lobelle de Santiago

 Cuba

Head coach: Cuba Elddys Valdes

No. Pos. Player Date of birth (age) Caps Club
1 1GK Wilfredo Carbo 1 December 1969 Cuba Ciudad de La Habana
2 4FW Jhonnet Martínez 3 July 1982 Cuba Ciudad de La Habana
3 3MF Yoandy Guevara 2 May 1978 Cuba Matanzas
4 3MF Yulier Olivera 2 April 1981 Cuba Sancti Spíritus
5 2DF Eduardo Morales 5 March 1981 Cuba Matanzas
6 1GK Carlos Madrigal 21 October 1981 Cuba Sancti Spíritus
7 3MF Yampier Rodríguez 18 May 1977 Cuba Pinar del Río
8 4FW Yosniel Mesa 11 May 1981 Cuba Cienfuegos
9 2DF Fernando Chapman 16 March 1980 Cuba Holguín
10 2DF Isven Román 3 September 1983 Cuba Ciudad de La Habana
11 4FW Boris Saname 2 June 1974 Cuba Ciudad de La Habana
12 1GK Francis López 4 October 1976 Cuba Ciudad de La Habana
13 3MF Luis Enrique Dumas 2 April 1973 Cuba Pinar del Río
14 3MF Raudel Rodríguez 21 February 1980 Cuba Pinar del Río

 Japan

Head coach: Brazil Sergio Sapo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hisamitsu Kawahara 24 November 1978 Japan Bardral Urayasu
2 2DF Yoshifumi Maeda 25 April 1977 Japan Nagoya Oceans
3 2DF Wataru Kitahara 2 August 1982 Japan Nagoya Oceans
4 2DF Yusuke Komiyama 22 December 1979 Japan Bardral Urayasu
5 3MF Ricardo Higa 4 May 1973 Japan Deução Kobe
6 3MF Nobuya Osodo 28 June 1983 Japan Vasagey Ōita
7 3MF Yuki Kanayama 2 September 1977 Japan Pescadola Machida
8 3MF Kenta Fujii 3 August 1976 Japan Bardral Urayasu
9 4FW Daisuke Ono 25 January 1980 Japan Bardral Urayasu
10 4FW Kenichiro Kogure 11 November 1979 Spain Gestesa Guadalajara
11 4FW Kotaro Inaba 22 December 1982 Japan Bardral Urayasu
12 1GK Hisao Sasanaga 17 January 1977 Japan Nagoya Oceans
13 4FW Yusuke Inada 2 August 1977 Japan Bardral Urayasu
14 1GK Keisuke Aoyagi 22 January 1986 Japan Vasagey Ōita

 Russia

Head coach: Russia Oleg Ivanov

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pavel Stepanov 4 October 1974 Russia Dinamo Yamal
2 4FW Vladislav Shayakhmetov 25 August 1981 Russia Dinamo Yamal
3 2DF Nikolai Pereverzev 15 December 1986 Russia MFK Tyumen
4 3MF Dmitry Prudnikov 6 January 1988 Russia Viz-Sinara Ekaterinburg
5 2DF Pavel Kobzar 23 March 1980 Russia Dinamo Yamal
6 1GK Leonid Klimovskiy 22 March 1983 Russia TTG-Java Yugorsk
7 3MF Pula 2 December 1980 Russia Dinamo Yamal
8 4FW Marat Azizov 20 December 1985 Russia CSKA Moscow
9 2DF Konstantin Dushkevich 20 July 1981 Russia Spartak Shchyolkovo
10 2DF Konstantin Maevskiy 5 October 1979 Russia Dinamo Yamal
11 4FW Cirilo 20 January 1980 Russia Dinamo Yamal
12 1GK Sergey Zuev 20 February 1980 Russia Viz-Sinara Ekaterinburg
13 3MF Konstantin Agapov 18 October 1986 Russia Viz-Sinara Ekaterinburg
14 3MF Damir Khamadiyev 30 July 1981 Russia Viz-Sinara Ekaterinburg

 Solomon Islands

Head coach: Solomon Islands Victor Waiia

No. Pos. Player Date of birth (age) Caps Club
1 1GK Junior Kogua 28 April 1990 Solomon Islands Brisocana
2 2DF Philip Houtarau 9 November 1986 Solomon Islands Brisocana
3 3MF Elliot Ragomo 28 May 1990 Solomon Islands Brisocana
4 3MF Jenan Kapu 22 February 1991 Solomon Islands Brisocana
5 3MF Lenson Bisili 19 May 1990 Solomon Islands Marist
6 2DF Moffat Sikwaae 30 June 1990 Solomon Islands Makuru
7 2DF James Egeta 10 August 1990 Solomon Islands Marist
8 3MF Francis Lafai 21 October 1990 Solomon Islands Koloale
9 4FW Micah Lea'alafa 1 June 1991 Solomon Islands Kossa
10 4FW Samuel Osifelo 15 March 1991 Solomon Islands Kossa
11 4FW Ron Ginio 24 February 1990 Solomon Islands Kossa
12 3MF Jack Wetney 4 March 1990 Solomon Islands Kossa
13 4FW Stanley Puairana 24 August 1990 Solomon Islands Brisocana
14 1GK Alick Lioka 2 February 1989 Solomon Islands Brisocana

Group B

 Italy

Head coach: Italy Alessandro Nuccorini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alexandre Feller 28 September 1971 Italy Arzignano Grifo
2 2DF Grana 26 August 1979 Italy Lazio Colleferro
3 2DF Pellegrini 16 December 1975 Italy Luparense
4 3MF Jocimar Jubanski 7 July 1977 Italy Luparense
5 4FW Clayton Baptistella 7 December 1983 Italy Arzignano Grifo
6 3MF Edgar Bertoni 24 July 1981 Italy Napoli Barrese
7 3MF Marcio Forte 23 April 1977 Italy Città di Montesilvano
8 3MF Saad Assis 26 October 1979 Spain Barcelona Senseit
9 2DF Fabiano 5 January 1980 Spain Fisiomedia Manacor
10 4FW Adriano Foglia 25 April 1981 Italy Città di Montesilvano
11 4FW Morgado 19 June 1981 Italy Città di Montesilvano
12 1GK Farina 28 May 1973 Spain ElPozo Murcia
13 4FW Sandro Zanetti 20 January 1976 Italy Napoli Barrese
14 2DF Patrick Nora 16 May 1979 Italy Luparense

 Paraguay

Head coach: Paraguay Rubén Subeldía

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mario Gazolli 26 October 1986 Italy Napoli Barrese
2 3MF Oscar Jara 30 January 1981 Paraguay UAA
3 4FW Fabio Alcaraz 7 January 1982 Italy Napoli Barrese
4 4FW Rodolfo Román 27 June 1987 Paraguay Coronel Escurra
5 4FW Carlos Chilavert 5 August 1976 Italy Napoli Barrese
6 4FW José Luis Santander 10 April 1981 Paraguay UAA
7 3MF Oscar Velázquez 26 May 1984 Italy Ponzio Pescara
8 4FW José Rotella 22 June 1983 Italy Levinsson Roma
9 4FW Robson Fernández 9 February 1973 Brazil Palmeiras
10 3MF Walter Villalba 22 October 1977 Italy Atletico Teramo
11 3MF Horacio Osorio 26 January 1984 Paraguay UAA
12 1GK Carlos Espínola 6 April 1981 Paraguay UAA
13 1GK Pedro Ortiz 5 March 1983 Paraguay Coronel Escurra
14 3MF René Villalba 8 July 1981 Italy Luparense

 Portugal

Head coach: Portugal Orlando Duarte

No. Pos. Player Date of birth (age) Caps Club
1 1GK João Benedito 7 October 1978 Portugal Sporting CP
2 3MF Ricardinho 3 September 1985 Portugal Benfica
3 3MF Marinho 30 March 1985 Portugal Jorge Antunes
4 3MF Pedro Costa 18 December 1978 Portugal Benfica
5 2DF Bibi 28 May 1980 Portugal Sporting CP
6 3MF Pedro Cary 10 May 1984 Portugal CF Belenenses
7 4FW Fernando Cardinal 26 June 1985 Portugal AR Freixieiro
8 3MF Israel Alves 31 January 1977 Spain Burela Pescados Rubén
9 2DF Gonçalo Alves 1 July 1977 Portugal Benfica
10 3MF Arnaldo Pereira 16 June 1979 Portugal Benfica
11 4FW Fernando Leitão 3 January 1981 Spain Lobelle de Santiago
12 1GK Bebé 19 May 1983 Portugal Benfica
13 3MF Jardel 9 November 1979 Portugal CF Belenenses
14 1GK Cristiano Parreiro 20 August 1979 Portugal Sporting CP

 Thailand

Head coach: Spain Jose María Pazos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Somkid Chuenta 5 October 1978 Kazakhstan Aktobe BTA
2 1GK Parinya Pandee 4 April 1984 Thailand TOT
3 2DF Natthapon Suttiroj 27 January 1983 Thailand Chonburi Blue Wave
4 2DF Panuwat Janta 14 February 1979 Thailand Chonburi Blue Wave
5 4FW Lertchai Issarasuwipakorn 2 November 1982 Thailand Chonburi Blue Wave
6 3MF Panomkorn Saisorn 31 December 1981 Thailand TOT
7 3MF Anucha Munjarern 19 October 1979 Thailand CAT Telecom
8 2DF Tanakorn Santanaprasit 11 June 1979 Thailand Royal Thai Navy
9 3MF Prasert Innui 31 July 1978 Thailand Chonburi Blue Wave
10 4FW Ekkapong Suratsawang 27 June 1986 Thailand Chonburi Blue Wave
11 4FW Ekkapan Suratsawang 27 June 1986 Thailand Chonburi Blue Wave
12 1GK Surapong Tompa 25 November 1978 Thailand Royal Thai Navy
13 2DF Sermphan Khumthinkaew 1 October 1981 Thailand TOT
14 2DF Narongsak Khongkaew 17 January 1979 Thailand CAT Telecom

 United States

Head coach: United States Keith Tozer

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nick Vorberg 10 February 1975 United States Milwaukee Wave
2 2DF Joe Hammes 9 May 1979 United States Milwaukee Wave
3 4FW Mike Apple 22 June 1977 United States Detroit Ignition
4 4FW Jamar Beasley 11 October 1979 United States Detroit Ignition
5 3MF Denison Cabral 26 January 1974 United States Baltimore Blast
6 3MF Andy Rosenband 27 April 1981 United States Chicago Storm
7 3MF Ptah Myers 25 May 1982 United States Philadelphia KiXX
8 4FW Carlos Farias 15 May 1976 United States Chicago Storm
9 4FW Andrew Jacobson 25 September 1985 United States Philadelphia Union
10 3MF Sandre Naumoski 3 July 1979 United States Philadelphia KiXX
11 3MF Matthew Stewart 17 September 1976 United States Chicago Storm
12 1GK Jeff Richey 6 February 1977 United States Chicago Storm
13 2DF Pat Morris 6 June 1981 United States Philadelphia KiXX
14 4FW Brett Wiesner 12 May 1983 United States Milwaukee Wave

Group C

 Argentina

Head coach: Argentina Sergio López

No. Pos. Player Date of birth (age) Caps Club
1 1GK Javier Guisande 15 December 1975 Argentina Boca Juniors
2 2DF Leandro Planas 28 November 1975 Italy Città di Montesilvano
3 2DF Sebastián Corazza 3 August 1981 Italy Napoli Vesevo
4 2DF Diego Giustozzi 1 August 1978 Spain Caja Segovia
5 2DF Carlos Sánchez 31 January 1975 Italy Napoli Barrese
6 4FW Fernando Wilhelm 5 April 1982 Italy Arzignano Grifo
7 4FW Maximiliano Rescia 29 October 1987 Argentina Pinocho
8 3MF Hernán Garcías 2 June 1978 Italy Città di Montesilvano
9 3MF Matías Lucuix 20 November 1985 Spain Caja Segovia
10 3MF Marcelo Giménez 29 January 1977 Italy Napoli Barrese
11 4FW Esteban González 13 May 1977 Argentina Jorge Newberry
12 1GK Santiago Elías 2 February 1983 Argentina Pinocho
13 4FW Cristian Borruto 7 May 1987 Argentina Independiente
14 4FW Martín Amas 25 October 1984 Argentina Ferro Carril Oeste

 China

Head coach: Brazil Farinha

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zheng Tao 15 April 1982 China Wuhan Dilong
2 2DF Liang Shuang 8 November 1983 China Wuhan Dilong
3 2DF Wang Wei 19 October 1983 China Wuhan Dilong
4 2DF Huang He 23 January 1988 China UESTC
5 2DF Li Jian 9 February 1982 China Shanghai Xufang
6 4FW Zhang Xi 22 January 1983 China Wuhan Dilong
7 3MF Zhang Jiong 2 December 1985 China Shanghai Xufang
8 3MF Liu Xinyi 27 May 1985 China UESTC
9 3MF Zhang Xiao 20 August 1985 China Beijing University of Technology
10 3MF Wu Zhuoxi 18 January 1983 China Petrojet
11 4FW Chen Fangjing 6 January 1986 China Shanghai Xufang
12 1GK Li Xin 9 April 1983 China Wuhan Dilong
13 4FW Hu Jie 13 March 1987 China Wuhan Dilong
14 4FW Tian Lei 25 March 1986 China Beijing University of Technology

 Egypt

Head coach: Egypt Moafak El-Sayed

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hema 28 May 1975 Egypt El Shams
2 2DF Ahmed El-Agouz 21 May 1978 Egypt El Shams
3 2DF Mohamed Roshdy 30 July 1978 Egypt El Shams
4 4FW Adel Fathy 4 February 1976 Egypt Egypt Telecom
5 2DF Ibrahim Bougy 18 March 1987 Egypt El Shams
6 4FW Wael Abo El-Komsan 17 January 1976 Qatar Al-Rayyan
7 2DF Ahmed Abou Serie 30 October 1979 Egypt Mit Oqba
8 3MF Mizo 15 October 1985 Egypt El Shams
9 4FW Sameh Saleh 19 August 1980 Egypt El Maqassa
10 3MF Abdel-Hakim Mohamed 19 April 1978 Egypt Police
11 4FW Ramadan Samasry 11 July 1982 Egypt El Shams
12 1GK Mohamed Sayed 16 December 1976 Egypt Police
13 3MF Amr El-Malah 12 February 1976 Egypt El Shams
14 4FW Ahmed Hussein 1 February 1984 Egypt Arab Contractors

 Guatemala

Head coach: Guatemala Carlos Estrada

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Mérida 27 March 1978 Guatemala Maya de Oro
2 1GK Rafael Ortiz 1 September 1984 Guatemala Forza Juvenil
3 4FW Marlon Noj 13 October 1976 Guatemala Glucosoral
4 2DF José González 10 December 1986 Guatemala Glucosoral
5 4FW Manuel Aristondo 26 February 1982 Guatemala Glucosoral
6 4FW Daniel Tejada 22 November 1986 Guatemala Maya de Oro
7 4FW Jannick Ramírez 16 May 1987 Guatemala Maya de Oro
8 4FW Reinaldo Rosales 20 June 1977 Guatemala Glucosoral
9 4FW Carlos Estrada 11 December 1982 Guatemala Glucosoral
10 3MF Erick Acevedo 20 September 1980 Guatemala Glucosoral
11 4FW Luis Castro 27 December 1984 Guatemala Maya de Oro
12 1GK William Ramírez 2 February 1980 Guatemala Glucosoral
13 2DF Estuardo de León 6 July 1977 Guatemala Glucosoral
14 2DF Oliver López 2 February 1979 Guatemala Glucosoral

 Ukraine

Head coach: Ukraine Gennadiy Lisenchuk

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vladyslav Lysenko 13 August 1979 Ukraine Planeta-Most Kyiv
2 2DF Mykhaylo Romanov 21 July 1983 Ukraine Kontingent Zhytomyr
3 2DF Roman Vakhula 13 July 1985 Ukraine TVD Lviv
4 4FW Dmytro Ivanov 15 December 1985 Russia Mytischi Moscow
5 2DF Yevgen Rogachov 30 August 1983 Ukraine TVD Lviv
6 4FW Ildar Makayev 18 August 1982 Ukraine Taim Lviv
7 4FW Sergiy Cheporniuk 18 April 1982 Ukraine Taim Lviv
8 2DF Oleksandr Khursov 1 June 1981 Ukraine Enakievez Enakievo
9 4FW Valeriy Zamyatin 5 January 1979 Ukraine Enakievez Enakievo
10 4FW Valeriy Legchanov 13 February 1980 Ukraine Energy Lviv
11 4FW Dmytro Silchenko 7 October 1982 Ukraine TVD Lviv
12 1GK Yevgen Ivanyak 28 September 1982 Ukraine Taim Lviv
13 2DF Fedir Pylypiv 8 February 1978 Ukraine Urahan Ivano-Frankivsk
14 4FW Sergiy Zhurba 14 March 1987 Ukraine Lugansk

Group D

 Czech Republic

Head coach: Czech Republic Tomáš Neumann

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomáš Meller 11 November 1975 Czech Republic Era-Pack Chrudim
2 2DF David Cupák 27 May 1989 Czech Republic Helas Brno
3 2DF Jiří Novotný 12 July 1988 Czech Republic Eco Investment Prague
4 4FW David Filinger 12 January 1978 Czech Republic Benago Prague
5 2DF Tomáš Sluka 19 May 1978 Czech Republic Era-Pack Chrudim
6 4FW Roman Mareš 15 March 1975 Czech Republic Era-Pack Chrudim
7 4FW Martin Dlouhý 3 March 1975 Czech Republic Eco Investment Prague
8 4FW Marek Kopecký 19 February 1977 Czech Republic Era-Pack Chrudim
9 2DF David Frič 17 February 1983 Czech Republic Eco Investment Prague
10 4FW Lukáš Rešetár 21 March 1984 Czech Republic Era-Pack Chrudim
11 2DF Michal Mareš 28 April 1976 Czech Republic Era-Pack Chrudim
12 1GK Libor Gerčák 22 July 1975 Czech Republic Vysoke Myto
13 4FW Zdeněk Sláma 28 December 1982 Czech Republic Eco Investment Prague
14 2DF Jan Janovský 20 June 1985 Poland Jango Katowice

 Iran

Head coach: Iran Hossein Shams

No. Pos. Player Date of birth (age) Caps Club
1 1GK Asghar Ghahremani 6 March 1972 Iran Shahr Aftab Tehran
2 3MF Morteza Azimaei 11 September 1982 Iran Rah Sari
3 4FW Mohammad Taheri 2 May 1985 Iran Shahid Mansouri Gharchak
4 2DF Mohammad Keshavarz 5 July 1982 Iran Shahid Mansouri Gharchak
5 3MF Mohammad Hashemzadeh 20 January 1977 Iran Foolad Mahan Isfahan
6 4FW Javad Asghari Moghaddam 12 August 1979 Iran Foolad Mahan Isfahan
7 3MF Ali Asghar Hassanzadeh 2 November 1987 Iran Eram Kish Qom
8 3MF Mostafa Tayyebi 9 June 1987 Iran Elmo Adab Mashhad
9 4FW Vahid Shamsaei 21 September 1975 Iran Foolad Mahan Isfahan
10 2DF Majid Latifi 21 March 1981 Iran Eram Kish Qom
11 4FW Ebrahim Masoudi 16 August 1982 Iran Tam Iran Khodro
12 1GK Mostafa Nazari 11 December 1982 Iran Eram Kish Qom
13 4FW Masoud Daneshvar 30 January 1988 Iran Sadra Shiraz
14 1GK Hamid Reza Abrarinia 29 September 1978 Iran Foolad Mahan Isfahan

 Libya

Head coach: Croatia Mato Stanković

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fatah Masoud 24 September 1989 no club affiliation
2 2DF Yousef Mohammed 3 December 1982 no club affiliation
3 4FW Abdul-Wahed Mohammed 30 July 1977 no club affiliation
4 4FW Nagi El-Tomi 23 October 1977 no club affiliation
5 3MF Fathi Al-Khoga 8 May 1984 no club affiliation
6 2DF Rabie El-Hoti 19 June 1985 no club affiliation
7 3MF Hamdi Ismail 17 January 1984 no club affiliation
8 3MF Nabil Omran 31 January 1981 no club affiliation
9 2DF Mohammed Shahout 2 May 1982 no club affiliation
10 4FW Mohammed Rahoma 5 May 1984 no club affiliation
12 1GK Mohammed Al-Sharif 15 March 1985 no club affiliation
13 1GK Akrem El-Twati 23 March 1985 no club affiliation
14 3MF Mohamed Suleiman 27 September 1988 no club affiliation

 Spain

Head coach: Spain Venancio López

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Amado 4 May 1976 Spain Inter Movistar
2 2DF Carlos Ortiz 3 October 1983 Spain Inter Movistar
3 2DF Javi Eseverri 28 August 1977 Spain MRA Navarra
4 2DF Jordi Torras 24 September 1980 Spain Inter Movistar
5 3MF Fernandão 16 August 1980 Spain Barcelona Senseit
6 4FW Álvaro 29 September 1977 Spain ElPozo Murcia
7 4FW Javi Rodríguez 26 March 1974 Spain Barcelona Senseit
8 2DF Kike 4 May 1978 Spain ElPozo Murcia
9 4FW Andreu 24 February 1975 Spain Caja Segovia
10 4FW Borja 16 November 1984 Spain Inter Movistar
11 3MF Marcelo 11 January 1974 Spain ElPozo Murcia
12 1GK Juanjo 19 August 1985 Spain ElPozo Murcia
13 1GK Cristian 27 August 1982 Spain Barcelona Senseit
14 4FW Daniel 6 July 1976 Spain Inter Movistar

 Uruguay

Head coach: Uruguay Gustavo Sánchez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Diego Codina 31 January 1980 Uruguay Nacional
2 2DF Pablo Lanza 1 August 1986 Uruguay Nacional
3 4FW Jorge Rodríguez 15 December 1984 Uruguay Nacional
4 4FW Mauro Ruiz 14 November 1988 Uruguay Nacional
5 4FW Bernardo Rodríguez 8 August 1981 Uruguay Old Christians
6 4FW Daniel Laurino 14 April 1989 Spain ElPozo Murcia
7 2DF Jorge Sena 15 December 1980 Uruguay Nacional
8 3MF Diego Garrido 26 December 1984 Uruguay Nacional
9 2DF Juan Custódio 15 November 1985 Uruguay Nacional
10 4FW Mincho 27 December 1983 Uruguay Rio Branco
11 2DF Richard Catardo 15 December 1988 Uruguay Peñarol
12 1GK Pablo Ferragut 21 November 1983 Uruguay Victoria
13 2DF Walter Rodríguez 24 December 1986 Uruguay Old Christians
14 2DF Sebá 22 November 1978 Uruguay Peñarol
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.