2008–09 Melbourne Victory FC (W-League) season
The 2008–09 season is the Melbourne Victory's first season of football (soccer) in Australia's new women's league, the W-League.
| 2008–09 season | |
|---|---|
| Chairman | Matt Shepherd |
| Manager | Geoff Lord |
| W-League | 5th (of 8) |
| Top goalscorer | Marlies Oostdam - 2 goals Sarah Groenewald - 2 goals Brittany Timko - 2 goals |
Season
Round 2
| Sydney FC | 2 – 1 | Melbourne Victory |
|---|---|---|
| Bolger Khamis |
Report | Groenwald |
Referee: Jacqui Melksham
Round 3
| Melbourne Victory | 3 – 0 | Perth Glory |
|---|---|---|
| Karp Hawkins Bisby |
Report |
Referee: Kate Jacewicz
Round 6
| Adelaide United | 0 – 3 | Melbourne Victory |
|---|---|---|
| Report | Kuralay Diagiammarco |
Referee: Prue Donohoe
Round 7
| Melbourne Victory | 1 – 0 | Newcastle Jets |
|---|---|---|
| Timko |
Report |
Epping Soccer Stadium
Referee: Sara Hodson
Round 8
| Melbourne Victory | 1 – 3 | Brisbane Roar |
|---|---|---|
| Timko |
Report | Beutel Ferguson Butt |
Referee: Kate Jacewicz
Round 9
| Canberra United | 3 – 2 | Melbourne Victory |
|---|---|---|
| Brush Mowbray Chapman |
Report | Groenewald Oostdam |
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queensland Roar (C) | 10 | 8 | 1 | 1 | 27 | 7 | +20 | 25 | Qualification to Finals series |
| 2 | Newcastle Jets | 10 | 5 | 2 | 3 | 17 | 12 | +5 | 17 | |
| 3 | Canberra United | 10 | 4 | 4 | 2 | 14 | 10 | +4 | 16 | |
| 4 | Sydney FC | 10 | 4 | 2 | 4 | 15 | 12 | +3 | 14 | |
| 5 | Melbourne Victory | 10 | 4 | 0 | 6 | 13 | 13 | 0 | 12 | |
| 6 | Central Coast Mariners | 10 | 4 | 0 | 6 | 15 | 20 | −5 | 12 | |
| 7 | Perth Glory | 10 | 3 | 2 | 5 | 14 | 24 | −10 | 11 | |
| 8 | Adelaide United | 10 | 2 | 1 | 7 | 11 | 28 | −17 | 7 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Leading scorers
The leading goal scores from the regular season.
| Total | Pos | Player | Goals per Round | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||
| 2 | DF | Marlies Oostdam | 1 | 1 | ||||||||||||||||||||
| 2 | MF | Sarah Groenewald | 1 | 1 | ||||||||||||||||||||
| 2 | FW | Brittany Timko | 1 | 1 | ||||||||||||||||||||
| 1 | FW | Rebecca Tegg | 1 | |||||||||||||||||||||
| 1 | MF | Tal Karp | 1 | |||||||||||||||||||||
| 1 | MF | Louisa Bisby | 1 | |||||||||||||||||||||
| 1 | MF | Selin Kuralay | 1 | |||||||||||||||||||||
| 1 | DF | Daniela Digiammarco | 1 | |||||||||||||||||||||
A goal was scored from a penalty kick
Milestones
First game = 2–0 win home V Central Coast Mariners
Largest win = 3–0 win home V Perth Glory & away V Adelaide United
Largest loss = 3–1 loss home V Brisbane Roar
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.