2007 Scheldeprijs
The 2007 Scheldeprijs cycling race took place on April 18, 2007.
Race details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | April 18, 2007 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 197 km (122.4 mi) | ||||||||||||
Winning time | 4h 09' 00" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
In the 95th running of the Scheldeprijs. Mark Cavendish beat Robbie McEwen and Gert Steegmans in a bunch sprint to take his first professional win.[1]
Results
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
T-Mobile Team | 4h 09' 00" |
2 | ![]() |
Predictor–Lotto | s.t. |
3 | ![]() |
Quick-Step–Innergetic | s.t. |
4 | ![]() |
Quick-Step–Innergetic | s.t. |
5 | ![]() |
Rabobank | s.t. |
6 | ![]() |
Tenax-Menikini | s.t. |
7 | ![]() |
Team Milram | s.t. |
8 | ![]() |
Unibet.com | s.t. |
9 | ![]() |
Wiesenhof–Felt | s.t. |
10 | ![]() |
Chocolade Jacques–Topsport Vlaanderen | s.t. |
References
- "www.cyclingnews.com presents the 95th Scheldeprijs Vlaanderen". Archived from the original on 2007-10-23. Retrieved 2009-04-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.