2007 FIFA U-20 World Cup squads

The clubs referred to are the clubs the players played for at the time of the competition as stated at FIFA.com.

Players marked in bold have been capped at full international level.

Group A

 Austria

Head coach: Austria Paul Gludovatz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bartoloměj Kuru (1987-04-03)3 April 1987 (aged 20) Austria Austria Wien
2 2DF Thomas Panny (1987-02-03)3 February 1987 (aged 20) Austria Admira Wacker Mödling
3 2DF Daniel Gramann (1987-01-06)6 January 1987 (aged 20) Austria TSV Hartberg
4 3MF Sebastian Prödl (1987-06-21)21 June 1987 (aged 20) Austria Sturm Graz
5 2DF Markus Suttner (1987-04-16)16 April 1987 (aged 20) Austria Austria Wien
6 3MF Michael Stanislaw (1987-06-05)5 June 1987 (aged 20) Austria SC Schwanenstadt
7 4FW Martin Harnik (1987-06-10)10 June 1987 (aged 20) Germany Werder Bremen
8 3MF Veli Kavlak (1988-11-03)3 November 1988 (aged 18) Austria Rapid Wien
9 4FW Erwin Hoffer (1987-04-14)14 April 1987 (aged 20) Austria Rapid Wien
10 3MF Zlatko Junuzović (1987-09-26)26 September 1987 (aged 19) Austria Austria Kärnten
11 3MF Peter Hackmair (1987-06-26)26 June 1987 (aged 20) Austria SV Ried
12 1GK Andreas Lukse (1987-11-08)8 November 1987 (aged 19) Austria Rapid Wien
13 2DF Thomas Pirker (1987-01-17)17 January 1987 (aged 20) Austria Austria Kärnten
14 3MF Bernhard Morgenthaler (1987-06-21)21 June 1987 (aged 20) Austria Admira Wacker Mödling
15 2DF Michael Madl (1988-03-21)21 March 1988 (aged 19) Austria Austria Wien
16 4FW Ingo Enzenberger (1987-08-27)27 August 1987 (aged 19) Austria Red Bull Salzburg
17 3MF Tomaš Šimkovič (1987-04-16)16 April 1987 (aged 20) Austria Austria Wien
18 3MF Thomas Hinum (1987-07-24)24 July 1987 (aged 19) Austria SC Schwanenstadt
19 4FW Rubin Okotie (1987-06-06)6 June 1987 (aged 20) Austria Austria Wien
20 3MF Siegfried Rasswalder (1987-05-13)13 May 1987 (aged 20) Austria DSV Leoben
21 1GK Michael Zaglmair (1987-12-07)7 December 1987 (aged 19) Austria LASK Linz

 Canada

Head coach: Canada Dale Mitchell

No. Pos. Player Date of birth (age) Caps Club
1 1GK Asmir Begović[1] (1987-06-20)20 June 1987 (aged 20) England Portsmouth
2 2DF Nana Attakora-Gyan (1989-03-27)27 March 1989 (aged 18) Canada Toronto FC
3 2DF Kent O'Connor (1987-03-05)5 March 1987 (aged 20) Germany 1860 Munich
4 2DF David Edgar (1987-05-19)19 May 1987 (aged 20) England Newcastle United
5 2DF Marcus Haber (1989-01-11)11 January 1989 (aged 18) Netherlands Groningen
6 3MF Jonathan Beaulieu-Bourgault (1988-09-27)27 September 1988 (aged 18) Germany FC St. Pauli
7 3MF Jaime Peters (1987-05-04)4 May 1987 (aged 20) 14 England Ipswich Town
8 3MF Keegan Ayre (1988-07-04)4 July 1988 (aged 18) Scotland Hibernian
9 4FW Andrea Lombardo (1987-05-23)23 May 1987 (aged 20) Canada Toronto FC
10 3MF Will Johnson (1987-01-21)21 January 1987 (aged 20) 3 Netherlands Heerenveen
11 3MF Simeon Jackson (1987-03-28)28 March 1987 (aged 20) England Rushden & Diamonds
12 2DF Olivier Lacoste-Lebuis (1990-08-28)28 August 1990 (aged 16) France Strasbourg
13 2DF Stephen Lumley (1987-04-16)16 April 1987 (aged 20) Canada Toronto FC
14 4FW Tosaint Ricketts (1987-08-06)6 August 1987 (aged 19) United States University of Wisconsin–Green Bay
15 3MF Cristian Nuñez (1988-07-07)7 July 1988 (aged 18) Canada Toronto FC
16 4FW Alex Elliott (1987-04-24)24 April 1987 (aged 20) United States University of Portland
17 2DF Gabe Gala (1989-06-29)29 June 1989 (aged 18) Canada Toronto FC
18 2DF Kennedy Owusu-Ansah (1989-07-20)20 July 1989 (aged 17) Germany Hertha BSC
19 3MF Michael D'Agostino (1987-01-07)7 January 1987 (aged 20) United States University of Kentucky
20 1GK David Monsalve (1988-12-21)21 December 1988 (aged 18) Canada Toronto F.C.
21 1GK Zach Kalthoff (1988-11-20)20 November 1988 (aged 18) Germany Kaiserslautern B

 Chile

Head coach: Chile José Sulantay

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cristopher Toselli (1988-06-15)15 June 1988 (aged 19) Chile Universidad Católica
2 2DF Cristián Suárez (1987-02-06)6 February 1987 (aged 20) Chile San Felipe
3 2DF Mauricio Isla (1988-08-12)12 August 1988 (aged 18) Chile Universidad Católica
4 2DF Eric Godoy (1987-03-26)26 March 1987 (aged 20) Chile Santiago Wanderers
5 2DF Nicolás Larrondo (1987-10-04)4 October 1987 (aged 19) Chile Universidad de Chile
6 3MF Gary Medel (1987-08-03)3 August 1987 (aged 19) Chile Universidad Católica
7 4FW Alexis Sánchez (1988-12-19)19 December 1988 (aged 18) 7 Chile Colo-Colo
8 3MF Dagoberto Currimilla (1987-12-26)26 December 1987 (aged 19) Chile Huachipato
9 4FW Nicolás Medina (1987-03-28)28 March 1987 (aged 20) Chile Universidad de Chile
10 3MF Juan Pablo Arenas (1987-04-22)22 April 1987 (aged 20) Chile Colo-Colo
11 4FW Jaime Grondona (1987-04-15)15 April 1987 (aged 20) Chile Santiago Wanderers
12 1GK Nery Veloso (1987-03-02)2 March 1987 (aged 20) Chile Huachipato
13 2DF Christian Sepúlveda (1987-05-23)23 May 1987 (aged 20) Chile Unión Española
14 3MF Arturo Vidal (1987-05-22)22 May 1987 (aged 20) 4 Chile Colo-Colo
15 3MF Carlos Carmona (1987-02-21)21 February 1987 (aged 20) Chile Coquimbo Unido
16 3MF Gerardo Cortés (1988-05-17)17 May 1988 (aged 19) Chile Deportes Concepción
17 2DF Hans Martínez (1987-01-04)4 January 1987 (aged 20) Chile Universidad Católica
18 4FW Mathías Vidangossy (1987-05-25)25 May 1987 (aged 20) 3 Spain Villarreal
19 4FW Michael Silva (1988-03-12)12 March 1988 (aged 19) Mexico Atlante
20 3MF Isaías Peralta (1987-08-21)21 August 1987 (aged 19) Chile Unión Española
21 1GK Ronald Valladares (1987-10-07)7 October 1987 (aged 19) Chile Arturo Fernández Vial

 Congo

Head coach: France Eddie Hudanski

No. Pos. Player Date of birth (age) Caps Club
1 1GK Destin Onka Malonga (1988-03-16)16 March 1988 (aged 19) Republic of the Congo ACNFF
2 2DF Yann Kombo (1989-03-12)12 March 1989 (aged 18) Republic of the Congo ACNFF
3 2DF Yan Ahoungou (1988-09-05)5 September 1988 (aged 18) Republic of the Congo ACNFF
4 2DF Jules Ondjola (1988-08-25)25 August 1988 (aged 18) France Auxerre
5 4FW Gracia Ikouma (1989-12-24)24 December 1989 (aged 17) Republic of the Congo ACNFF
6 2DF Oxence M'Bani (1987-05-05)5 May 1987 (aged 20) France Auxerre
7 3MF Presten Lakolo (1989-04-13)13 April 1989 (aged 18) Republic of the Congo ACNFF
8 3MF Delvin N'Dinga (1988-03-14)14 March 1988 (aged 19) France Auxerre
9 4FW Ermejea Ngakosso (1990-10-30)30 October 1990 (aged 16) Republic of the Congo ACNFF
10 3MF Cecil Filanckembo (1988-04-15)15 April 1988 (aged 19) France Auxerre
11 4FW Franchel Ibara (1989-07-27)27 July 1989 (aged 17) Republic of the Congo Etoile du Congo
12 4FW Fabrice Ondama (1988-02-27)27 February 1988 (aged 19) Republic of the Congo La Mancha
13 4FW Harris Tchilimbou (1988-11-11)11 November 1988 (aged 18) Republic of the Congo ACNFF
14 2DF Jacques Loparimi (1988-07-11)11 July 1988 (aged 18) Republic of the Congo ACNFF
15 2DF Mimille Okiélé (1988-04-17)17 April 1988 (aged 19) Republic of the Congo CARA Brazzaville
16 1GK Rufin Diampamba (1988-10-10)10 October 1988 (aged 18) Republic of the Congo ACNFF
17 2DF Murheyn Mereck (1988-09-01)1 September 1988 (aged 18) Republic of the Congo ACNFF
18 3MF Saide Nkounga (1990-09-20)20 September 1990 (aged 16) Republic of the Congo ACNFF
19 3MF Bovid Itoua (1988-02-17)17 February 1988 (aged 19) Republic of the Congo ACNFF
20 4FW Ulrich Kapolongo (1989-07-31)31 July 1989 (aged 17) Republic of the Congo ACNFF
21 1GK Gildas Toufliana (1988-02-06)6 February 1988 (aged 19) Republic of the Congo ACNFF

Group B

 Jordan

Head coach: Denmark Jan Poulsen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hamad Al-Asmar (1987-01-13)13 January 1987 (aged 20) Jordan Al-Jazeera
2 2DF Tariq Al-Jummah (1987-04-17)17 April 1987 (aged 20) Jordan Al-Arabi
3 2DF Ibrahim Al-Zawahreh (1989-01-17)17 January 1989 (aged 18) Jordan Al-Faisaly
4 3MF Mohammad Qatawneh (1987-02-01)1 February 1987 (aged 20) Jordan Al-Faisaly
5 3MF Khaled Al-Katatsheh (1988-03-09)9 March 1988 (aged 19) Jordan Al-Faisaly
6 2DF Anas Bani Yaseen (1988-11-29)29 November 1988 (aged 18) Jordan Al-Arabi
7 3MF Baha' Abdel-Rahman (1987-01-05)5 January 1987 (aged 20) Jordan Al-Faisaly
8 4FW Abdallah Deeb (1987-03-10)10 March 1987 (aged 20) Jordan Al-Wahdat
9 4FW Mohammad Omar Shishani (1989-04-24)24 April 1989 (aged 18) Jordan Al-Ahli
10 4FW Ahmed Nofal (1987-05-02)2 May 1987 (aged 20) Jordan Al-Ahli
11 3MF Anas Hijah (1987-06-23)23 June 1987 (aged 20) Jordan Al-Faisaly
12 1GK Mohammad Abu-Khousa (1987-12-03)3 December 1987 (aged 19) Jordan Al-Baqa'a SC
13 2DF Mohammad Al-Basha (1988-02-05)5 February 1988 (aged 19) Jordan Al-Jazeera
14 3MF Ra'ed Al-Nawateer (1988-05-05)5 May 1988 (aged 19) Jordan Al-Jazeera
15 3MF Adnan Adous (1987-09-26)26 September 1987 (aged 19) Jordan Al-Baqa'a SC
16 2DF Mohammad Al-Dmeiri (1987-08-30)30 August 1987 (aged 19) Jordan Al-Wahdat
17 4FW Mohammad Al-Alawneh (1988-06-18)18 June 1988 (aged 19) Jordan Al-Hussein
18 4FW Abdullah Al-Disi (1987-07-18)18 July 1987 (aged 19) Jordan Al-Wahdat
19 4FW Lo'ay Omran (1988-07-22)22 July 1988 (aged 18) Jordan Al-Jazeera
20 3MF Alaa' Al-Shaqran (1987-04-21)21 April 1987 (aged 20) Jordan Al Ramtha
21 1GK Salah Massad (1989-08-09)9 August 1989 (aged 17) Jordan Al-Yarmouk

 Spain

Head coach: Spain Ginés Meléndez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Adán (c) (1987-05-13)13 May 1987 (aged 20) 1 Spain Real Madrid
2 2DF Antonio Barragán (1987-06-12)12 June 1987 (aged 20) 1 Spain Deportivo La Coruña
3 2DF José Ángel Crespo (1987-02-09)9 February 1987 (aged 20) 1 Spain Sevilla
4 2DF Marc Valiente (1987-03-29)29 March 1987 (aged 20) 0 Spain Barcelona
5 2DF Gerard Piqué (1987-02-02)2 February 1987 (aged 20) 0 England Manchester United
6 3MF Mario Suárez (1987-02-24)24 February 1987 (aged 20) 1 Spain Real Valladolid
7 3MF Toni Calvo (1987-03-28)28 March 1987 (aged 20) 0 Spain Barcelona
8 3MF Javi García (1987-02-08)8 February 1987 (aged 20) 0 Spain Real Madrid
9 4FW Alberto Bueno (1988-03-20)20 March 1988 (aged 19) 1 Spain Real Madrid
10 3MF Esteban Granero (1987-07-02)2 July 1987 (aged 19) 1 Spain Real Madrid
11 3MF Diego Capel (1988-02-16)16 February 1988 (aged 19) 1 Spain Sevilla
12 2DF Roberto Canella (1988-02-07)7 February 1988 (aged 19) 1 Spain Sporting Gijón
13 1GK Ángel Bernabé (1987-08-11)11 August 1987 (aged 19) 0 Spain Atlético Madrid
14 3MF Adrián González (1988-05-25)25 May 1988 (aged 19) 0 Spain Real Madrid
15 3MF Iriome (1987-06-22)22 June 1987 (aged 20) 0 Spain Tenerife
16 4FW Juan Mata (1988-04-28)28 April 1988 (aged 19) 1 Spain Real Madrid
17 3MF Gorka Elustondo (1987-03-18)18 March 1987 (aged 20) 1 Spain Real Sociedad
18 4FW Adrián López (1988-01-08)8 January 1988 (aged 19) 0 Spain Deportivo La Coruña
19 3MF Marquitos (1987-03-21)21 March 1987 (aged 20) 1 Spain Villarreal
20 3MF Stephen Sunday[2] (1988-09-17)17 September 1988 (aged 18) 0 Spain Polideportivo Ejido
21 1GK Javi Martínez (1987-06-27)27 June 1987 (aged 20) 0 Spain Albacete

 Uruguay

Head coach: Uruguay Gustavo Ferrín

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mauro Goicoechea (1988-03-27)27 March 1988 (aged 19) Uruguay Danubio
2 2DF Mauricio Prieto (1987-09-26)26 September 1987 (aged 19) Uruguay River Plate (Uruguay)
3 2DF Martín Cáceres (1987-04-07)7 April 1987 (aged 20) Uruguay Defensor Sporting
4 3MF Alejandro González (1988-03-23)23 March 1988 (aged 19) Uruguay Peñarol
5 3MF Marcel Román (1988-02-07)7 February 1988 (aged 19) Uruguay Danubio
6 2DF Gary Kagelmacher (1988-04-21)21 April 1988 (aged 19) Uruguay Danubio
7 4FW Mathías Cardaccio (1987-10-02)2 October 1987 (aged 19) Uruguay Nacional
8 3MF Damián Suárez (1988-04-27)27 April 1988 (aged 19) Uruguay Defensor Sporting
9 4FW Edinson Cavani (1987-02-14)14 February 1987 (aged 20) 2 Italy Palermo
10 4FW Gerardo Vonder Pütten (1988-02-28)28 February 1988 (aged 19) Uruguay Danubio
11 3MF Elías Figueroa (1988-01-26)26 January 1988 (aged 19) Uruguay Liverpool (Montevideo)
12 1GK Yonatan Irrazábal (1988-02-12)12 February 1988 (aged 19) Uruguay Defensor Sporting
13 2DF Juan Manuel Díaz (1987-10-28)28 October 1987 (aged 19) Uruguay Liverpool (Montevideo)
14 4FW Diego Arismendi (1988-01-25)25 January 1988 (aged 19) Uruguay Nacional
15 3MF Enzo Ruiz (1988-08-31)31 August 1988 (aged 18) Uruguay Peñarol
16 2DF Bruno Montelongo (1987-09-12)12 September 1987 (aged 19) Uruguay River Plate (Uruguay)
17 3MF Juan Surraco (1987-08-14)14 August 1987 (aged 19) Italy Udinese
18 4FW Luis Suárez (1987-01-24)24 January 1987 (aged 20) 1 Netherlands Groningen
19 3MF Tabaré Viudez (1989-09-08)8 September 1989 (aged 17) Uruguay Defensor Sporting
20 3MF Emiliano Alfaro (1988-04-28)28 April 1988 (aged 19) Uruguay Liverpool (Montevideo)
21 1GK Yai Fontes (1988-04-22)22 April 1988 (aged 19) Uruguay Montevideo Wanderers

 Zambia

Head coach: Zambia George Lwandamina

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jacob Banda (1988-02-11)11 February 1988 (aged 19) Zambia ZESCO United
2 3MF Peter Malama (1988-04-11)11 April 1988 (aged 19) Zambia Nchanga Rangers
3 2DF Joseph Zimba (1988-08-01)1 August 1988 (aged 18) Zambia Red Arrows
4 2DF Dennis Banda (1988-12-10)10 December 1988 (aged 18) Zambia Green Buffaloes
5 2DF Nyambe Mulenga (1987-08-27)27 August 1987 (aged 19) Zambia Forest Rangers
6 2DF Richard Chibwe (1990-04-06)6 April 1990 (aged 17) Zambia National Assembly
7 3MF Richard Phiri (1987-10-28)28 October 1987 (aged 19) Zambia Red Arrows
8 3MF William Njobvu (1987-03-04)4 March 1987 (aged 20) Zambia Lusaka Dynamos
9 4FW Simon Lupiya (1988-02-02)2 February 1988 (aged 19) Zambia Red Arrows
10 3MF Clifford Mulenga (1987-08-05)5 August 1987 (aged 19) South Africa Pretoria University
11 3MF Fwayo Tembo (1989-02-17)17 February 1989 (aged 18) Zambia Edusport
12 3MF Sebastian Mwansa (1988-09-21)21 September 1988 (aged 18) Zambia Green Buffaloes
13 3MF Musatwe Simutowe (1987-03-06)6 March 1987 (aged 20) Zambia Zamtel
14 2DF Goodson Kachinga (1988-04-04)4 April 1988 (aged 19) Zambia Red Arrows
15 3MF Justine Zulu (1989-08-11)11 August 1989 (aged 17) Zambia National Assembly
16 1GK Danny Munyao (1987-12-11)11 December 1987 (aged 19) Zambia Red Arrows
17 4FW Floyd Phiri (1989-12-10)10 December 1989 (aged 17) Zambia Nchanga Rangers
18 4FW Rodgers Kola (1989-06-04)4 June 1989 (aged 18) Zambia Edusport
19 4FW Emmanuel Mayuka (1990-11-21)21 November 1990 (aged 16) Zambia Kabwe Warriors
20 3MF Stoppila Sunzu (1989-06-22)22 June 1989 (aged 18) Zambia Konkola Blades
21 1GK Bob Gift Banda (1987-10-09)9 October 1987 (aged 19) Zambia Kabwe Warriors

Group C

 Gambia

Head coach: The Gambia Peter Johnson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joseph Gomez (1987-12-25)25 December 1987 (aged 19) The Gambia Wallidan
2 2DF Pierre Gomez (1989-05-03)3 May 1989 (aged 18) The Gambia Banjul Hawks
3 2DF Furmus Mendy (1987-07-11)11 July 1987 (aged 19) The Gambia Gambia Ports Authority
4 2DF Alagie Ngum (1988-10-18)18 October 1988 (aged 18) The Gambia Gamtel
5 2DF Ken Jammeh (1987-11-18)18 November 1987 (aged 19) The Gambia Gamtel
6 2DF Mandou Bojang (1988-11-18)18 November 1988 (aged 18) The Gambia Gambia Ports Authority
7 4FW Kebba Bah (1988-11-11)11 November 1988 (aged 18) The Gambia Wallidan
8 3MF Paul Jatta (1991-02-21)21 February 1991 (aged 16) The Gambia Banjul Hawks
9 2DF Pa Modou Jagne (1989-12-26)26 December 1989 (aged 17) The Gambia Gambia Ports Authority
10 3MF Pa Conateh (1987-10-10)10 October 1987 (aged 19) The Gambia Real Banjul
11 3MF Ebrima Sohna (1988-12-14)14 December 1988 (aged 18) Norway Sandefjord
12 3MF Kenny Mansally (1989-01-27)27 January 1989 (aged 18) The Gambia Real Banjul
13 4FW Ousman Jallow (1988-10-21)21 October 1988 (aged 18) Morocco Raja Casablanca
14 3MF Sainey Nyassi (1989-01-31)31 January 1989 (aged 18) The Gambia Gambia Ports Authority
15 3MF Tijan Jaiteh (1988-12-31)31 December 1988 (aged 18) Norway Brann
16 1GK Christopher Allen (1989-12-19)19 December 1989 (aged 17) The Gambia Gamtel
17 4FW Sanna Nyassi (1989-01-31)31 January 1989 (aged 18) The Gambia Gambia Ports Authority
18 2DF Abdou Ceesay (1989-12-13)13 December 1989 (aged 17) The Gambia Bakau United
19 2DF Ebrima Jatta (1987-02-18)18 February 1987 (aged 20) The Gambia Banjul Hawks
20 4FW Modou Ngum (1988-05-24)24 May 1988 (aged 19) The Gambia Wallidan
21 1GK Suruwa Bojang (1989-07-14)14 July 1989 (aged 17) The Gambia Steve Biko

 Mexico

Head coach: Mexico Jesús Ramírez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alfonso Blanco (1987-07-31)31 July 1987 (aged 19) Mexico Pachuca
2 2DF Patricio Araujo (1988-01-30)30 January 1988 (aged 19) Mexico Guadalajara
3 2DF Efraín Juárez (1988-02-22)22 February 1988 (aged 19) Spain Barcelona
4 2DF Arturo Ledesma (1988-05-25)25 May 1988 (aged 19) Mexico Guadalajara
5 2DF Héctor Moreno (1988-01-17)17 January 1988 (aged 19) Mexico UNAM
6 2DF Omar Esparza (1988-05-21)21 May 1988 (aged 19) Mexico Guadalajara
7 3MF Jorge Hernández (1988-02-22)22 February 1988 (aged 19) Mexico Atlas
8 3MF Pablo Barrera (1987-06-21)21 June 1987 (aged 20) Mexico UNAM
9 4FW Carlos Vela (1989-03-01)1 March 1989 (aged 18) Spain Salamanca
10 4FW Giovani dos Santos (1989-05-11)11 May 1989 (aged 18) Spain Barcelona
11 4FW Javier Hernández (1988-06-01)1 June 1988 (aged 19) Mexico Guadalajara
12 1GK Rodolfo Cota (1987-07-03)3 July 1987 (aged 19) Mexico Pachuca
13 2DF Julio César Domínguez (1987-11-08)8 November 1987 (aged 19) Mexico Cruz Azul
14 2DF Osmar Mares (1987-06-17)17 June 1987 (aged 20) Mexico Santos Laguna
15 3MF Juan Carlos Silva (1988-02-06)6 February 1988 (aged 19) Mexico América
16 2DF Adrián Aldrete (1988-06-14)14 June 1988 (aged 19) Mexico Morelia
17 3MF José Guerrero (1987-11-18)18 November 1987 (aged 19) Mexico Atlante
18 3MF César Villaluz (1988-07-18)18 July 1988 (aged 18) Mexico Cruz Azul
19 3MF Christian Bermúdez (1987-04-26)26 April 1987 (aged 20) Mexico Atlante
20 3MF Alejandro Castro (1987-03-27)27 March 1987 (aged 20) Mexico Cruz Azul
21 1GK Jesús Alejandro Gallardo (1988-01-16)16 January 1988 (aged 19) Mexico Atlas

 New Zealand

Head coach: New Zealand Stu Jacobs

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jacob Spoonley (1987-03-03)3 March 1987 (aged 20) New Zealand East Coast Bays
2 2DF Sam Peters (1989-07-20)20 July 1989 (aged 17) New Zealand Team Wellington
3 2DF Ian Hogg (1989-12-15)15 December 1989 (aged 17) New Zealand Hawke's Bay United
4 3MF Cole Peverley (1988-07-02)2 July 1988 (aged 18) New Zealand Waikato
5 2DF Jack Pelter (1987-07-30)30 July 1987 (aged 19) New Zealand Canterbury United
6 2DF Phil Edginton (1987-02-08)8 February 1987 (aged 20) New Zealand Hawke's Bay United
7 4FW Craig Henderson (1987-06-24)24 June 1987 (aged 20) United States Dartmouth College
8 4FW Chris James (1987-07-04)4 July 1987 (aged 19) England Fulham
9 4FW Greg Draper (1989-08-13)13 August 1989 (aged 17) New Zealand Canterbury United
10 4FW Jeremy Brockie (1987-10-07)7 October 1987 (aged 19) New Zealand Hawke's Bay United
11 3MF Sam Jenkins (1987-02-17)17 February 1987 (aged 20) New Zealand Hawke's Bay United
12 3MF Nick Roydhouse (1988-10-05)5 October 1988 (aged 18) New Zealand YoungHeart Manawatu
13 3MF Michael Cunningham (1987-11-29)29 November 1987 (aged 19) New Zealand Otago United
14 2DF Michael Boxall (1988-08-18)18 August 1988 (aged 18) New Zealand Auckland City
15 3MF Dan Keat (1987-09-28)28 September 1987 (aged 19) United States Dartmouth College
16 1GK Rodney Brown (1987-10-24)24 October 1987 (aged 19) New Zealand Team Wellington
17 2DF Tim Schaeffers (1987-05-14)14 May 1987 (aged 20) New Zealand Waikato
18 3MF Tim Richardson (1988-09-12)12 September 1988 (aged 18) New Zealand YoungHeart Manawatu
19 2DF Kieran Purcell (1988-04-27)27 April 1988 (aged 19) United States University of Evansville
20 1GK Rhys Keane (1990-03-09)9 March 1990 (aged 17) Australia Manly United
21 3MF Aaron Clapham (1987-01-15)15 January 1987 (aged 20) United States University of Louisville

 Portugal

Head coach: Portugal José Couceiro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Igor Araújo (1987-02-04)4 February 1987 (aged 20) 3 0 Portugal Covilhã
2 2DF Pedro Correia (1987-03-27)27 March 1987 (aged 20) 9 0 Portugal Benfica
3 2DF Steven Vitória[3] (1987-01-11)11 January 1987 (aged 20) 5 0 Portugal Tourizense
4 2DF Paulo Renato (1987-05-14)14 May 1987 (aged 20) 10 0 Portugal Real Massamá
5 2DF André Marques (1987-08-01)1 August 1987 (aged 19) 1 0 Portugal Olivais e Moscavide
6 3MF Nuno Coelho (1987-11-23)23 November 1987 (aged 19) 10 1 Portugal Portimonense
7 4FW Bruno Gama (1987-11-15)15 November 1987 (aged 19) 11 4 Portugal Braga
8 3MF Pelé (1987-09-14)14 September 1987 (aged 19) 9 0 Portugal Vitória de Guimarães
9 4FW Zequinha (1987-01-07)7 January 1987 (aged 20) 9 4 Portugal Tourizense
10 3MF Vítor Gomes (1987-12-25)25 December 1987 (aged 19) 7 0 Portugal Rio Ave
11 2DF Fábio Coentrão (1988-03-11)11 March 1988 (aged 19) 4 4 Portugal Rio Ave
12 1GK Rui Patrício (1988-02-15)15 February 1988 (aged 19) 4 0 Portugal Sporting CP
13 2DF Vitorino Antunes (1987-04-01)1 April 1987 (aged 20) 4 2 Portugal Paços de Ferreira
14 2DF João Pedro (1987-12-29)29 December 1987 (aged 19) 6 0 Portugal Portimonense
15 3MF Zezinando (1987-01-01)1 January 1987 (aged 20) 9 0 Portugal Estoril
16 4FW Diogo Tavares (1987-07-29)29 July 1987 (aged 19) 7 5 Italy Monza
17 3MF Feliciano Condesso (1987-04-06)6 April 1987 (aged 20) 9 3 Spain Villarreal
18 2DF Mano (1987-04-09)9 April 1987 (aged 20) 10 0 Portugal Belenenses
19 4FW Hélder Guedes (1987-05-07)7 May 1987 (aged 20) 9 2 Portugal Penafiel
20 3MF Bruno Pereirinha (1988-03-02)2 March 1988 (aged 19) 4 1 Portugal Sporting CP
21 1GK Ricardo Janota (1987-03-10)10 March 1987 (aged 20) 0 0 Portugal Atlético CP

Group D

 Brazil

Head coach: Brazil Nelson Rodrigues

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cássio (1987-06-06)6 June 1987 (aged 20) Brazil Grêmio
2 2DF Eduardo Ratinho (1987-09-17)17 September 1987 (aged 19) Brazil Corinthians
3 2DF Luizão (1987-01-03)3 January 1987 (aged 20) Brazil Cruzeiro
4 2DF David Luiz (1987-04-22)22 April 1987 (aged 20) Brazil Vitória
5 3MF Roberto (1988-04-24)24 April 1988 (aged 19) Brazil Atlético Paranaense
6 2DF Marcelo (1988-05-12)12 May 1988 (aged 19) 2 Spain Real Madrid
7 3MF Willian (1988-08-09)9 August 1988 (aged 18) Brazil Corinthians
8 3MF Marcone (1987-09-12)12 September 1987 (aged 19) Brazil Bahia
9 4FW (1987-03-20)20 March 1987 (aged 20) 1 Russia CSKA Moscow
10 3MF Renato Augusto (1988-02-01)1 February 1988 (aged 19) Brazil Flamengo
11 4FW Alexandre Pato (1989-09-02)2 September 1989 (aged 17) 1 Brazil Internacional
12 1GK Muriel (1987-02-14)14 February 1987 (aged 20) Brazil Internacional
13 2DF Amaral (1987-09-05)5 September 1987 (aged 19) Brazil Palmeiras
14 2DF David Braz (1987-05-21)21 May 1987 (aged 20) Brazil Palmeiras
15 2DF Edson (1987-07-06)6 July 1987 (aged 19) Brazil Figueirense
16 2DF Carlão (1987-07-19)19 July 1987 (aged 19) Brazil Coritiba
17 3MF Ji-Paraná (1987-06-11)11 June 1987 (aged 20) Brazil Internacional
18 3MF Carlos Eduardo (1987-07-18)18 July 1987 (aged 19) Brazil Grêmio
19 4FW Luiz Adriano (1987-04-12)12 April 1987 (aged 20) Ukraine Shakhtar Donetsk
20 3MF Leandro Lima (1987-12-19)19 December 1987 (aged 19) Brazil São Caetano
21 1GK Felipe (1988-01-10)10 January 1988 (aged 19) Brazil Santos

 South Korea

Head coach: South Korea Cho Dong-hyun

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jo Su-huk (1987-03-18)18 March 1987 (aged 20) South Korea Konkuk University
2 2DF Choi Chul-soon (1987-02-08)8 February 1987 (aged 20) South Korea Jeonbuk Hyundai Motors
3 2DF Shin Kwang-hoon (1987-03-18)18 March 1987 (aged 20) South Korea Pohang Steelers
4 2DF Ahn Ji-ho (1987-04-24)24 April 1987 (aged 20) South Korea Yonsei University
5 3MF Ki Sung-yueng (1989-01-24)24 January 1989 (aged 18) South Korea FC Seoul
6 3MF Park Hyun-beom (1987-05-07)7 May 1987 (aged 20) South Korea Yonsei University
7 2DF Park Jong-jin (1987-06-24)24 June 1987 (aged 20) Japan JEF United Chiba
8 3MF Kim Dong-suk (1987-03-26)26 March 1987 (aged 20) South Korea FC Seoul
