2007 Columbia Lions football team
The 2007 Columbia Lions football team was an American football team that represented Columbia University during the 2007 NCAA Division I FCS football season. Columbia finished last in the Ivy League. Columbia averaged 4,172 fans per game.
2007 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 1–9 (0–7 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Robert K. Kraft Field at Lawrence A. Wien Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Harvard $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Yale | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their second season under head coach Norries Wilson, the Lions compiled a 1–9 record and were outscored 283 to 156. Craig Hormann, Drew Quinn and JoJo Smith were the team captains.[1]
The Lions' winless (0–7) conference record placed eighth in the Ivy League standings. Columbia was outscored 257 to 143 by Ivy opponents.[2]
Columbia played its homes games at Robert K. Kraft Field at Lawrence A. Wien Stadium in Upper Manhattan, in New York City. The field at Wien Stadium was dedicated to Robert Kraft, a Columbia graduate and owner of the New England Patriots, during the October 13 homecoming game.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 15 | at Fordham* | L 10–27 | 3,721 | [3] | |||
September 22 | Marist* | W 31–7 | 3,083 | [4] | |||
September 29 | at Princeton | L 32–42 | [1] | ||||
October 6 | at Lafayette* | L 0–29 | 7,492 | [1] | |||
October 13 | Penn |
| L 28–59 | 8,963 | [1] | ||
October 20 | at Dartmouth | L 28–37 | 8,720 | [5] | |||
October 27 | No. 13 Yale |
| L 7–28 | 2,555 | [6] | ||
November 3 | Harvard |
| L 12–27 | 2,283 | [7] | ||
November 10 | at Cornell | L 14–34 | 3,369 | [8] | |||
November 17 | Brown |
| L 22–30 | 3,976 | [9] | ||
|
References
- "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 219. Retrieved June 15, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 43. Retrieved July 10, 2020.
- Weinreb, Michael (September 16, 2007). "Running Back Returns to Give Fordham a Boost". The New York Times. New York, N.Y. p. 8.13 – via ProQuest. Attendance figure in "Area Colleges: Football". The Journal News. White Plains, N.Y. September 16, 2007. p. 15C.
- Benischek, Mike (September 23, 2007). "Marist Denied by Columbia". Poughkeepsie Journal. Poughkeepsie, N.Y. pp. 1F, 2F – via Newspapers.com.
- "Dartmouth 37, Columbia 28". The Sunday Rutland Herald. Rutland, Vt. Associated Press. October 21, 2007. p. D4 – via Newspapers.com. Attendance figure in "New England Summaries". Boston Sunday Globe. Boston, Mass. October 14, 2007. p. D14.
- Hine, Tommy (October 28, 2007). "Yale a Second-Half Team". Hartford Courant. Hartford, Conn. pp. E11, E14 – via Newspapers.com.
- Denman, Elliott (November 4, 2007). "Lions Cannot Stop Crimson". Boston Sunday Globe. Boston, Mass. p. F18 – via Newspapers.com.
- Thomas, Brandon (November 12, 2007). "Special Teams Spur CU Past Columbia". The Ithaca Journal. Ithaca, N.Y. p. 4B, 5B – via Newspapers.com.
- Haunss, Chip (November 18, 2007). "Bears Able to Repel Lions' Charge". The Providence Journal. Providence, R.I. p. C8 – via NewsBank.