2006–07 Toyota Racing Series
The 2006–07 Toyota Racing Series was the third Toyota Racing Series season. It began on 4 November 2006 at Pukekohe Park Raceway in New Zealand and ended on 22 April 2007, also at Pukekohe.
Teams and drivers
The following teams and drivers have competed during the 2006–07 Toyota Racing Series. All teams used Tatuus TT104ZZ chassis with Toyota engine.
Team | No. | Driver |
---|---|---|
International Motorsport | 1 | Daniel Gaunt |
97 | Shane van Gisbergen | |
Knight Motorsport | 3 | Andy Knight |
Motorsport Solutions | 4 | Andrew Higgins |
22 | Michael Johnson | |
Auto Motion | 5 | Marc Doran |
Dominic Storey | ||
6 | Jayant Singh | |
7 | Ben Harford | |
9 | Nic Jordan | |
40 | Mark Munro | |
44 | Brent Collins | |
Ken Smith Motorsport | 11 | Ken Smith |
Wade Cunningham | ||
Mark Petch Motorsport | 16 | Edoardo Piscopo |
38 | Hamad Al Fardan | |
55 | Christina Orr | |
Zenith Racing | 20 | Daynom Templeman |
Victory Motor Racing | 28 | Brendon Hartley |
Nelson Hartley | ||
44 | Will Thomason | |
98 | Mark Russ | |
European Technique | 42 | Leanne Tander |
47 | Lucas Dumbrell | |
Barton Mawer | ||
Tim Slade | ||
ESWA Racing | 45 | Keeley Pudney |
Matthew Hamilton | ||
84 | Ben Clucas | |
Chris van der Drift | 71 | Chris van der Drift |
David Besnard | 72 | David Besnard |
Team Meritus | 78 | Earl Bamber |
Ben Crighton Racing | 87 | Ben Crighton |
International Drivers
Nine drivers in all: USA's Michael Johnson, Italy's Edoardo Piscopo, Bahrain's Hamad Al Fardan, Britain's Ben Clucas and five Australian drivers.
Calendar
Round | Venue | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Pukekohe Park Raceway | 4–5 November | Daniel Gaunt | Daniel Gaunt | Daniel Gaunt | International Motorsport |
R2 | Daniel Gaunt | Daniel Gaunt | International Motorsport | ||||
R3 | Shane van Gisbergen | Ben Clucas | ESWA Racing | ||||
2 | R1 | Powerbuilt Raceway at Ruapuna Park | 24–26 November | Ben Clucas | Andy Knight | Hamad Al Fardan | Mark Petch Motorsport |
R2 | Andy Knight | Andy Knight | Knight Motorsport | ||||
3 | R1 | Taupo Motorsport Park | 19–21 January | Shane van Gisbergen | Ben Harford | Ben Clucas | ESWA Racing |
R2 | Ben Harford | Daniel Gaunt | International Motorsport | ||||
R3 | Shane van Gisbergen | Ben Harford | Auto Motion | ||||
4 | R1 | Manfeild Autocourse | 16–18 February | Shane van Gisbergen | Shane van Gisbergen | Shane van Gisbergen | International Motorsport |
R2 | Andy Knight | Andy Knight | Knight Motorsport | ||||
R3 | Daniel Gaunt | Daniel Gaunt | International Motorsport | ||||
5 | R1 | Timaru International Motor Raceway | 2–4 March | Daniel Gaunt | Daniel Gaunt | Andy Knight | Knight Motorsport |
R2 | Daniel Gaunt | Daniel Gaunt | International Motorsport | ||||
R3 | Andy Knight | Daniel Gaunt | International Motorsport | ||||
6 | R1 | Teretonga Park | 9–11 March | Daniel Gaunt | Daniel Gaunt | Daniel Gaunt | International Motorsport |
R2 | Andy Knight | Ben Harford | Auto Motion | ||||
R3 | Daniel Gaunt | Daniel Gaunt | International Motorsport | ||||
7 | R1 | Pukekohe Park Raceway | 20–22 April | Shane van Gisbergen | Shane van Gisbergen | Andy Knight | Knight Motorsport |
R2 | Andy Knight | Shane van Gisbergen | International Motorsport | ||||
Results
The series was won by Daniel Gaunt.[1]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.