2005 West Coast Conference Baseball Championship Series
The 2005 West Coast Conference Baseball Championship Series was held on May 27 through 29, 2005[2][3] at Loyola Marymount's home stadium, George C. Page Stadium in Los Angeles, California, and pitted the winners of the conference's two four-team divisions. The event determined the champion of the West Coast Conference for the 2005 NCAA Division I baseball season. Pepperdine won the series two games to one over Loyola Marymount and earned the league's automatic bid to the 2005 NCAA Division I baseball tournament.[4]
Teams | 4 |
---|---|
Format | Double-elimination |
Finals site | |
Champions | Pepperdine (3rd title) |
Winning coach | Steve Rodriguez (2nd title) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Pepperdine x‡y | 21 | – | 9 | – | 0 | .700 | 41 | – | 23 | – | 0 | .641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 16 | – | 14 | – | 0 | .533 | 38 | – | 18 | – | 0 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 11 | – | 19 | – | 0 | .367 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 7 | – | 23 | – | 0 | .233 | 17 | – | 36 | – | 0 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount x | 18 | – | 12 | – | 0 | .600 | 31 | – | 27 | – | 0 | .534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 16 | – | 14 | – | 0 | .533 | 30 | – | 27 | – | 1 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 15 | – | 15 | – | 0 | .500 | 28 | – | 26 | – | 0 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 12 | – | 18 | – | 0 | .400 | 20 | – | 30 | – | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Championship Series champion y – Invited to the NCAA tournament As of June 30, 2005[1] Rankings from Collegiate Baseball |
Seeding
|
|
Results
Game One
Team | R |
---|---|
Pepperdine | 3 |
Loyola Marymount | 7 |
Game Two
Team | R |
---|---|
Loyola Marymount | 5 |
Pepperdine | 7 |
Game Three
Team | R |
---|---|
Pepperdine | 18 |
Loyola Marymount | 8 |
References
- "Baseball Record Book" (PDF). West Coast Conference. p. 22. Retrieved October 25, 2017.
- "Baseball Record Book" (PDF). Loyola Marymount Lions. p. 108. Archived from the original (PDF) on September 3, 2017. Retrieved October 25, 2017.
- "2011 Baseball Record Book" (PDF). Pepperdine Waves. p. 17. Archived from the original (PDF) on March 4, 2016. Retrieved October 25, 2017.
- "Baseball Record Book" (PDF). West Coast Conference. p. 26. Archived from the original (PDF) on October 26, 2017. Retrieved October 25, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.