2005 JEF United Chiba season

2005 JEF United Ichihara Chiba season.

JEF United Ichihara Chiba
2005 season
ManagerBosnia and HerzegovinaOsim
StadiumIchihara Seaside Stadium
J. League 14th
Emperor's Cup5th Round
J. League CupChampions
Top goalscorerJapanYuki Abe (12)
JapanSeiichiro Maki (12)

Competitions

CompetitionsPosition
J. League 14th / 18 clubs
Emperor's Cup5th Round
J. League CupChampions

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12005..[[]][[]]-
22005..[[]][[]]-
32005..[[]][[]]-
42005..[[]][[]]-
52005..[[]][[]]-
62005..[[]][[]]-
72005..[[]][[]]-
82005..[[]][[]]-
92005..[[]][[]]-
102005..[[]][[]]-
112005..[[]][[]]-
122005..[[]][[]]-
132005..[[]][[]]-
142005..[[]][[]]-
152005..[[]][[]]-
162005..[[]][[]]-
172005..[[]][[]]-
182005..[[]][[]]-
192005..[[]][[]]-
202005..[[]][[]]-
212005..[[]][[]]-
222005..[[]][[]]-
232005..[[]][[]]-
242005..[[]][[]]-
252005..[[]][[]]-
262005..[[]][[]]-
272005..[[]][[]]-
282005..[[]][[]]-
292005..[[]][[]]-
302005..[[]][[]]-
312005..[[]][[]]-
322005..[[]][[]]-
332005..[[]][[]]-
342005..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2005..[[]][[]]-
5th Round2005..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-C-12005..[[]][[]]-
GL-C-22005..[[]][[]]-
GL-C-32005..[[]][[]]-
GL-C-42005..[[]][[]]-
GL-C-52005..[[]][[]]-
GL-C-62005..[[]][[]]-
Quarterfinals-12005..[[]][[]]-
Quarterfinals-22005..[[]][[]]-
Semifinals-12005..[[]][[]]-
Semifinals-22005..[[]][[]]-
Final2005..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTomonori Tateishi (1974-04-22)April 22, 1974 (aged 30)cm / kg120
2MFMasataka Sakamoto (1978-02-24)February 24, 1978 (aged 27)cm / kg342
3DFDaisuke Saito (1974-11-19)November 19, 1974 (aged 30)cm / kg331
5DFIlian Stoyanov (1977-01-20)January 20, 1977 (aged 28)cm / kg301
6MFYuki Abe (1981-09-06)September 6, 1981 (aged 23)cm / kg3312
7MFYūto Satō (1982-03-12)March 12, 1982 (aged 22)cm / kg348
8MFGabriel Popescu (1973-12-25)December 25, 1973 (aged 31)cm / kg71
9FWTakenori Hayashi (1980-10-14)October 14, 1980 (aged 24)cm / kg304
10FWMario Haas (1974-09-16)September 16, 1974 (aged 30)cm / kg256
13MFKunihiko Takizawa (1978-04-20)April 20, 1978 (aged 26)cm / kg50
14MFHaruki Seto (1978-03-14)March 14, 1978 (aged 26)cm / kg00
15MFKoji Nakajima (1977-08-20)August 20, 1977 (aged 27)cm / kg111
16MFSatoru Yamagishi (1983-05-03)May 3, 1983 (aged 21)cm / kg302
17GKRyo Kushino (1979-03-03)March 3, 1979 (aged 26)cm / kg220
18FWSeiichiro Maki (1980-08-07)August 7, 1980 (aged 24)cm / kg3312
19FWYutaka Takahashi (1980-09-29)September 29, 1980 (aged 24)cm / kg10
20MFKohei Kudo (1984-08-28)August 28, 1984 (aged 20)cm / kg240
21GKDaisuke Nakamaki (1986-05-27)May 27, 1986 (aged 18)cm / kg00
22MFNaotake Hanyu (1979-12-22)December 22, 1979 (aged 25)cm / kg312
23MFTakashi Rakuyama (1980-08-11)August 11, 1980 (aged 24)cm / kg10
24DFKozo Yuki (1979-01-23)January 23, 1979 (aged 26)cm / kg200
25FWYuichi Yoda (1977-06-25)June 25, 1977 (aged 27)cm / kg51
26DFYoshiaki Fujita (1983-01-12)January 12, 1983 (aged 22)cm / kg10
27DFHiroki Mizumoto (1985-09-12)September 12, 1985 (aged 19)cm / kg150
28FWKyohei Horikawa (1986-09-18)September 18, 1986 (aged 18)cm / kg00
29MFKoki Mizuno (1985-09-06)September 6, 1985 (aged 19)cm / kg253
30GKMasahiro Okamoto (1983-05-17)May 17, 1983 (aged 21)cm / kg00
31DFMitsuki Ichihara (1986-01-31)January 31, 1986 (aged 19)cm / kg00
32FWKim Dong-Soo (1986-09-08)September 8, 1986 (aged 18)cm / kg00
33FWYusuke Kawabuchi (1986-04-21)April 21, 1986 (aged 18)cm / kg00
34MFKosuke Nakahara (1987-03-17)March 17, 1987 (aged 17)cm / kg00
35MFHironobu Haga (1982-12-21)December 21, 1982 (aged 22)cm / kg00
36MFTadashi Takeda (1986-07-27)July 27, 1986 (aged 18)cm / kg00
37MFTaisuke Matsugae (1982-12-15)December 15, 1982 (aged 22)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.