2004 Avispa Fukuoka season

2004 Avispa Fukuoka season

Avispa Fukuoka
2004 season
ManagerJapanHiroshi Matsuda
StadiumHakatanomori Football Stadium
J. League 23rd
Emperor's Cup4th Round
Top goalscorerJapanSeiji Koga (9)

Competitions

CompetitionsPosition
J. League 23rd / 12 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12004..[[]][[]]-
22004..[[]][[]]-
32004..[[]][[]]-
42004..[[]][[]]-
52004..[[]][[]]-
62004..[[]][[]]-
72004..[[]][[]]-
82004..[[]][[]]-
92004..[[]][[]]-
102004..[[]][[]]-
112004..[[]][[]]-
122004..[[]][[]]-
132004..[[]][[]]-
142004..[[]][[]]-
152004..[[]][[]]-
162004..[[]][[]]-
172004..[[]][[]]-
182004..[[]][[]]-
192004..[[]][[]]-
202004..[[]][[]]-
212004..[[]][[]]-
222004..[[]][[]]-
232004..[[]][[]]-
242004..[[]][[]]-
252004..[[]][[]]-
262004..[[]][[]]-
272004..[[]][[]]-
282004..[[]][[]]-
292004..[[]][[]]-
302004..[[]][[]]-
312004..[[]][[]]-
322004..[[]][[]]-
332004..[[]][[]]-
342004..[[]][[]]-
352004..[[]][[]]-
362004..[[]][[]]-
372004..[[]][[]]-
382004..[[]][[]]-
392004..[[]][[]]-
402004..[[]][[]]-
412004..[[]][[]]-
422004..[[]][[]]-
432004..[[]][[]]-
442004..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2004..[[]][[]]-
4th Round2004..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKYuichi Mizutani (1980-05-26)May 26, 1980 (aged 23)cm / kg430
2DFAsuka Tateishi (1983-06-09)June 9, 1983 (aged 20)cm / kg30
3DFAlex (1983-04-16)April 16, 1983 (aged 20)cm / kg364
4DFShinya Kawashima (1978-07-20)July 20, 1978 (aged 25)cm / kg120
5DFMitsuru Chiyotanda (1980-06-01)June 1, 1980 (aged 23)cm / kg435
6MFYoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 32)cm / kg171
7MFKohei Miyazaki (1981-02-06)February 6, 1981 (aged 23)cm / kg350
8MFRoberto (1979-02-20)February 20, 1979 (aged 25)cm / kg302
9FWHiroyuki Hayashi (1983-10-05)October 5, 1983 (aged 20)cm / kg151
10MFYuji Miyahara (1980-07-19)July 19, 1980 (aged 23)cm / kg00
11FWHiroshi Fukushima (1982-07-14)July 14, 1982 (aged 21)cm / kg191
13FWBentinho (1971-12-18)December 18, 1971 (aged 32)cm / kg204
13FWEdílson (1978-12-08)December 8, 1978 (aged 25)cm / kg152
14MFSeiji Koga (1979-08-07)August 7, 1979 (aged 24)cm / kg339
15MFKenichiro Meta (1982-07-02)July 2, 1982 (aged 21)cm / kg432
16GKRyuichi Kamiyama (1984-11-10)November 10, 1984 (aged 19)cm / kg00
17MFKazuyuki Otsuka (1982-07-07)July 7, 1982 (aged 21)cm / kg50
18DFTakahiro Masukawa (1979-11-08)November 8, 1979 (aged 24)cm / kg434
19DFTakashi Hirajima (1982-02-03)February 3, 1982 (aged 22)cm / kg361
20MFNaoyuki Okimoto (1984-06-13)June 13, 1984 (aged 19)cm / kg00
21DFShigeki Kurata (1972-06-22)June 22, 1972 (aged 31)cm / kg290
22MFYuki Matsushita (1981-12-07)December 7, 1981 (aged 22)cm / kg110
23DFToru Miyamoto (1982-12-03)December 3, 1982 (aged 21)cm / kg160
24FWKeisuke Ota (1979-04-24)April 24, 1979 (aged 24)cm / kg245
25DFKenta Kifuji (1981-10-05)October 5, 1981 (aged 22)cm / kg00
26FWRyota Arimitsu (1981-04-21)April 21, 1981 (aged 22)cm / kg196
27DFHisanori Ogawa (1984-05-22)May 22, 1984 (aged 19)cm / kg00
28GKHideki Tsukamoto (1973-08-09)August 9, 1973 (aged 30)cm / kg10
29DFHokuto Nakamura (1985-07-10)July 10, 1985 (aged 18)cm / kg00
30DFTomokazu Nagira (1985-10-17)October 17, 1985 (aged 18)cm / kg00
31FWKeisuke Shuto (1984-10-05)October 5, 1984 (aged 19)cm / kg00
32FWYūsuke Tanaka (1986-02-03)February 3, 1986 (aged 18)cm / kg281
33GKTomoaki Ōgami (1970-06-07)June 7, 1970 (aged 33)cm / kg00
34MFKyohei Yamagata (1981-09-07)September 7, 1981 (aged 22)cm / kg388

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.