2003 Syracuse Orangemen football team
The 2003 Syracuse Orangemen football team represented Syracuse University during the 2003 NCAA Division I-A football season. The Orangemen were coached by Paul Pasqualoni and played their home games at the Carrier Dome in Syracuse, New York. The Orangemen posted a two-win improvement over the previous season.
| 2003 Syracuse Orangemen football | |
|---|---|
![]() | |
| Conference | Big East Conference |
| Record | 6–6 (2–5 Big East) |
| Head coach |
|
| Offensive coordinator | George DeLeone (15th as OC, 18th overall season) |
| Defensive coordinator | Chris Rippon (5th as DC, 11th overall season) |
| Captain | R.J. Anderson Keith Belton Rich Scanlon[1] |
| Home stadium | Carrier Dome (Capacity: 49,262) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Miami (FL) $+ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia + | 6 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 4 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 2 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This was the last season in which Syracuse used the "Orangemen" nickname. Beginning with the 2004–05 school year, the school adopted its current nickname of Orange.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 6 | 1:30 pm | at North Carolina* | W 49–47 3OT | 47,000 | ||
| September 13 | 1:30 pm | Louisville* | L 20–30 | 38,550 | ||
| September 20 | 12:00 pm | UCF* |
| ESPN+ | W 38–14 | 35,103 |
| September 27 | 6:30 pm | Toledo* |
| W 34–7 | 36,083 | |
| October 11 | 12:00 pm | at No. 4 Virginia Tech | ESPN | L 7–51 | 65,115 | |
| October 18 | 12:00 pm | Boston College |
| ESPN+ | W 39–14 | 45,313 |
| October 25 | 12:00 pm | at Pittsburgh | ESPN+ | L 14–34 | 61,421 | |
| November 8 | 1:30 pm | Temple |
| W 41–17 | 43,149 | |
| November 15 | 12:00 pm | at No. 14 Miami (FL) | ESPN+ | L 10–17 | 48,130 | |
| November 22 | 12:00 pm | No. 25 West Virginia |
| ESPN2 | L 23–34 | 41,801 |
| November 29 | 12:00 pm | at Rutgers | L 7–24 | 18,563 | ||
| December 6 | 1:00 pm | Notre Dame* |
| ABC | W 38–12 | 48,170 |
| ||||||
Roster
| 2003 Syracuse Orangemen football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- 2017 Syracuse football media guide pg. 152
- "2003 Football Schedule". Syracuse University Department of Athletics. Retrieved September 8, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
