2003 If Stockholm Open – Doubles
Wayne Black and Kevin Ullyett were the defending champions but lost in the quarterfinals to Wayne Arthurs and Paul Hanley.
Doubles | |
---|---|
2003 If Stockholm Open | |
Champions | Jonas Björkman Todd Woodbridge |
Runners-up | Wayne Arthurs Paul Hanley |
Score | 6–3, 6–4 |
Jonas Björkman and Todd Woodbridge won in the final 6–3, 6–4 against Arthurs and Hanley.
Seeds
- Jonas Björkman / Todd Woodbridge (champions)
- Wayne Arthurs / Paul Hanley (final)
- Jared Palmer / David Rikl (quarterfinals)
- Gastón Etlis / Martín Rodríguez (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Björkman T Woodbridge | 6 | 6 | ||||||||||||||||||||||||
S Aspelin M Bertolini | 1 | 1 | 1 | J Björkman T Woodbridge | w/o | ||||||||||||||||||||||
R Leach B MacPhie | 78 | 65 | 77 | R Leach B MacPhie | |||||||||||||||||||||||
ALT | P Baccanello D Sanguinetti | 68 | 77 | 65 | 1 | J Björkman T Woodbridge | 6 | 7 | |||||||||||||||||||
3 | J Palmer D Rikl | 3 | 6 | 6 | WC | J Johansson A Vinciguerra | 3 | 5 | |||||||||||||||||||
W Ferreira R Ginepri | 6 | 2 | 1 | 3 | J Palmer D Rikl | 64 | 6 | 3 | |||||||||||||||||||
M Fish G Oliver | 4 | 6 | 64 | WC | J Johansson A Vinciguerra | 77 | 2 | 6 | |||||||||||||||||||
WC | J Johansson A Vinciguerra | 6 | 4 | 77 | 1 | J Björkman T Woodbridge | 6 | 6 | |||||||||||||||||||
ALT | M Ančić K Beck | 77 | 3 | 6 | 2 | W Arthurs P Hanley | 3 | 4 | |||||||||||||||||||
J Nieminen P Srichaphan | 64 | 6 | 3 | ALT | M Ančić K Beck | ||||||||||||||||||||||
R Koenig W Moodie | 4 | 4 | 4 | G Etlis M Rodríguez | w/o | ||||||||||||||||||||||
4 | G Etlis M Rodríguez | 6 | 6 | 4 | G Etlis M Rodríguez | 65 | 4 | ||||||||||||||||||||
W Black K Ullyett | 65 | 6 | 6 | 2 | W Arthurs P Hanley | 77 | 6 | ||||||||||||||||||||
WC | J Landsberg R Söderling | 77 | 2 | 4 | W Black K Ullyett | 2 | 77 | 65 | |||||||||||||||||||
D Bowen A Fisher | 3 | 4 | 2 | W Arthurs P Hanley | 6 | 62 | 77 | ||||||||||||||||||||
2 | W Arthurs P Hanley | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.