2002 WGC-Accenture Match Play Championship
The 2002 WGC-Accenture Match Play Championship was a golf tournament that was played from February 20–24, 2002 at La Costa Resort and Spa in Carlsbad, California. It was the fourth WGC-Accenture Match Play Championship and the first of four World Golf Championships events held in 2002.
| Tournament information | |
|---|---|
| Dates | February 20–24, 2002 |
| Location | Carlsbad, California |
| Course(s) | La Costa Resort and Spa |
| Tour(s) | PGA Tour European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,022 |
| Field | 64 players |
| Prize fund | $5,500,000 |
| Winner's share | $1,000,000 |
| Champion | |
| def. Scott McCarron 1up | |
Kevin Sutherland won his first and only World Golf Championships event by defeating Scott McCarron 1 up in the 36 hole final. It was also the only PGA Tour win for Sutherland.
Brackets
The Championship was a single elimination match play event. The field consisted of the top 64 players available from the Official World Golf Rankings, seeded according to the rankings.[1] José Cóceres (ranked 23) withdrew because he was recovering from a broken arm and Thomas Bjørn (ranked 24) withdrew to rest an injured shoulder. They were replaced by John Cook (ranked 65) and Peter O'Malley (ranked 66).[2]
Bobby Jones bracket
| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 2&1 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | 2&1 | ||||||||||||||||||
| 8 | 2&1 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 5 | 1up | ||||||||||||||||||
| 5 | 1up | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 5 | 19h | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 3&2 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | 2&1 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | 2&1 | ||||||||||||||||||
| 11 | 3&2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 3&2 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 7 | 20h | ||||||||||||||||||
| 7 | 1up | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | 1up | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 2&1 | ||||||||||||||||||
| 15 | |||||||||||||||||||
Ben Hogan bracket
| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | 3&2 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | 1up | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | 4&3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 12 | 1up | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | 2&1 | ||||||||||||||||||
| 12 | 1up | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 3&2 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 12 | 4&3 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | 5&4 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 14 | 20h | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | 2&1 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | 4&3 | ||||||||||||||||||
| 7 | 2&1 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | 19h | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 4&3 | ||||||||||||||||||
| 15 | |||||||||||||||||||
Gary Player bracket
| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 3&2 | ||||||||||||||||||
| 16 | 1up | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | 4&3 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 12 | 3&2 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | 7&6 | ||||||||||||||||||
| 12 | 3&2 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | 2&1 | ||||||||||||||||||
| 12 | 20h | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | 3&2 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | 2&1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 3&2 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | 2up | ||||||||||||||||||
| 7 | 1up | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | 1up | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 4&3 | ||||||||||||||||||
| 15 | |||||||||||||||||||
Sam Snead bracket
| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 20h | ||||||||||||||||||
| 16 | 2&1 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | 5&4 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 16 | 4&3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | 4&3 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 2&1 | ||||||||||||||||||
| 4 | 20h | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 16 | 3&2 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | 3&2 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 14 | 3&2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | 3&2 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 2 | 1up | ||||||||||||||||||
| 7 | 5&4 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | 1up | ||||||||||||||||||
| 2 | 1up | ||||||||||||||||||
| 15 | |||||||||||||||||||
Final Four
| Semi-finals February 23 | Finals February 24 | ||||||||
| 7 | |||||||||
| 12 | 1up | ||||||||
| 12 | |||||||||
| 16 | 1up | ||||||||
| 12 | |||||||||
| 16 | 1up | Third place | |||||||
| 7 | |||||||||
| 12 | 1up | ||||||||
Prize money breakdown
| Place | US ($)[3] |
|---|---|
| Champion | 1,000,000 |
| Runner-up | 550,000 |
| Third place | 450,000 |
| Fourth place | 360,000 |
| Losing quarter-finalists x 4 | 175,000 |
| Losing third round x 8 | 85,000 |
| Losing second round x 16 | 55,000 |
| Losing first round x 32 | 27,500 |
| Total | $5,500,000 |
References
- Official World Golf Rankings February 10, 2002
- Setting the field -Woods top seed in Match Play, opponent unknown
- Golf Observer. "2002 WGC match play money in dollars". Archived from the original on March 3, 2016. Retrieved May 8, 2010.