2002 Richmond Spiders football team
The 2002 Richmond Spiders football team represented the University of Richmond during the 2002 NCAA Division I-AA football season. Richmond competed as a member of the Atlantic 10 Conference (A-10), and played their home games at the University of Richmond Stadium.
| 2002 Richmond Spiders football | |
|---|---|
![]() | |
| Conference | Atlantic 10 Conference |
| Record | 4–7 (4–5 A-10) |
| Head coach |
|
| Offensive coordinator | Tony DeMeo (1st season) |
| Home stadium | University of Richmond Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Maine $^ | 7 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Northeastern $^ | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Villanova ^ | 6 | – | 3 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 4 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 4 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 4 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 4 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Spiders were led by eighth-year head coach Jim Reid and finished the regular season with a 4–7 overall record and 4–5 record in conference play.
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| August 29 | 7:00 p.m. | at Temple* | L 7–34 | 15,329 | |||
| September 7 | 3:00 p.m. | No. 9 Delaware | W 15–13 | 6,364 | |||
| September 21 | 3:00 p.m. | No. 7 Furman* | No. 22 |
| L 7–17 | 7,189 | [1] |
| October 5 | 3:00 p.m. | UMass |
| L 13–34 | 6,927 | ||
| October 12 | noon | at New Hampshire | L 19–20 | 4,289 | |||
| October 19 | 6:00 p.m. | James Madison |
| W 26–0 | 8,113 | [2] | |
| October 261 | noon | at Rhode Island | W 26–0 | 1,451 | |||
| November 2 | 1:00 p.m. | No. 20 Northeastern |
| L 21–24 | 5,106 | ||
| November 9 | 1:30 p.m. | at Hofstra | L 16–26 | 3,235 | |||
| November 16 | 1:00 p.m. | No. 11 Maine |
| L 14–21 | 3,554 | ||
| November 23 | noon | at No. 24 William & Mary | W 35–13 | 6,274 | |||
| |||||||
- ^1 Game was suspended at halftime due to flooding on the field and resumed on October 27 at 11:45 a.m.
Roster
| 2002 Richmond Spiders football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Napier takes Furman past Richmond 17–7". The Index-Journal. September 22, 2002. Retrieved September 24, 2022 – via Newspapers.com.
- "Richmond blanks James Madison". Daily Press. October 20, 2002. Retrieved October 24, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
