2001 Rice Owls football team
The 2001 Rice Owls football team represented Rice University in the 2001 NCAA Division I-A college football season. The Owls, led by head coach Ken Hatfield, played their home games at Rice Stadium in Houston, Texas.
| 2001 Rice Owls football | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| Record | 8–4 (5–3 WAC) |
| Head coach |
|
| Offensive coordinator | Scott Wachenheim (1st as OC, 8th overall season) |
| Defensive coordinator | Roger Hinshaw (4th as DC, 8th overall season) |
| Home stadium | Rice Stadium (Capacity: 70,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech $ | 7 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 7:00 pm | at Houston* | W 21–14 | 23,985 | ||
| September 8 | 7:00 pm | Duke* | W 15–13 | 17,745 | ||
| September 20 | 7:30 pm | at Nebraska* | L 3–48 | 77,344 | ||
| September 29 | 11:00 pm | at Hawaii | W 27–24 | 35,443 | ||
| October 6 | 7:00 pm | Boise State |
| W 45–14 | 14,630 | |
| October 13 | 11:00 am | at Navy* | W 21–13 | 29,106 | ||
| October 20 | 7:00 pm | Nevada |
| W 33–30 OT | 11,390 | |
| October 27 | 1:30 pm | at Louisiana Tech | FSN | L 38–41 OT | 23,368 | |
| November 3 | 6:00 pm | at Fresno State | L 24–52 | 42,881 | ||
| November 10 | 2:00 pm | Tulsa |
| W 59–32 | 29,317 | |
| November 17 | 7:00 pm | UTEP |
| W 27–17 | 11,535 | |
| November 24 | 2:00 pm | at SMU | L 20–37 | 14,820 | ||
| ||||||
References
- "2003 Schedule". Rice Athletics. Archived from the original on April 29, 2003. Retrieved October 19, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
