2000 Colonial Classic – Draw
Thomas Enqvist was the defending champion, but lost in the semifinals to Andre Agassi.
Draw | |
---|---|
2000 Colonial Classic | |
Champion | Andre Agassi |
Runner-up | Mark Philippoussis |
Score | walkover |
Andre Agassi won the final after receiving a walkover from Mark Philippoussis due to neck strain.
Players
- Andre Agassi (champion, first place)
- Yevgeny Kafelnikov (first round, eighth place)
- Pete Sampras (semifinals, third place)
- Thomas Enqvist (semifinals, withdrew due to a shoulder injury, fourth place)
- Nicolas Kiefer (first round, sixth place)
- Richard Krajicek (first round, fifth place)
- Mark Philippoussis (final, withdrew due to neck strain, second place)
- Wayne Ferreira (first round, seventh place)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Main draw
First round | Semifinals | Final (First/Second place match) | ||||||||||||||||||
1 | Andre Agassi | 6 | 6 | |||||||||||||||||
8 | Wayne Ferreira | 2 | 4 | |||||||||||||||||
1 | Andre Agassi | 6 | 5 | 6 | ||||||||||||||||
4 | Thomas Enqvist | 2 | 7 | 4 | ||||||||||||||||
4 | Thomas Enqvist | 6 | 6 | |||||||||||||||||
5 | Nicolas Kiefer | 3 | 4 | |||||||||||||||||
1 | Andre Agassi | w/o | ||||||||||||||||||
7 | Mark Philippoussis | |||||||||||||||||||
6 | Richard Krajicek | 4 | 6 | 65 | ||||||||||||||||
3 | Pete Sampras | 6 | 3 | 77 | ||||||||||||||||
3 | Pete Sampras | 64 | 65 | Third/Fourth place match | ||||||||||||||||
7 | Mark Philippoussis | 77 | 77 | |||||||||||||||||
7 | Mark Philippoussis | 77 | 68 | 6 | 4 | Thomas Enqvist | ||||||||||||||
2 | Yevgeny Kafelnikov | 63 | 710 | 1 | 3 | Pete Sampras | w/o |
Play-offs
First round | Fifth/Sixth place match | ||||||||||||
8 | Wayne Ferreira | 1 | 4 | ||||||||||
5 | Nicolas Kiefer | 6 | 6 | ||||||||||
5 | Nicolas Kiefer | 4 | 64 | ||||||||||
6 | Richard Krajicek | 6 | 77 | ||||||||||
6 | Richard Krajicek | 6 | 6 | ||||||||||
2 | Yevgeny Kafelnikov | 3 | 4 | Seventh/Eighth place match | |||||||||
8 | Wayne Ferreira | 78 | 6 | ||||||||||
2 | Yevgeny Kafelnikov | 66 | 3 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.