2000 Bedford Borough Council election
The 2000 Bedford Borough Council election took place on 4 May 2000 to elect members of Bedford Borough Council in England.[1] This was on the same day as other local elections.
Summary
Election result
| 2000 Bedford Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 5 | 27.8 | 13 | 18 | 34.0 | 8,509 | 28.9 | –6.9 | ||
| Liberal Democrats | 5 | 27.8 | 11 | 16 | 30.2 | 7,882 | 26.8 | +0.3 | ||
| Conservative | 7 | 38.9 | 6 | 13 | 24.5 | 10,860 | 36.9 | +4.6 | ||
| Independent | 1 | 5.6 | 5 | 6 | 11.3 | 2,194 | 7.5 | +2.0 | ||
Ward results
Brickhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | S. Evans | 1,133 | 45.0 | ±0.0 | |
| Liberal Democrats | C. Green* | 1,124 | 44.7 | +3.6 | |
| Labour | I. Amery | 259 | 10.3 | –3.6 | |
| Majority | 9 | 0.4 | –3.6 | ||
| Turnout | 2,516 | 44.1 | +1.8 | ||
| Registered electors | 5,734 | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
Bronham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | . Rigby | 1,350 | 68.7 | –0.2 | |
| Independent | W. Jago | 321 | 16.3 | N/A | |
| Labour | R. Jackson | 189 | 9.6 | –8.8 | |
| Liberal Democrats | D. Sawyer | 105 | 5.3 | –7.4 | |
| Majority | 1,029 | 52.4 | +1.9 | ||
| Turnout | 1,965 | 35.9 | +3.7 | ||
| Registered electors | 5,486 | ||||
| Conservative hold | Swing | N/A | |||
Carlton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | V. Brandon* | 731 | 72.0 | –8.5 | |
| Conservative | R. Davidson-Francis | 198 | 19.5 | N/A | |
| Labour | T. Carroll | 64 | 6.3 | –13.2 | |
| Liberal Democrats | C. Hall | 22 | 2.2 | N/A | |
| Majority | 533 | 52.5 | –8.4 | ||
| Turnout | 1,015 | 58.2 | +6.5 | ||
| Registered electors | 1,747 | ||||
| Independent hold | Swing | N/A | |||
Castle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | M. Davey | 850 | 47.7 | +9.6 | |
| Labour | C. Moorhouse* | 760 | 42.6 | –8.0 | |
| Liberal Democrats | J. Smithson | 173 | 9.7 | –1.6 | |
| Majority | 90 | 5.0 | N/A | ||
| Turnout | 1,783 | 39.0 | +2.0 | ||
| Registered electors | 4,625 | ||||
| Conservative gain from Labour | Swing | ||||
Cauldwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | R. Elford* | 1,027 | 72.6 | –3.9 | |
| Conservative | E. Davey | 269 | 19.0 | +6.2 | |
| Liberal Democrats | A. Gerard | 119 | 8.4 | –2.2 | |
| Majority | 758 | 53.6 | –10.1 | ||
| Turnout | 1,415 | 22.5 | –3.3 | ||
| Registered electors | 6,314 | ||||
| Labour hold | Swing | ||||
Clapham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | M. Foster | 543 | 54.3 | +13.3 | |
| Labour | P. Smith | 239 | 23.9 | –17.0 | |
| Liberal Democrats | G. Garofalo | 218 | 21.8 | +3.8 | |
| Majority | 304 | 30.4 | +30.3 | ||
| Turnout | 1,000 | 36.0 | –1.0 | ||
| Registered electors | 2,781 | ||||
| Conservative gain from Independent | Swing | ||||
De Parys
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | J. Ryan | 1,064 | 46.8 | +2.6 | |
| Conservative | R. Rigby | 866 | 38.1 | –0.8 | |
| Labour | C. Baily | 229 | 10.1 | –5.4 | |
| Independent | B. Gibbons | 113 | 5.0 | N/A | |
| Majority | 198 | 8.7 | +4.9 | ||
| Turnout | 2,272 | 39.5 | +1.2 | ||
| Registered electors | 5,775 | ||||
| Liberal Democrats hold | Swing | ||||
Eastcotts
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | A. Hare | 431 | 40.1 | +6.0 | |
| Liberal Democrats | T. Outen | 324 | 30.2 | –16.1 | |
| Independent | P. Harper | 209 | 19.5 | N/A | |
| Labour | C. Rosovske | 110 | 10.2 | –9.4 | |
| Majority | 107 | 10.0 | N/A | ||
| Turnout | 1,074 | 36.6 | –14.4 | ||
| Registered electors | 2,942 | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
Goldington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | P. Naughton | 918 | 58.2 | +4.6 | |
| Labour | L. Evans | 443 | 28.1 | –10.8 | |
| Conservative | P. Hand | 215 | 13.6 | +6.1 | |
| Majority | 475 | 30.1 | +15.4 | ||
| Turnout | 1,576 | 30.0 | –5.8 | ||
| Registered electors | 5,258 | ||||
| Liberal Democrats hold | Swing | ||||
Harpur
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Sturgess* | 688 | 45.1 | –11.5 | |
| Conservative | B. Dillingham | 682 | 44.7 | +13.1 | |
| Liberal Democrats | M. Murphy | 157 | 10.3 | –1.4 | |
| Majority | 6 | 0.4 | –24.6 | ||
| Turnout | 1,527 | 25.4 | +0.6 | ||
| Registered electors | 6,026 | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
Kingsbrook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | D. Rogerson* | 742 | 46.5 | –4.5 | |
| Labour | E. Saunders | 668 | 41.9 | ±0.0 | |
| Conservative | D. De Benedictis | 186 | 11.7 | +4.5 | |
| Majority | 74 | 4.6 | –4.5 | ||
| Turnout | 1,596 | 32.9 | –1.1 | ||
| Registered electors | 4,875 | ||||
| Liberal Democrats gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Swing | |||||
References
- "Results 1973 to 2012" (PDF). Colin Rallings and Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 14 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.