1999 Cleveland Rockers season
The 1999 WNBA season was the 3rd for the Cleveland Rockers. The Rockers played their worst season in franchise history, finishing dead last in the league.
| 1999 Cleveland Rockers season | |
|---|---|
| Coach | Linda Hill-MacDonald |
| Arena | Gund Arena |
| Attendance | 9,350 per game |
| Results | |
| Record | 7–25 (.219) |
| Place | 6th (Eastern) |
| Playoff finish | Did not qualify |
| Team Leaders | |
| Points | Eva Nemcova (11.1) |
| Rebounds | Janice Braxton (4.3) |
| Assists | Suzie McConnell Serio (4.2) |
Offseason
WNBA draft
| Round | Pick | Player | Nationality | School/Club Team |
| 1 | 11 | Chasity Melvin (C) | North Carolina State (from Philadelphia Rage, ABL | |
| 2 | 23 | Mery Andrade (F) | Old Dominion | |
| 3 | 35 | Tracy Henderson (C) | Georgia | |
| 4 | 47 | Kellie Jolly (G) | Tennessee |
Regular season
Season standings
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| New York Liberty x | 18 | 14 | .563 | 12–8 | – |
| Detroit Shock x | 15 | 17 | .469 | 12–8 | 3.0 |
| Charlotte Sting x | 15 | 17 | .469 | 12–8 | 3.0 |
| Orlando Miracle o | 15 | 17 | .469 | 9–11 | 3.0 |
| Washington Mystics o | 12 | 20 | .375 | 10–10 | 6.0 |
| Cleveland Rockers o | 7 | 25 | .219 | 5–15 | 11.0 |
Season schedule
| Date | Opponent | Score | Result | Record |
| June 10 | @ New York | 60-87 | Loss | 0-1 |
| June 12 | Los Angeles | 59-75 | Loss | 0-2 |
| June 14 | Detroit | 71-73 | Loss | 0-3 |
| June 17 | @ Sacramento | 50-70 | Loss | 0-4 |
| June 19 | @ Phoenix | 67-76 | Loss | 0-5 |
| June 22 | Orlando | 62-71 | Loss | 0-6 |
| June 25 | Charlotte | 57-59 | Loss | 0-7 |
| June 26 | Washington | 76-65 | Win | 1-7 |
| June 28 | Phoenix | 60-46 | Win | 2-7 |
| July 1 | @ Houston | 64-76 | Loss | 2-8 |
| July 2 | @ Utah | 68-83 | Loss | 2-9 |
| July 5 | @ Los Angeles | 72-74 | Loss | 2-10 |
| July 7 | @ Charlotte | 62-75 | Loss | 2-11 |
| July 8 | New York | 49-84 | Loss | 2-12 |
| July 10 | Charlotte | 82-56 | Win | 3-12 |
| July 12 | Minnesota | 67-55 | Win | 4-12 |
| July 16 | Sacramento | 71-85 | Loss | 4-13 |
| July 17 | @ Detroit | 61-77 | Loss | 4-14 |
| July 21 | @ Washington | 85-68 | Win | 5-14 |
| July 23 | Detroit | 60-69 | Loss | 5-15 |
| July 24 | Utah | 70-76 | Loss | 5-16 |
| July 29 | Houston | 65-71 | Loss | 5-17 |
| July 31 | @ Detroit | 55-53 | Win | 6-17 |
| August 2 | @ Charlotte | 56-62 | Loss | 6-18 |
| August 4 | @ Orlando | 62-70 | Loss | 6-19 |
| August 7 | Washington | 62-63 | Loss | 6-20 |
| August 8 | @ Washington | 45-80 | Loss | 6-21 |
| August 12 | @ Orlando | 54-55 | Loss | 6-22 |
| August 14 | Orlando | 61-73 | Loss | 6-23 |
| August 16 | @ Minnesota | 50-57 | Loss | 6-24 |
| August 19 | @ New York | 55-72 | Loss | 6-25 |
| August 21 | New York | 66-56 | Win | 7-25 |
Player stats
| Player | GP | REB | AST | STL | BLK | PTS |
| Merlakia Jones | 32 | 122 | 51 | 41 | 5 | 347 |
| Eva Nemcova | 31 | 114 | 50 | 31 | 22 | 344 |
| Chasity Melvin | 32 | 127 | 38 | 20 | 22 | 259 |
| Michelle Edwards | 31 | 72 | 82 | 26 | 8 | 236 |
| Alisa Burras | 31 | 124 | 17 | 17 | 10 | 232 |
| Janice Braxton | 26 | 111 | 33 | 19 | 13 | 151 |
| Rushia Brown | 30 | 87 | 20 | 19 | 10 | 131 |
| Suzie McConnell Serio | 18 | 43 | 76 | 10 | 2 | 108 |
| Mery Andrade | 32 | 50 | 49 | 18 | 4 | 71 |
| Tracy Henderson | 27 | 79 | 9 | 9 | 20 | 71 |
| Jamila Wideman | 26 | 34 | 51 | 20 | 0 | 56 |
| Tricia Bader Binford | 9 | 11 | 11 | 3 | 0 | 5 |
| Vanessa Nygaard | 4 | 3 | 1 | 2 | 0 | 3 |
| Jennifer Howard | 4 | 0 | 0 | 0 | 0 | 0 |
| Kellie Jolly | 1 | 0 | 1 | 0 | 0 | 0 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.