1999 AAPT Championships – Singles
Thomas Enqvist defeated Lleyton Hewitt 4–6, 6–1, 6–2 to secure the title.
Singles | |
---|---|
1999 AAPT Championships | |
Champion | Thomas Enqvist |
Runner-up | Lleyton Hewitt |
Score | 4–6, 6–1, 6–2 |
Seeds | 8 |
Seeds
- Patrick Rafter (second round)
- Thomas Enqvist (champion)
- Gustavo Kuerten (second round)
- Jason Stoltenberg (semifinals)
- Byron Black (quarterfinals)
- Michael Chang (second round)
- Nicolas Kiefer (first round)
- Mariano Puerta (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | Lleyton Hewitt | 6 | 6 | ||||||||||
4 | Jason Stoltenberg | 1 | 3 | ||||||||||
WC | Lleyton Hewitt | 6 | 1 | 2 | |||||||||
2 | Thomas Enqvist | 4 | 6 | 6 | |||||||||
Scott Draper | 3 | 5 | |||||||||||
2 | Thomas Enqvist | 6 | 7 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P Rafter | 6 | 6 | ||||||||||||||||||||||||
Q | T Suzuki | 3 | 0 | 1 | P Rafter | 5 | 4 | ||||||||||||||||||||
S Doseděl | 7 | 6 | S Doseděl | 7 | 6 | ||||||||||||||||||||||
J Courier | 5 | 3 | S Doseděl | 6 | 4 | 2 | |||||||||||||||||||||
J Novák | 6 | 6 | WC | L Hewitt | 4 | 6 | 6 | ||||||||||||||||||||
A Ilie | 2 | 1 | J Novák | 62 | 6 | 4 | |||||||||||||||||||||
WC | L Hewitt | 7 | 6 | WC | L Hewitt | 77 | 2 | 6 | |||||||||||||||||||
7 | N Kiefer | 5 | 4 | WC | L Hewitt | 6 | 6 | ||||||||||||||||||||
4 | J Stoltenberg | 6 | 6 | 4 | J Stoltenberg | 1 | 3 | ||||||||||||||||||||
A Di Pasquale | 1 | 4 | 4 | J Stoltenberg | 6 | 6 | |||||||||||||||||||||
T Woodbridge | 4 | 2 | G Pozzi | 3 | 2 | ||||||||||||||||||||||
G Pozzi | 6 | 6 | 4 | J Stoltenberg | 6 | 6 | |||||||||||||||||||||
A Pavel | 6 | 6 | 5 | B Black | 3 | 2 | |||||||||||||||||||||
Q | M Tillström | 3 | 3 | A Pavel | 3 | 2 | |||||||||||||||||||||
V Spadea | 6 | 66 | 2 | 5 | B Black | 6 | 6 | ||||||||||||||||||||
5 | B Black | 1 | 78 | 6 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Chang | 6 | 3 | 6 | |||||||||||||||||||||||
Q | S Grosjean | 3 | 6 | 3 | 6 | M Chang | 3 | 66 | |||||||||||||||||||
S Draper | 3 | 78 | 6 | S Draper | 6 | 78 | |||||||||||||||||||||
J Gimelstob | 6 | 66 | 3 | S Draper | 67 | 6 | 77 | ||||||||||||||||||||
WC | M Tebbutt | 6 | 3 | 6 | WC | M Tebbutt | 79 | 4 | 65 | ||||||||||||||||||
S Lareau | 3 | 6 | 1 | WC | M Tebbutt | 62 | 77 | 77 | |||||||||||||||||||
J Golmard | 5 | 1 | 3 | G Kuerten | 77 | 65 | 63 | ||||||||||||||||||||
3 | G Kuerten | 7 | 6 | S Draper | 3 | 5 | |||||||||||||||||||||
8 | M Puerta | 6 | 1 | 5 | 2 | T Enqvist | 6 | 7 | |||||||||||||||||||
D Hrbatý | 4 | 6 | 7 | D Hrbatý | w/o | ||||||||||||||||||||||
Q | O Gross | 6 | 6 | Q | O Gross | ||||||||||||||||||||||
WC | M Draper | 2 | 0 | D Hrbatý | 2 | 4 | |||||||||||||||||||||
A Voinea | 60 | 6 | 2 | 2 | T Enqvist | 6 | 6 | ||||||||||||||||||||
D Prinosil | 77 | 4 | 6 | D Prinosil | 2 | 3 | |||||||||||||||||||||
M Woodforde | 6 | 4 | 4 | 2 | T Enqvist | 6 | 6 | ||||||||||||||||||||
2 | T Enqvist | 0 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.