1998–99 Ipswich Town F.C. season
During the 1998–99 English football season, Ipswich Town competed in the Football League First Division.
| 1998–99 season | |
|---|---|
| Chairman | David Sheepshanks |
| Manager | George Burley |
| Stadium | Portman Road |
| First Division | 3rd |
| FA Cup | Fourth round |
| League Cup | Second round |
| Play-offs | Semi-finals |
| Top goalscorer | League: David Johnson / James Scowcroft (13) All: David Johnson / James Scowcroft (14) |
| Highest home attendance | 22,162 (vs Queens Park Rangers, 5 Apr 1999, First Division) |
| Lowest home attendance | 7,952 (vs Exeter City, 18 Aug 1998, League Cup) |
| Average home league attendance | 16,920 |
Season summary
In the 1998–99 season, Ipswich fans felt it would be third time lucky in the play-offs for the Tractor Boys. However the team once again lost on away goals to Bolton Wanderers.[1] Ipswich had been second at the beginning of April but defeat to Bolton saw Bradford City overtake them and two more defeats in their last four games, including a shock home defeat to relegation-threatened Crewe Alexandra, saw Ipswich finish third.[2]
First-team squad
[3] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Football League First Division
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland (C, P) | 46 | 31 | 12 | 3 | 91 | 28 | +63 | 105 | Promotion to the Premier League |
| 2 | Bradford City (P) | 46 | 26 | 9 | 11 | 82 | 47 | +35 | 87 | |
| 3 | Ipswich Town | 46 | 26 | 8 | 12 | 69 | 32 | +37 | 86 | Qualification for the First Division play-offs |
| 4 | Birmingham City | 46 | 23 | 12 | 11 | 66 | 37 | +29 | 81 | |
| 5 | Watford (O, P) | 46 | 21 | 14 | 11 | 65 | 56 | +9 | 77 |
Rules for classification: 1) Points; 2) Goals scored; 3) Goal difference
(C) Champions; (O) Play-off winners; (P) Promoted
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham (C, P) | 46 | 31 | 8 | 7 | 79 | 32 | +47 | 101 | Promotion to the First Division |
| 2 | Walsall (P) | 46 | 26 | 9 | 11 | 63 | 47 | +16 | 87 | |
| 3 | Manchester City (O, P) | 46 | 22 | 16 | 8 | 69 | 33 | +36 | 82 | Qualification for the Second Division play-offs |
| 4 | Gillingham | 46 | 22 | 14 | 10 | 75 | 44 | +31 | 80 | |
| 5 | Preston North End | 46 | 22 | 13 | 11 | 78 | 50 | +28 | 79 | |
| 6 | Wigan Athletic | 46 | 22 | 10 | 14 | 75 | 48 | +27 | 76 | |
| 7 | Bournemouth | 46 | 21 | 13 | 12 | 63 | 41 | +22 | 76 | |
| 8 | Stoke City | 46 | 21 | 6 | 19 | 59 | 63 | −4 | 69 | |
| 9 | Chesterfield | 46 | 17 | 13 | 16 | 46 | 44 | +2 | 64 | |
| 10 | Millwall | 46 | 17 | 11 | 18 | 52 | 59 | −7 | 62 | |
| 11 | Reading | 46 | 16 | 13 | 17 | 54 | 63 | −9 | 61 | |
| 12 | Luton Town | 46 | 16 | 10 | 20 | 51 | 60 | −9 | 58 | |
| 13 | Bristol Rovers | 46 | 13 | 17 | 16 | 65 | 56 | +9 | 56 | |
| 14 | Blackpool | 46 | 14 | 14 | 18 | 44 | 54 | −10 | 56 | |
| 15 | Burnley | 46 | 13 | 16 | 17 | 54 | 73 | −19 | 55 | |
| 16 | Notts County | 46 | 14 | 12 | 20 | 52 | 61 | −9 | 54 | |
| 17 | Wrexham | 46 | 13 | 14 | 19 | 43 | 62 | −19 | 53 | |
| 18 | Colchester United | 46 | 12 | 16 | 18 | 52 | 70 | −18 | 52 | |
| 19 | Wycombe Wanderers | 46 | 13 | 12 | 21 | 52 | 58 | −6 | 51 | |
| 20 | Oldham Athletic | 46 | 14 | 9 | 23 | 48 | 66 | −18 | 51 | |
| 21 | York City (R) | 46 | 13 | 11 | 22 | 56 | 80 | −24 | 50 | Relegation to the Third Division |
| 22 | Northampton Town (R) | 46 | 10 | 18 | 18 | 43 | 57 | −14 | 48 | |
| 23 | Lincoln City (R) | 46 | 13 | 7 | 26 | 42 | 74 | −32 | 46 | |
| 24 | Macclesfield Town (R) | 46 | 11 | 10 | 25 | 43 | 63 | −20 | 43 |
Rules for classification: 1) Points; 2) Goals scored; 3) Goal difference
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
Matches
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 9 August 1998 | Grimsby Town | A | 0–0 | 7,211 | |
| 15 August 1998 | Bury | H | 0–0 | 13,267 | |
| 22 August 1998 | Portsmouth | A | 0–0 | 12,002 | |
| 29 August 1998 | Sunderland | H | 0–2 | 15,813 | |
| 31 August 1998 | Port Vale | A | 3–0 | 5,485 | Scowcroft, Johnson, Holland |
| 8 September 1998 | Bradford City | H | 3–0 | 11,596 | Scowcroft (2), Venus |
| 12 September 1998 | Oxford United | A | 3–3 | 6,632 | Scowcroft, Johnson, Dyer |
| 19 September 1998 | Bristol City | H | 3–1 | 13,657 | Johnson (2), Scowcroft |
| 26 September 1998 | Watford | A | 0–1 | 13,109 | |
| 29 September 1998 | Tranmere Rovers | A | 2–0 | 5,072 | Stockwell, Scowcroft |
| 3 October 1998 | Crystal Palace | H | 3–0 | 16,837 | Venus (pen), Taricco, Mathie |
| 17 October 1998 | Swindon Town | H | 1–0 | 13,212 | Johnson |
| 20 October 1998 | Norwich City | H | 0–1 | 22,079 | |
| 24 October 1998 | Stockport County | A | 1–0 | 7,432 | Dyer |
| 31 October 1998 | West Bromwich Albion | H | 2–0 | 15,568 | Johnson (2) |
| 3 November 1998 | Wolverhampton Wanderers | H | 2–0 | 14,680 | Scowcroft, Stockwell |
| 7 November 1998 | Huddersfield Town | A | 2–2 | 14,240 | Venus, Johnson |
| 14 November 1998 | Barnsley | A | 1–0 | 15,966 | Johnson |
| 21 November 1998 | Bolton Wanderers | H | 0–1 | 17,255 | |
| 28 November 1998 | Crewe Alexandra | A | 3–0 | 5,165 | Scowcroft (3, 1 pen) |
| 2 December 1998 | Queens Park Rangers | A | 1–1 | 12,449 | Holland |
| 5 December 1998 | Birmingham City | H | 1–0 | 15,901 | Petta |
| 12 December 1998 | Barnsley | H | 0–2 | 16,021 | |
| 20 December 1998 | Sheffield United | A | 2–1 | 12,944 | Abou, Naylor |
| 26 December 1998 | Portsmouth | H | 3–0 | 21,805 | Naylor (2), Dyer |
| 28 December 1998 | Wolverhampton Wanderers | A | 0–1 | 24,636 | |
| 9 January 1999 | Grimsby Town | H | 0–1 | 15,575 | |
| 17 January 1999 | Sunderland | A | 1–2 | 39,835 | Holland |
| 30 January 1999 | Port Vale | H | 1–0 | 16,328 | Clapham |
| 6 February 1999 | Bury | A | 3–0 | 4,750 | Venus (pen), Mowbray, Harewood |
| 13 February 1999 | Bradford City | A | 0–0 | 15,024 | |
| 20 February 1999 | Oxford United | H | 2–1 | 16,920 | Holland, Venus (pen) |
| 27 February 1999 | Bristol City | A | 1–0 | 14,065 | Naylor |
| 2 March 1999 | Watford | H | 3–2 | 18,818 | Dyer, Venus, Johnson |
| 6 March 1999 | Tranmere Rovers | H | 1–0 | 15,929 | Thetis |
| 9 March 1999 | Crystal Palace | A | 2–3 | 16,360 | Johnson, Clapham |
| 13 March 1999 | Huddersfield Town | H | 3–0 | 17,170 | Magilton, Johnson, Petta |
| 20 March 1999 | West Bromwich Albion | A | 1–0 | 15,552 | Thetis |
| 3 April 1999 | Swindon Town | A | 6–0 | 10,337 | Venus (2 pens), Scowcroft, Mowbray, Clapham, Wilnis |
| 5 April 1999 | Queens Park Rangers | H | 3–1 | 22,162 | Johnson, Scowcroft, Holland |
| 11 April 1999 | Norwich City | A | 0–0 | 19,511 | |
| 17 April 1999 | Bolton Wanderers | A | 0–2 | 19,894 | |
| 20 April 1999 | Stockport County | H | 1–0 | 17,056 | Magilton |
| 24 April 1999 | Crewe Alexandra | H | 1–2 | 20,845 | Venus (pen) |
| 2 May 1999 | Birmingham City | A | 0–1 | 27,685 | |
| 9 May 1999 | Sheffield United | H | 4–1 | 21,689 | Magilton, Scowcroft, Dyer, Naylor |
First Division play-offs
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| SF 1st Leg | 16 May 1999 | Bolton Wanderers | A | 0–1 | 18,295 | |
| SF 2nd Leg | 19 May 1999 | Bolton Wanderers | H | 4–3 (lost on away goals) | 21,755 | Holland (2), Dyer (2) |
FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R3 | 2 January 1999 | Tranmere Rovers | A | 1–0 | 7,223 | McGreal (own goal) |
| R4 | 23 January 1999 | Everton | A | 0–1 | 28,854 |
League Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R1 1st Leg | 11 August 1998 | Exeter City | A | 1–1 | 3,233 | Holland |
| R1 2nd Leg | 18 August 1998 | Exeter City | H | 5–1 (won 6–2 on agg) | 7,952 | Taricco, Holland, Stockwell, Mathie, Mason |
| R2 1st Leg | 15 September 1998 | Luton Town | H | 2–1 | 9,032 | Scowcroft, Thetis |
| R2 2nd Leg | 22 September 1998 | Luton Town | A | 2–4 (lost 4–5 on agg) | 5,655 | Johnson, Davis (own goal) |
Transfers
Transfers in
| Date | Pos | Name | From | Fee | Ref |
|---|---|---|---|---|---|
| 1 July 1998 | MF | Free transfer | [5] | ||
| 1 August 1998 | FW | Free transfer | [6] | ||
| 11 September 1998 | DF | £50,000 | [7] | ||
| 6 January 1999 | DF | £200,000 | [8] | ||
| 22 March 1999 | MF | £680,000 | [9] |
Loans in
| Date from | Pos | Name | From | Date until | Ref |
|---|---|---|---|---|---|
| 3 October 1998 | MF | 3 November 1998 | [10] | ||
| 28 October 1998 | MF | 17 November 1998 | [11] | ||
| 18 November 1998 | MF | 21 December 1998 | [12] | ||
| 3 December 1998 | FW | 29 December 1998 | [13] | ||
| 12 January 1999 | MF | 21 March 1999 | [9] | ||
| 28 January 1999 | FW | 4 March 1999 | [14] |
Transfers out
| Date | Pos | Name | To | Fee | Ref |
|---|---|---|---|---|---|
| 1 July 1998 | MF | Retired | [15] | ||
| 7 July 1998 | MF | Undisclosed | [16] | ||
| 7 July 1998 | DF | Free transfer | [17] | ||
| 29 September 1998 | MF | Retired | [18] | ||
| 14 October 1998 | MF | Undisclosed | [19] | ||
| 16 October 1998 | FW | £700,000 | [20] | ||
| 9 November 1998 | DF | £1,775,000 | [21] | ||
Loans out
| Date from | Pos | Name | From | Date until | Ref |
|---|---|---|---|---|---|
| 1 August 1998 | MF | 31 October 1998 | [22] |
Awards
Player awards
| Award | Player | Ref |
|---|---|---|
| Player of the Year | [23] |
References
- Cross, John. "Football: TOWN CRIERS; Ipswich agony as they fail in play-offs again". The Mirror. Retrieved 25 March 2012 – via The Free Library.
- Hadgraft, Rob (October 2006). Ipswich Town The Modern Era. p. 371. ISBN 1-905328-24-9.
- "Ipswich FC Player Appearances | Past & Present | Soccer Base".
- "Ipswich Town 1998-1999 Results - statto.com". Archived from the original on 13 March 2014. Retrieved 13 March 2014.
- "Marco Holster at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Sean Friars at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Manuel Thetis at Soccerbase". Soccerbase. Retrieved 24 January 2020.
- "Fabian Wilnis at Soccerbase". Soccerbase. Retrieved 24 January 2020.
- "Jim Magilton at Soccerbase". Soccerbase. Retrieved 24 January 2020.
- "Paolo Vernazza at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Jonathan Hunt at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Lee Hodges at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Samassi Abou at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Marlon Harewood at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Simon Milton at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Geraint Williams at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Gus Uhlenbeek at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Paul Mason at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Danny Sonner at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- "Alex Mathie at Soccerbase". Soccerbase. Retrieved 20 April 2020.
- Staff and Agencies (5 November 1998). "Spurs snag on Taricco". The Guardian. Archived from the original on 7 May 2014.
- "John Kennedy at Soccerbase". Soccerbase. Retrieved 6 February 2020.
- Warren, Andy (28 March 2019). "Picking Ipswich Town's shining light in a dark season – the contenders for the player of the year award". East Anglian Daily Times. Ipswich. Archived from the original on 25 September 2019. Retrieved 25 September 2019.
- "Richard Wright". England Football Online. Retrieved 2 October 2017.
- Hugman, Barry J., ed. (1999). The 1999–2000 Official PFA Footballers Factfile. Harpenden: Queen Anne Press. p. 352. ISBN 978-1-85291-607-7.