1996 Oregon State Beavers football team
The 1996 Oregon State Beavers football team represented Oregon State University in the 1996 NCAA Division I-A football season. Led by sixth-year head coach Jerry Pettibone, the Beavers were 2–9 overall (1–7 in Pac-10, last) for the program's 26th consecutive losing season. The Beavers were outscored 388 to 216, the most points allowed by an Oregon State team since 1987.
| 1996 Oregon State Beavers football | |
|---|---|
| Conference | Pacific-10 Conference |
| Record | 2–9 (1–7 Pac-10) |
| Head coach |
|
| Home stadium | Parker Stadium (Capacity: 35,362) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Arizona State $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Washington | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pettibone resigned at the end of the season in late November,[1] and was succeeded by Mike Riley in 1997.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 7 | 1:00 pm | Montana* | L 14–35 | 28,166 | ||
| September 14 | 3:30 pm | at No. 16 USC | FSN | L 17–46 | 48,069 | |
| September 21 | 12:30 pm | at Baylor* | ABC | L 10–42 | 42,327 | |
| September 28 | 12:30 pm | at California | L 42–48 | 34,000 | ||
| October 12 | 1:00 pm | Washington State |
| L 3–24 | 26,722 | |
| October 19 | 1:00 pm | Stanford |
| W 26–12 | 21,305 | |
| October 26 | 7:00 pm | at Arizona | L 7–33 | 43,716 | ||
| November 2 | 1:00 pm | No. 4 Arizona State |
| L 14–29 | 21,946 | |
| November 9 | 12:30 pm | at No. 19 Washington | L 3–42 | 71,072 | ||
| November 16 | 1:00 pm | Northern Illinois* |
| W 67–28 | 17,215 | |
| November 23 | 1:00 pm | Oregon |
| L 13–49 | 35,822 | |
| ||||||
- Source:[2]
Roster
| 1996 Oregon State Beavers football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||
References
- "Coaching merry-go-round picks up speed". Spokesman-Review. (Spokane, Washington). Associated Press. November 26, 1996. p. C1.
- College Football @ Sports-Reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.