1996 Kent State Golden Flashes football team
The 1996 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1996 NCAA Division I-A football season. In their fourth season under head coach Jim Corrigall, the Golden Flashes compiled a 2–9 record (1–7 against MAC opponents), finished in last place in the MAC, and were outscored by all opponents by a combined total of 492 to 255.[1]
| 1996 Kent State Golden Flashes football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 2–9 (1–7 MAC) |
| Head coach |
|
| Defensive coordinator | Bob Junko (2nd season) |
| Home stadium | Dix Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State $ | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 6 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Astron Whatley with 1,132 rushing yards, Todd Goebbel with 2,419 passing yards, and Eugene Baker with 1,215 receiving yards.[2][3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 31 | at Miami (OH) | L 6–64 | |
| September 7 | at Pittsburgh* | L 14–52 | |
| September 14 | Youngstown State* | W 28–12 | |
| September 28 | at Nevada* | L 42–63 | |
| October 5 | Akron |
| W 32–17 |
| October 12 | at Bowling Green | L 24–31 | |
| October 19 | Ohio |
| L 15–24 |
| October 26 | at Eastern Michigan | L 10–51 | |
| November 2 | Central Michigan |
| L 51–52 |
| November 9 | at Ball State | L 6–50 | |
| November 16 | at Western Michigan | L 27–76 | |
| |||
Roster
| 1996 Kent State Golden Flashes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team players in the NFL
| Player | Position | Round | Pick | NFL club |
| O. J. Santiago | Tight end | 3 | 70 | Atlanta Falcons |
References
- "2016 Kent State Football Record Book" (PDF). Kent State University. p. D8. Retrieved October 5, 2016.
- 2016 Kent State Football Record Book, pp. D17-D19.
- "1996 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 5, 2016.
- "1996 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 5, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.