1995 Army Cadets football team
The 1995 Army Cadets football team was an American football team that represented the United States Military Academy in the 1995 NCAA Division I-A football season. In their fifth season under head coach Bob Sutton, the Cadets compiled a 5–5–1 record and outscored their opponents by a combined total of 325 to 211.[1] In the annual Army–Navy Game, the Cadets defeated Navy, 14–13.[2]
| 1995 Army Cadets football | |
|---|---|
| Conference | Independent |
| Record | 5–5–1 |
| Head coach |
|
| Defensive coordinator | Denny Doornbos (5th season) |
| Captain | Jim Cantelupe, Joel Davis |
| Home stadium | Michie Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 9 | Lehigh | W 42–9 | 25,631 | [3] | ||
| September 16 | Duke |
| L 21–23 | 33,031 | ||
| September 23 | 3:30 p.m. | at No. 22 Washington | L 13–21 | 76,125 | ||
| September 30 | Rice |
| T 21–21 | |||
| October 14 | 12:00 p.m. | No. 17 Notre Dame | L 27–28 | 74,218 | ||
| October 21 | at Boston College | W 49–7 | 44,500 | |||
| October 28 | Colgate |
| W 56–14 | 37,292 | [4] | |
| November 4 | 1:30 p.m. | East Carolina |
| L 25–31 | 31,743 | [5] |
| November 11 | at Air Force | L 20–38 | ||||
| November 18 | Bucknell |
| W 37–6 | 30,023 | [6] | |
| December 2 | vs. Navy | W 14–13 | ||||
| ||||||
Roster
| 1995 Army Cadets football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game summaries
Navy
Army Cadets vs. Navy Midshipmen
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Navy | 7 | 0 | 3 | 3 | 13 |
| Army | 7 | 0 | 0 | 7 | 14 |
at Veterans Stadium • Philadelphia, Pennsylvania
- Date: December 2
- TV announcers (ABC): Mark Jones and Todd Blackledge
References
- "Army Yearly Results (1995-1999)". College Football Data Warehouse. David DeLassus. Archived from the original on December 10, 2015. Retrieved December 9, 2015.
- "1995 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 9, 2015.
- McMillan, Ken (September 10, 1995). "Army Pounds Lehigh". Poughkeepsie Journal. Poughkeepsie, N.Y. p. 1G – via Newspapers.com.
- "Army Squeezes Colgate". Poughkeepsie Journal. Poughkeepsie, N.Y. Associated Press. October 29, 1995. pp. 8H, 2H – via Newspapers.com.
- "Army coughs up the football in loss to East Carolina". The Record. November 5, 1995. Retrieved March 7, 2021 – via Newspapers.com.
- "Army Gets Lift, Whips Bucknell". The Record. Hackensack, N.J. Associated Press. November 19, 1995. p. S-11 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.