1994 Ykkönen – Finnish League Division 1

League table for teams participating in Ykkönen, the second tier of the Finnish Soccer League system, in 1994.

Finnish League Division 1
Season1994
ChampionsPonnistus Helsinki
PromotedPonnistus Helsinki
VPS Vaasa
RelegatedBK-IFK Vaasa
PIF Parainen
KajHa Kajaani
1991 Oulu
1993
1995

League table

Pos Team Pld W D L GF GA GD Pts
1 Ponnistus Helsinki 26 17 7 2 40 10 +30 58
2 VPS Vaasa 26 13 11 2 59 20 +39 50
3 Inter Turku 26 11 9 6 47 25 +22 42
4 Reipas Lahti 26 13 2 11 53 48 +5 41
5 KontU Helsinki 26 9 10 7 33 26 +7 37
6 P-Iirot Rauma 26 8 11 7 34 32 +2 35
7 KePS Kemi 26 10 5 11 39 42 3 35
8 PV Kokkola[lower-alpha 1] 26 9 6 11 34 42 8 33
9 Kultsu Joutseno 26 8 8 10 35 41 6 32
10 KTP Kotka 26 8 7 11 37 43 6 31
11 BK-IFK Vaasa 26 7 6 13 43 50 7 27
12 PIF Parainen 26 7 6 13 42 56 14 27
13 KajHa Kajaani 26 6 8 12 30 38 8 26
14 1991 Oulu 26 6 4 16 27 80 53 22
Source: [1]
Notes:
  1. formerly KPV Kokkola

See also

References

  1. "Finland - List of League Second Level Tables". Heikki Pietarinen for RSSSF. 1994. Retrieved 2012-01-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.