1994 Amway Classic – Doubles
Isabelle Demongeot and Elna Reinach were the defending champions but only Reinach competed that year with Andrea Strnadová.
Doubles | |
---|---|
1994 Amway Classic | |
1993 Champions | Isabelle Demongeot Elna Reinach |
Champions | Patricia Hy Mercedes Paz |
Runners-up | Jenny Byrne Julie Richardson |
Score | 6–4, 7–6(7–3) |
Reinach and Strnadová lost in the semifinals to Jenny Byrne and Julie Richardson.
Patricia Hy and Mercedes Paz won in the final 6–4, 7–6(7–3) against Byrne and Richardson.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Inés Gorrochategui / Caroline Vis (semifinals)
- Elna Reinach / Andrea Strnadová (semifinals)
- Jenny Byrne / Julie Richardson (final)
- Patricia Hy / Mercedes Paz (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | I Gorrochategui C Vis | 6 | 6 | ||||||||||||||||||||||||
N Dahlman A Fusai | 2 | 3 | 1 | I Gorrochategui C Vis | 6 | 6 | |||||||||||||||||||||
J-A Faull T Price | 4 | 2 | M Mroz S Reece | 2 | 4 | ||||||||||||||||||||||
M Mroz S Reece | 6 | 6 | 1 | I Gorrochategui C Vis | 4 | 3 | |||||||||||||||||||||
4 | P Hy M Paz | 6 | 6 | 4 | P Hy M Paz | 6 | 6 | ||||||||||||||||||||
V Martinek A Vieira | 4 | 1 | 4 | P Hy M Paz | 6 | 3 | 7 | ||||||||||||||||||||
Q | J Kruger M Miyauchi | 6 | 6 | Q | J Kruger M Miyauchi | 0 | 6 | 5 | |||||||||||||||||||
WC | N Kaiwai C Toleafoa | 2 | 2 | 4 | Patricia Hy Mercedes Paz | 6 | 77 | ||||||||||||||||||||
J Halard K Kschwendt | 77 | 6 | 3 | Jenny Byrne Julie Richardson | 4 | 63 | |||||||||||||||||||||
A deLone E deLone | 64 | 2 | J Halard K Kschwendt | 63 | 1 | ||||||||||||||||||||||
K McDonald N Pratt | 3 | 61 | 3 | J Byrne J Richardson | 77 | 6 | |||||||||||||||||||||
3 | J Byrne J Richardson | 6 | 77 | 3 | J Byrne J Richardson | 6 | 77 | ||||||||||||||||||||
C Benjamin J Steven | 6 | 5 | 0 | 2 | E Reinach A Strnadová | 4 | 64 | ||||||||||||||||||||
R Mawdsley A Woolcock | 3 | 7 | 6 | R Mawdsley A Woolcock | 4 | 3 | |||||||||||||||||||||
K Godridge N van Lottum | 4 | 6 | 0 | 2 | E Reinach A Strnadová | 6 | 6 | ||||||||||||||||||||
2 | E Reinach A Strnadová | 6 | 1 | 6 |
External links
- ITF tournament edition details Archived 2016-03-17 at the Wayback Machine
- WTA tournament draws
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.