1989 French Open – Women's singles
Arantxa Sánchez Vicario defeated the two-time defending champion Steffi Graf in the final, 7–6(8–6), 3–6, 7–5 to win the women's singles tennis title at the 1989 French Open. This ended Graf's winning streak of major singles titles at five.[1] Graf served for the championship at 5–3 in the third set, but lost the game to love and won only three more points in the match from that point. Sánchez Vicario was just 17 years old at the time, and it was the first of her three French Open titles (followed by 1994 and 1998).
Women's singles | |
---|---|
1989 French Open | |
Champion | Arantxa Sánchez Vicario |
Runner-up | Steffi Graf |
Score | 7–6(8–6), 3–6, 7–5 |
Draw | 128 |
Seeds | 16 |
This tournament marked the major debut for future world No. 1 Monica Seles, who reached the semifinals before losing to Graf. It was also the first French Open since 1978 not to feature Martina Navratilova or Chris Evert.
Seeds
- Steffi Graf (final)
- Gabriela Sabatini (fourth round)
- Natasha Zvereva (first round)
- Zina Garrison (third round)
- Helena Suková (second round)
- Manuela Maleeva (quarterfinals)
- Arantxa Sánchez Vicario (champion)
- Conchita Martínez (quarterfinals)
- Katerina Maleeva (fourth round)
- Helen Kelesi (quarterfinals)
- Jana Novotná (quarterfinals)
- Lori McNeil (second round)
- Claudia Kohde-Kilsch (first round)
- Hana Mandlíková (first round)
- Mary Joe Fernández (semifinals)
- Susan Sloane (third round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Steffi Graf | 6 | 6 | |||||||||||||||||
8 | Conchita Martínez | 0 | 4 | |||||||||||||||||
1 | Steffi Graf | 6 | 3 | 6 | ||||||||||||||||
Monica Seles | 3 | 6 | 3 | |||||||||||||||||
Monica Seles | 6 | 7 | ||||||||||||||||||
6 | Manuela Maleeva | 3 | 5 | |||||||||||||||||
1 | Steffi Graf | 66 | 6 | 5 | ||||||||||||||||
7 | Arantxa Sánchez Vicario | 78 | 3 | 7 | ||||||||||||||||
7 | Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
11 | Jana Novotná | 2 | 2 | |||||||||||||||||
7 | Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
15 | Mary Joe Fernández | 2 | 2 | |||||||||||||||||
10 | Helen Kelesi | 2 | 5 | |||||||||||||||||
15 | Mary Joe Fernández | 6 | 7 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
C Benjamin | 1 | 1 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
B Fulco | 7 | 63 | 8 | B Fulco | 0 | 1 | |||||||||||||||||||||
Q | P Ritter | 5 | 77 | 6 | 1 | S Graf | 6 | 6 | |||||||||||||||||||
N Jagerman | 6 | 77 | N Jagerman | 1 | 2 | ||||||||||||||||||||||
T Scheuer-Larsen | 2 | 62 | N Jagerman | 6 | 6 | ||||||||||||||||||||||
M Jaggard | 6 | 6 | M Jaggard | 3 | 3 | ||||||||||||||||||||||
A Frazier | 0 | 3 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
Q | S La Fratta | 6 | 6 | Q | S La Fratta | 2 | 1 | ||||||||||||||||||||
G Fernández | 2 | 0 | Q | S La Fratta | 6 | 5 | 6 | ||||||||||||||||||||
K Schimper | 3 | 3 | E Reinach | 3 | 7 | 3 | |||||||||||||||||||||
E Reinach | 6 | 6 | Q | S La Fratta | 6 | 7 | |||||||||||||||||||||
S Meier | 60 | 6 | 6 | Q | A Vieira | 4 | 5 | ||||||||||||||||||||
I Kuczyńska | 77 | 4 | 4 | S Meier | 2 | 2 | |||||||||||||||||||||
Q | A Vieira | 68 | 6 | 6 | Q | A Vieira | 6 | 6 | |||||||||||||||||||
14 | H Mandlíková | 710 | 1 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | K Maleeva | 77 | 6 | ||||||||||||||||||||||||
B Schultz | 62 | 1 | 9 | K Maleeva | 6 | 6 | |||||||||||||||||||||
E Hakami | 0 | 1 | C Tanvier | 0 | 2 | ||||||||||||||||||||||
C Tanvier | 6 | 6 | 9 | K Maleeva | 4 | 6 | 6 | ||||||||||||||||||||
M Torres | 7 | 3 | 0 | M Pawlik | 6 | 1 | 2 | ||||||||||||||||||||
LL | K Date | 5 | 6 | 6 | LL | K Date | 4 | 62 | |||||||||||||||||||
M Pawlik | 64 | 6 | 6 | M Pawlik | 6 | 77 | |||||||||||||||||||||
T Phelps | 77 | 2 | 4 | 9 | K Maleeva | 0 | 1 | ||||||||||||||||||||
W Probst | 4 | 3 | 8 | C Martínez | 6 | 6 | |||||||||||||||||||||
L Gildemeister | 6 | 6 | L Gildemeister | 60 | 77 | 3 | |||||||||||||||||||||
WC | S Amiach | 3 | 6 | 7 | WC | S Amiach | 77 | 64 | 6 | ||||||||||||||||||
LL | L Lásková | 6 | 1 | 5 | WC | S Amiach | 3 | 3 | |||||||||||||||||||
Q | J Pospíšilová | 6 | 6 | 8 | C Martínez | 6 | 6 | ||||||||||||||||||||
LL | D Krajčovičová | 0 | 2 | Q | J Pospíšilová | 0 | 4 | ||||||||||||||||||||
B Herr | 3 | 2 | 8 | C Martínez | 6 | 6 | |||||||||||||||||||||
8 | C Martínez | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | Z Garrison | 6 | 6 | ||||||||||||||||||||||||
L Allen | 2 | 2 | 4 | Z Garrison | 5 | 6 | 6 | ||||||||||||||||||||
C Caverzasio | 6 | 6 | C Caverzasio | 7 | 3 | 2 | |||||||||||||||||||||
A Devries | 4 | 4 | 4 | Z Garrison | 3 | 2 | |||||||||||||||||||||
M Seles | 6 | 6 | M Seles | 6 | 6 | ||||||||||||||||||||||
R Reis | 4 | 1 | M Seles | 6 | 6 | ||||||||||||||||||||||
S Martin | 7 | 77 | S Martin | 0 | 2 | ||||||||||||||||||||||
K Adams | 5 | 63 | M Seles | 6 | 6 | ||||||||||||||||||||||
J-A Faull | 6 | 6 | J-A Faull | 3 | 2 | ||||||||||||||||||||||
WC | C Suire | 1 | 2 | J-A Faull | 61 | 6 | 6 | ||||||||||||||||||||
A Villagrán | 6 | 6 | A Villagrán | 77 | 1 | 1 | |||||||||||||||||||||
L-A Eldredge | 1 | 1 | J-A Faull | 6 | 6 | ||||||||||||||||||||||
S Frankl | 2 | 2 | 16 | S Sloane | 3 | 1 | |||||||||||||||||||||
WC | C Mothes-Jobkel | 6 | 6 | WC | C Mothes-Jobkel | 1 | 1 | ||||||||||||||||||||
C Cunningham | 0 | 2 | 16 | S Sloane | 6 | 6 | |||||||||||||||||||||
16 | S Sloane | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | L McNeil | 6 | 6 | ||||||||||||||||||||||||
N Tauziat | 4 | 4 | 12 | L McNeil | 2 | 1 | |||||||||||||||||||||
D Van Rensburg | 6 | 3 | 2 | M Bollegraf | 6 | 6 | |||||||||||||||||||||
M Bollegraf | 3 | 6 | 6 | M Bollegraf | 2 | 3 | |||||||||||||||||||||
Q | J Tremelling | 6 | 2 | 6 | Q | J Tremelling | 6 | 6 | |||||||||||||||||||
C Lindqvist | 3 | 6 | 4 | Q | J Tremelling | 6 | 6 | ||||||||||||||||||||
L Ferrando | 6 | 5 | 3 | WC | P Etchemendy | 1 | 4 | ||||||||||||||||||||
WC | P Etchemendy | 2 | 7 | 6 | Q | J Tremelling | 63 | 2 | |||||||||||||||||||
E Burgin | 6 | 6 | 6 | M Maleeva | 77 | 6 | |||||||||||||||||||||
J Wiesner | 3 | 4 | E Burgin | 5 | 65 | ||||||||||||||||||||||
I Cueto | 0 | 5 | L Savchenko | 7 | 77 | ||||||||||||||||||||||
L Savchenko | 6 | 7 | L Savchenko | 1 | 2 | ||||||||||||||||||||||
S Wasserman | 3 | 7 | 6 | 6 | M Maleeva | 6 | 6 | ||||||||||||||||||||
Q | S Hack | 6 | 5 | 3 | S Wasserman | 3 | 7 | 3 | |||||||||||||||||||
E Smylie | 4 | 4 | 6 | M Maleeva | 6 | 5 | 6 | ||||||||||||||||||||
6 | M Maleeva | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
R Rajchrtová | 2 | 1 | 7 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
M Paz | 3 | 5 | I Demongeot | 4 | 4 | ||||||||||||||||||||||
I Demongeot | 6 | 7 | 7 | A Sánchez Vicario | 6 | 3 | 6 | ||||||||||||||||||||
A Kanellopoulou | 6 | 6 | Q | N Medvedeva | 0 | 6 | 2 | ||||||||||||||||||||
M Strandlund | 1 | 1 | A Kanellopoulou | 0 | 1 | ||||||||||||||||||||||
R McQuillan | 6 | 3 | 2 | Q | N Medvedeva | 6 | 6 | ||||||||||||||||||||
Q | N Medvedeva | 3 | 6 | 6 | 7 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||
S Stafford | 6 | 6 | A Coetzer | 3 | 2 | ||||||||||||||||||||||
K Okamoto | 4 | 4 | S Stafford | 3 | 3 | ||||||||||||||||||||||
A Coetzer | 6 | 6 | A Coetzer | 6 | 6 | ||||||||||||||||||||||
V Martinek | 4 | 1 | A Coetzer | 78 | 6 | ||||||||||||||||||||||
WC | E Derly | 6 | 3 | 5 | K Quentrec | 66 | 1 | ||||||||||||||||||||
S Gomer | 2 | 6 | 7 | S Gomer | 4 | 6 | 3 | ||||||||||||||||||||
K Quentrec | 4 | 6 | 8 | K Quentrec | 6 | 3 | 6 | ||||||||||||||||||||
13 | C Kohde-Kilsch | 6 | 2 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
J Halard | 3 | 2 | 11 | J Novotná | 6 | 7 | |||||||||||||||||||||
C Porwik | 6 | 6 | C Porwik | 3 | 5 | ||||||||||||||||||||||
S Goleš | 4 | 2 | 11 | J Novotná | 6 | 6 | |||||||||||||||||||||
M McGrath | 1 | 3 | R Simpson | 1 | 0 | ||||||||||||||||||||||
R Simpson | 6 | 6 | R Simpson | 6 | 6 | ||||||||||||||||||||||
M Werdel | 6 | 64 | 7 | M Werdel | 3 | 4 | |||||||||||||||||||||
J Byrne | 2 | 77 | 5 | 11 | J Novotná | 6 | 6 | ||||||||||||||||||||
I Budařová | 77 | 5 | 1 | S Hanika | 1 | 4 | |||||||||||||||||||||
N Guerrée | 65 | 7 | 6 | N Guerrée | 4 | 5 | |||||||||||||||||||||
L Golarsa | 6 | 6 | L Golarsa | 6 | 7 | ||||||||||||||||||||||
E Pfaff | 3 | 4 | L Golarsa | 6 | 1 | 3 | |||||||||||||||||||||
WC | S Niox-Château | 77 | 0 | 3 | S Hanika | 4 | 6 | 6 | |||||||||||||||||||
S Hanika | 65 | 6 | 6 | S Hanika | 2 | 6 | 7 | ||||||||||||||||||||
R Reggi | 3 | 77 | 6 | R Reggi | 6 | 1 | 5 | ||||||||||||||||||||
3 | N Zvereva | 6 | 65 | 2 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | H Suková | 7 | 6 | ||||||||||||||||||||||||
L Meskhi | 5 | 1 | 5 | H Suková | 1 | 5 | |||||||||||||||||||||
P Langrová | 5 | 1 | A Kijimuta | 6 | 7 | ||||||||||||||||||||||
A Kijimuta | 7 | 6 | A Kijimuta | 4 | 1 | ||||||||||||||||||||||
LL | I Varas | 3 | 3 | A Grossman | 6 | 6 | |||||||||||||||||||||
A Minter | 6 | 6 | A Minter | 4 | 4 | ||||||||||||||||||||||
A Grossman | 7 | 6 | A Grossman | 6 | 6 | ||||||||||||||||||||||
P Tarabini | 5 | 1 | A Grossman | 1 | 2 | ||||||||||||||||||||||
G Magers | 6 | 3 | 7 | 10 | H Kelesi | 6 | 6 | ||||||||||||||||||||
WC | M Laval | 3 | 6 | 5 | G Magers | 6 | 6 | ||||||||||||||||||||
K Rinaldi | 3 | 6 | 6 | K Rinaldi | 2 | 3 | |||||||||||||||||||||
Q | B Romanò | 6 | 0 | 3 | G Magers | 4 | 6 | 3 | |||||||||||||||||||
A Temesvári | 6 | 6 | 10 | H Kelesi | 6 | 2 | 6 | ||||||||||||||||||||
B Bowes | 4 | 4 | A Temesvári | 0 | 64 | ||||||||||||||||||||||
R Zrubáková | 1 | 2 | 10 | H Kelesi | 6 | 77 | |||||||||||||||||||||
10 | H Kelesi | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | MJ Fernández | 6 | 6 | ||||||||||||||||||||||||
N Herreman | 2 | 3 | 15 | MJ Fernández | 66 | 6 | 6 | ||||||||||||||||||||
J Durie | 4 | 2 | A Farley | 78 | 3 | 1 | |||||||||||||||||||||
A Farley | 6 | 6 | 15 | MJ Fernández | 63 | 6 | 6 | ||||||||||||||||||||
N Dias | 6 | 6 | N Dias | 77 | 1 | 1 | |||||||||||||||||||||
R White | 1 | 1 | N Dias | 77 | 7 | ||||||||||||||||||||||
A-M Cecchini | 6 | 4 | 4 | B Paulus | 61 | 5 | |||||||||||||||||||||
B Paulus | 1 | 6 | 6 | 15 | MJ Fernández | 6 | 6 | ||||||||||||||||||||
L Lapi | 7 | 6 | 2 | G Sabatini | 4 | 4 | |||||||||||||||||||||
L Field | 5 | 0 | L Lapi | 1 | 1 | ||||||||||||||||||||||
N Provis | 4 | 6 | 6 | N Provis | 6 | 6 | |||||||||||||||||||||
D Faber | 6 | 4 | 0 | N Provis | 6 | 5 | 3 | ||||||||||||||||||||
LL | R Maršíková | 3 | 4 | 2 | G Sabatini | 4 | 7 | 6 | |||||||||||||||||||
WC | A Dechaume | 6 | 6 | WC | A Dechaume | 3 | 1 | ||||||||||||||||||||
A Nishiya | 0 | 0 | 2 | G Sabatini | 6 | 6 | |||||||||||||||||||||
2 | G Sabatini | 6 | 6 |
References
- Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 397. ISBN 978-0942257700.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.