1988 Eastern Michigan Hurons football team
The 1988 Eastern Michigan Hurons football team represented Eastern Michigan University in the 1988 NCAA Division I-A football season. In their sixth season under head coach Jim Harkema, the Hurons compiled a 6–3–1 record (5–2–1 against conference opponents), finished in second place in the Mid-American Conference, and outscored their opponents, 200 to 173. The team lost to Arizona by a 55-0 score.[1][2] The team's statistical leaders included Tom Sullivan with 1,664 passing yards, Bob Foster with 762 rushing yards, and Craig Ostrander with 676 receiving yards.[3]
| 1988 Eastern Michigan Hurons football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 6–3–1 (5–2–1 MAC) |
| Head coach |
|
| Captain | By Game |
| Home stadium | Rynearson Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 5 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 4 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 7 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 3 | Miami (OH) | W 24–17 | ||||
| September 10 | at Youngstown State* | W 17–12 | ||||
| September 17 | Kent State |
| W 21–14 | |||
| September 24 | at Arizona* | L 0–55 | ||||
| October 8 | Central Michigan |
| L 6–20 | |||
| October 15 | at Ball State | W 16–12 | ||||
| October 22 | Western Michigan |
| L 24–31 | |||
| October 29 | at Ohio | T 17–17 | ||||
| November 5 | Toledo |
| W 20–19 | |||
| November 12 | at Bowling Green | W 28–3 | ||||
| ||||||
References
- "1988 Eastern Michigan Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- "2015 Eastern Michigan Football Digital Media Guide" (PDF). Eastern Michigan University Football. pp. 166, 170. Retrieved July 4, 2016.
- "1988 Eastern Michigan Eagles Stats". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.