1986 European Curling Championships
The 1986 European Curling Championships were held from 9 to 13 December at the Hvidovre Ice Rink arena in Copenhagen, Denmark.
| 1986 European Curling Championships | |
|---|---|
| Host city | Copenhagen, Denmark |
| Arena | Hvidovre Ice Rink |
| Dates | 9–13 December |
| Men's winner | |
| Skip | Felix Luchsinger |
| Third | Thomas Grendelmeier |
| Second | Daniel Steiff |
| Lead | Fritz Luchsinger |
| Finalist | |
| Women's winner | |
| Skip | Andrea Schöpp |
| Third | Almut Hege |
| Second | Monika Wagner |
| Lead | Elinore Schöpp |
| Finalist | |
« 1985 1987 » | |
The Swiss men's team skipped by Felix Luchsinger won their sixth title and the West German women's team skipped by Andrea Schöpp won their second title.[1]
Men
Teams
| Country | Skip | Third | Second | Lead | Alternate | Curling club, city |
|---|---|---|---|---|---|---|
| Christian Wieser | Herwig Ritter | Thomas Wieser | Konrad Weiser | |||
| Tommy Stjerne | Per Berg | Peter Andersen | Ivan Frederiksen | Hvidovre CC, Hvidovre | ||
| Bob Martin | Ronnie Brock | Robin Gemmell | John Brown | |||
| Jussi Uusipaavalniemi | Jarmo Jokivalli | Markku Uusipaavalniemi | Petri Tsutsunen | Juhani Heinonen | ||
| Jean-Francois Orset | Claude Feige | Jean-Louis Sibuet | Marc Sibuet | |||
| Andrea Pavani | Franco Sovilla | Fabio Alverà | Stefano Morona | |||
| Wim Neeleman | Jeroen Tilman | Otto Veening | Floris van Imhoff | |||
| Tormod Andreassen | Flemming Davanger | Stig-Arne Gunnestad | Kjell Berg | |||
| Lindsay Scotland | Richard Gray | Alistair Gray | Martin Brown | |||
| Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | Anders Ehrling | CK Ena, Enköping | |
| Felix Luchsinger | Thomas Grendelmeier | Daniel Steiff | Fritz Luchsinger | |||
| John Stone | John Guyan | Michael Hunt | John Hunt | |||
| Roland Jentsch | Uli Sutor | Charlie Kapp | Thomas Vogelsang |
Round 1
Two teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 9 | ||||||||||||||
| 10 | 7 | |||||||||||||
| 8 | 3 | |||||||||||||
| 10 | 7 | |||||||||||||
| 2 | 6 | |||||||||||||
| 8 | 5 | |||||||||||||
| 3 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 10 | ||||||||||||||
| 6 | 5 | |||||||||||||
| 4 | 3 | |||||||||||||
| 8 | ||||||||||||||
| 6 | ||||||||||||||
| 8 | 1 | |||||||||||||
| 3 | ||||||||||||||
Round 2
Three teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 4 | ||||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | 8 | |||||||||||||
| 6 | ||||||||||||||
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 4 | 7 | ||||||||
| 7 | |||||||||
| Game 1 | Game 2 | ||||||||
| 2 | |||||||||
| 9 | 6 | ||||||||
| 3 | 3 | ||||||||
| 8 | |||||||||
Round 3
Three teams promoted to Second Phase
| Game 1 | Game 2 | ||||||||
| 9 | |||||||||
| 5 | 4 | ||||||||
| 2 | |||||||||
| Game 1 | Game 2 | ||||||||
| 4 | |||||||||
| 7 | 3 | ||||||||
| 6 | |||||||||
| Game 1 | ||||
| 7 | ||||
| 5 | ||||
Round 1
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 4 | |||||||||
| 5 | |||||||||
| 7 | |||||||||
| 4 | |||||||||
| 9 | |||||||||
| 6 | |||||||||
| Game 1 | Game 2 | ||||||||
| 7 | |||||||||
| 4 | |||||||||
| 9 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 5 | |||||||||
Round 2
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 6 | |||||||||
| 3 | 3 | ||||||||
| 6 | |||||||||
| Game 1 | Game 2 | ||||||||
| 6 | |||||||||
| 5 | 2 | ||||||||
| 6 | |||||||||
Range 9-13
| Quarterfinals (9-13) | Semifinals (9-13) | Final for 9th place | ||||||||||||
| 7 | ||||||||||||||
| 7 | 6 | |||||||||||||
| 6 | 2 | |||||||||||||
| 9 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| Semifinal (11-13) | Final for 11th place | ||||||||
| 8 | |||||||||
| 7 | 3 | ||||||||
| 8 | |||||||||
Playoffs
| Semifinals | Final | ||||||||
| 1 | 2 | ||||||||
| 4 | 9 | ||||||||
| 8 | |||||||||
| 7 | |||||||||
| 2 | 4 | ||||||||
| 3 | 7 | Bronze Medal Game | |||||||
| 4 | |||||||||
| 9 | |||||||||
Final standings
| Place | Country | Skip | Games | Wins | Losses |
|---|---|---|---|---|---|
| Felix Luchsinger | 8 | 7 | 1 | ||
| Göran Roxin | 8 | 5 | 3 | ||
| Tormod Andreassen | 7 | 5 | 2 | ||
| 4 | Andrea Pavani | 9 | 5 | 4 | |
| 5 | Lindsay Scotland | 9 | 5 | 4 | |
| 6 | Roland Jentsch | 8 | 3 | 5 | |
| 7 | Tommy Stjerne | 6 | 4 | 2 | |
| 8 | Jean-Francois Orset | 6 | 2 | 4 | |
| 9 | Christian Wieser | 6 | 3 | 3 | |
| 10 | Bob Martin | 7 | 3 | 4 | |
| 11 | Jussi Uusipaavalniemi | 6 | 2 | 4 | |
| 12 | John Stone | 6 | 1 | 5 | |
| 13 | Wim Neeleman | 6 | 1 | 5 |
Women
Teams
| Country | Skip | Third | Second | Lead | Curling club, city |
|---|---|---|---|---|---|
| Lilly Hummelt | Anna Egger | Andrea von Malberg | Jutta Kober | ||
| Maj-Brit Rejnholdt-Christensen | Jane Bidstrup | Hanne Olsen | Lone Bagge | Hvidovre CC, Hvidovre | |
| Jean Picken | Lynda Clegg | Mary Finlay | Doris Vickers | ||
| Taru Kivinen (fourth) | Jaana Jokela (skip) | Kirsi Jeskanen | Nina Ahvenainen | ||
| Andrée Dupont-Roc (fourth) | Annick Mercier | Catherine Lefebvre | Agnes Mercier (skip) | ||
| Maria-Grazzia Constantini | Ann Lacedelli | Tea Valt | Angela Constantini | ||
| Laura Van Imhoff | Gerrie Veening | Jenny Bovenschen | Mirjam Gast | ||
| Trine Trulsen | Dordi Nordby | Hanne Pettersen | Mette Halvorsen | Snarøyen CC, Oslo | |
| Gay Deas | Beryl Anita Harley | Jane Smith | Edna Nelson | ||
| Elisabeth Högström | Birgitta Sewik | Eva Andersson | Bitte Berg | Karlstads CK, Karlstad | |
| Liliane Raisin | Claude Orizet | Carole Barbey | Beatrice Pochon | ||
| Elizabeth Hunt | Margaret Guyan | Margaret Crawley | Jean Robinson | ||
| Andrea Schöpp | Almut Hege | Monika Wagner | Elinore Schöpp |
Round 1
Two teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 10 | ||||||||||||||
| 7 | 7 | |||||||||||||
| 11 | 6 | |||||||||||||
| 8 | 8 | |||||||||||||
| 3 | 4 | |||||||||||||
| 9 | 3 | |||||||||||||
| 5 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 11 | ||||||||||||||
| 4 | 9 | |||||||||||||
| 7 | 4 | |||||||||||||
| 8 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | 8 | |||||||||||||
| 4 | ||||||||||||||
Round 2
Three teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 1 | ||||||||||||||
| 11 | 2 | |||||||||||||
| 9 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| Game 1 | Game 2 | ||||||||
| 10 | |||||||||
| 9 | 5 | ||||||||
| 8 | |||||||||
| Game 1 | Game 2 | ||||||||
| 9 | |||||||||
| 7 | 10 | ||||||||
| 9 | 12 | ||||||||
| 7 | |||||||||
Round 3
Three teams promoted to Second Phase
| Game 1 | Game 2 | ||||||||
| 15 | |||||||||
| 11 | 3 | ||||||||
| 3 | |||||||||
| Game 1 | Game 2 | ||||||||
| 4 | |||||||||
| 4 | 9 | ||||||||
| 10 | |||||||||
| Game 1 | ||||
| 2 | ||||
| 11 | ||||
Round 1
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 7 | |||||||||
| 5 | |||||||||
| 7 | |||||||||
| 3 | |||||||||
| 10 | |||||||||
| 6 | |||||||||
| Game 1 | Game 2 | ||||||||
| 6 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 5 | |||||||||
| 3 | |||||||||
Round 2
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 8 | |||||||||
| 7 | 11 | ||||||||
| 6 | |||||||||
| Game 1 | Game 2 | ||||||||
| 8 | |||||||||
| 7 | 9 | ||||||||
| 5 | |||||||||
Range 9-13
| Quarterfinal (9-13) | Semifinals (9-13) | Final | ||||||||||||
| 12 | ||||||||||||||
| 9 | ||||||||||||||
| 12 | ||||||||||||||
| 9 | 0 | |||||||||||||
| 5 | ||||||||||||||
| Semifinal (11-13) | Final for 11th place | ||||||||
| 7 | |||||||||
| 10 | 5 | ||||||||
| 4 | |||||||||
Playoffs
| Semifinals | Final | ||||||||
| 1 | 11 | ||||||||
| 4 | 2 | ||||||||
| 7 | |||||||||
| 3 | |||||||||
| 2 | 2 | ||||||||
| 3 | 1 | Bronze Medal Game | |||||||
| 4 | |||||||||
| 9 | |||||||||
Final standings
| Place | Country | Skip | Games | Wins | Losses |
|---|---|---|---|---|---|
| Andrea Schöpp | 7 | 7 | 0 | ||
| Liliane Raisin | 8 | 5 | 3 | ||
| Maj-Brit Rejnholdt-Christensen | 7 | 6 | 1 | ||
| 4 | Gay Deas | 9 | 4 | 5 | |
| 5 | Agnes Mercier | 8 | 5 | 3 | |
| 6 | Maria-Grazzia Constantini | 7 | 3 | 4 | |
| 7 | Elisabeth Högström | 7 | 3 | 4 | |
| 8 | Laura Van Imhoff | 7 | 2 | 5 | |
| 9 | Trine Trulsen | 6 | 3 | 3 | |
| 10 | Jaana Jokela | 7 | 3 | 4 | |
| 11 | Jean Picken | 7 | 3 | 4 | |
| 12 | Lilly Hummelt | 7 | 2 | 5 | |
| 13 | Elizabeth Hunt | 5 | 0 | 5 |
References
- "Medals". World Curling Federation.
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.