1983 Irish Masters
The 1983 Irish Masters was the ninth edition of the professional invitational snooker tournament, which took place from 22 to 27 March 1983. The tournament was played at Goffs in Kill, County Kildare, and featured twelve professional players.
Tournament information | |
---|---|
Dates | 22–27 March 1983 |
Venue | Goffs |
City | Kill |
Country | Republic of Ireland |
Organisation | WPBSA |
Format | Non-Ranking event |
Total prize fund | £35,000[1] |
Winner's share | £12,000[1] |
Highest break | Steve Davis (ENG) (133)[1] |
Final | |
Champion | Steve Davis |
Runner-up | Ray Reardon |
Score | 9–2 |
← 1982 1984 → |
Steve Davis won the title for the first time, beating Ray Reardon 9–2 in the final.
Main draw
Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||
Eddie Charlton | 5 | Eddie Charlton | 1 | ||||||||||||||||
David Taylor | 4 | Steve Davis | 6 | ||||||||||||||||
Terry Griffiths | 2 | ||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||
Doug Mountjoy | 5 | Doug Mountjoy | 4 | ||||||||||||||||
Tony Knowles | 1 | Steve Davis | 9 | ||||||||||||||||
Ray Reardon | 2 | ||||||||||||||||||
Alex Higgins | 5 | ||||||||||||||||||
Jimmy White | 5 | Jimmy White | 4 | ||||||||||||||||
Dennis Taylor | 4 | Alex Higgins | 3 | ||||||||||||||||
Ray Reardon | 6 | ||||||||||||||||||
Ray Reardon | 5 | ||||||||||||||||||
Tony Meo | 5 | Tony Meo | 4 | ||||||||||||||||
Pascal Burke | 0 |
References
- Gilleece, Dermot (28 March 1983). "Cruching win for Davis over Reardon". The Irish Times. p. 4.
- "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 20 November 2017.
- "1983 Irish Masters Results". Snooker Database. Retrieved 20 November 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.