1982 FIS Freestyle Ski World Cup
The 1982 FIS Freestyle Skiing World Cup was the third World Cup season in freestyle skiing organised by International Ski Federation. The season started on 2 January 1982 and ended on 26 March 1982.[1] This season included four disciplines: aerials, moguls, ballet and combined.
Freestyle Skiing World Cup 1982 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall |
![]() |
![]() | |
Moguls |
![]() |
![]() | |
Aerials |
![]() |
![]() | |
Ballet |
![]() |
![]() | |
Combined |
![]() |
![]() | |
Competition | |||
Locations | 13 | 13 | |
Individual | 40 | 40 | |
Men
Moguls
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
14 | 1 | 2 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
15 | 2 | 8 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
16 | 3 | 23 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
17 | 4 | 29 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
18 | 5 | 4 February 1982 | ![]() | MO | ![]() | ![]() | ![]() |
19 | 6 | 5 February 1982 | ![]() | MO | ![]() | ![]() | ![]() |
20 | 7 | 26 February 1982 | ![]() | MO | ![]() | ![]() | ![]() |
21 | 8 | 5 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
22 | 9 | 14 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
23 | 10 | 21 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
24 | 11 | 24 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
Ballet
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
15 | 1 | 3 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
16 | 2 | 9 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
17 | 3 | 16 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
18 | 4 | 22 January 1982 | ![]() | AC | ![]() | ![]() | ![]() ![]() |
19 | 5 | 26 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
20 | 6 | 6 February 1982 | ![]() | AC | ![]() | ![]() | ![]() |
21 | 7 | 27 February 1982 | ![]() | AC | ![]() | ![]() | ![]() |
22 | 8 | 6 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
23 | 9 | 13 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
24 | 10 | 20 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
25 | 11 | 25 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
Aerials
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
14 | 1 | 10 January 1982 | ![]() | AE | ![]() | ![]() | ![]() |
15 | 2 | 17 January 1982 | ![]() | AE | ![]() | ![]() | ![]() |
16 | 3 | 31 January 1982 | ![]() | AE | ![]() | ![]() | ![]() |
17 | 4 | 7 February 1982 | ![]() | AE | ![]() | ![]() | ![]() |
18 | 5 | 28 February 1982 | ![]() | AE | ![]() | ![]() | ![]() |
19 | 6 | 7 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
20 | 7 | 12 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
21 | 8 | 21 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
22 | 9 | 26 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
Combined
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
14 | 1 | 10 January 1982 | ![]() | CO | ![]() | ![]() | ![]() |
15 | 2 | 31 January 1982 | ![]() | CO | ![]() | ![]() | ![]() |
16 | 3 | 4 February 1982 | ![]() | CO | ![]() | ![]() | ![]() |
17 | 4 | 7 February 1982 | ![]() | CO | ![]() | ![]() | ![]() |
18 | 5 | 28 February 1982 | ![]() | CO | ![]() | ![]() | ![]() |
19 | 6 | 7 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
20 | 7 | 14 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
21 | 8 | 21 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
22 | 9 | 26 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
Ladies
Moguls
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
14 | 1 | 2 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
15 | 2 | 8 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
16 | 3 | 23 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
17 | 4 | 29 January 1982 | ![]() | MO | ![]() | ![]() | ![]() |
18 | 5 | 4 February 1982 | ![]() | MO | ![]() | ![]() | ![]() |
19 | 6 | 5 February 1982 | ![]() | MO | ![]() | ![]() | ![]() |
20 | 7 | 26 February 1982 | ![]() | MO | ![]() | ![]() | ![]() |
21 | 8 | 5 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
22 | 9 | 14 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
23 | 10 | 21 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
24 | 11 | 24 March 1982 | ![]() | MO | ![]() | ![]() | ![]() |
Ballet
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
15 | 1 | 3 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
16 | 2 | 9 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
17 | 3 | 16 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
18 | 4 | 22 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
19 | 5 | 26 January 1982 | ![]() | AC | ![]() | ![]() | ![]() |
20 | 6 | 6 February 1982 | ![]() | AC | ![]() | ![]() | ![]() |
21 | 7 | 27 February 1982 | ![]() | AC | ![]() | ![]() | ![]() |
22 | 8 | 6 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
23 | 9 | 13 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
24 | 10 | 20 March 1982 | ![]() | AC | ![]() | ![]() ![]() | |
25 | 11 | 25 March 1982 | ![]() | AC | ![]() | ![]() | ![]() |
Aerials
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
14 | 1 | 10 January 1982 | ![]() | AE | ![]() | ![]() | ![]() |
15 | 2 | 17 January 1982 | ![]() | AE | ![]() | ![]() | ![]() |
16 | 3 | 31 January 1982 | ![]() | AE | ![]() | ![]() | ![]() |
17 | 4 | 7 February 1982 | ![]() | AE | ![]() | ![]() | ![]() |
18 | 5 | 28 February 1982 | ![]() | AE | ![]() | ![]() | ![]() |
19 | 6 | 7 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
20 | 7 | 12 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
21 | 8 | 21 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
22 | 9 | 24 March 1982 | ![]() | AE | ![]() | ![]() | ![]() |
Combined
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
14 | 1 | 10 January 1982 | ![]() | CO | ![]() | ![]() | ![]() |
15 | 2 | 31 January 1982 | ![]() | CO | ![]() | ![]() | ![]() |
16 | 3 | 4 February 1982 | ![]() | CO | ![]() | ![]() | ![]() |
17 | 4 | 7 February 1982 | ![]() | CO | ![]() | ![]() | ![]() |
18 | 5 | 28 February 1982 | ![]() | CO | ![]() | ![]() | ![]() |
19 | 6 | 7 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
20 | 7 | 14 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
21 | 8 | 21 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
22 | 9 | 26 March 1982 | ![]() | CO | ![]() | ![]() | ![]() |
Men's standings
Overall
|
Moguls
|
Aerials
|
|
Ballet
|
Combined
|
|
Ladies' standings
Overall
|
Moguls
|
Aerials
|
|
Ballet
|
Combined
|
|
References
- "FIS Calendar". FIS. Archived from the original on 23 January 2013. Retrieved 1 October 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.