1981 Arizona State Sun Devils baseball team
The 1981 Arizona State Sun Devils baseball team represented Arizona State University in the 1981 NCAA Division I baseball season. The Sun Devils played their home games at Packard Stadium. The team was coached by Jim Brock in his 10th season at Arizona State.
1981 Arizona State Sun Devils baseball | |
---|---|
Conference | Pac-10 Conference |
CB | No. 1 |
Record | 55–13 (26–4 Pac-10) |
Head coach |
|
Assistant coaches |
|
Home stadium | Packard Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington x | 12 | – | 6 | .667 | 34 | – | 18 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 11 | – | 7 | .611 | 29 | – | 14 | .674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 11 | – | 7 | .611 | 27 | – | 25 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 16 | .111 | 16 | – | 21 | .432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Arizona State xy | 26 | – | 4 | .867 | 55 | – | 13 | .809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford y | 16 | – | 14 | .533 | 43 | – | 22 | .662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California | 15 | – | 15 | .500 | 34 | – | 24 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 14 | – | 16 | .467 | 30 | – | 22 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 12 | – | 18 | .400 | 31 | – | 31 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 7 | – | 23 | .233 | 21 | – | 35 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion y – Invited to the NCAA tournament As of June 30, 1981[1] Rankings from Collegiate Baseball |
The Sun Devils won the College World Series, defeating the Oklahoma State Cowboys in the championship game.
Roster
1981 Arizona State Sun Devils roster | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Schedule
1981 Arizona State Sun Devils baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Awards and honors
- Kendall Carter
- Alvin Davis
- Kevin Dukes
- Stan Holmes
- Lemmie Miller
- College World Series All-Tournament Team[3]
- Ricky Nelson
- First Team All-Pac-10[2]
- Kevin Romine
- Mike Sodders
Sun Devils in the 1981 MLB Draft
The following members of the Arizona State Sun Devils baseball program were drafted in the 1981 Major League Baseball Draft.[4]
Player | Position | Round | Overall | MLB Team |
---|---|---|---|---|
Mike Sodders | 3B | 1st | 11th | Minnesota Twins |
Kevin Dukes | LHP | 2nd | 27th | Seattle Mariners |
Lemmie Miller | OF | 2nd | 50th | Los Angeles Dodgers |
Ricky Nelson | OF | 4th | 78th | Seattle Mariners |
Alvin Davis | 1B | 6th | 144th | Oakland Athletics |
Stan Holmes | OF | 8th | 192nd | Minnesota Twins |
Allen Black | RHP | 15th | 365th | Chicago Cubs |
Mike McCain | INF | 16th | 400th | Minnesota Twins |
References
- "College Baseball Conference Standings – 1981". Boydsworld.com. Retrieved October 6, 2014.
- "Arizona State Sun Devils baseball Media Guide" (PDF). TheSunDevils.com. Archived from the original (PDF) on March 4, 2016. Retrieved September 4, 2012.
- "CWS record Book" (PDF). NCAA.org. Retrieved June 16, 2012.
- "MLB Amateur Draft Picks who came from "Arizona State University (Tempe, AZ)"". Baseball Reference. Retrieved August 14, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.