1978–79 Albanian National Championship
The 1978–79 Albanian National Championship was the 40th season of the Albanian National Championship, the top professional league for association football clubs, since its establishment in 1930.
| Season | 1978–79 |
|---|---|
| Champions | Partizani 12th Albanian title |
| Relegated | |
| European Cup | Partizani |
| UEFA Cup | None |
| Cup Winners' Cup | Vllaznia |
| Matches played | 182 |
| Goals scored | 388 (2.13 per match) |
| Top goalscorer | Agim Murati Petrit Dibra (12 goals) |
← 1977–78 1979–80 → | |
Overview
It was contested by 14 teams, and Partizani won the championship.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partizani (C) | 26 | 14 | 8 | 4 | 38 | 20 | +18 | 36 | Qualification for the European Cup first round |
| 2 | 17 Nëntori | 26 | 13 | 9 | 4 | 41 | 27 | +14 | 35 | Qualification for the Cup Winners' Cup first round |
| 3 | Besa | 26 | 11 | 9 | 6 | 36 | 25 | +11 | 31 | |
| 4 | Flamurtari | 26 | 11 | 8 | 7 | 25 | 20 | +5 | 30 | |
| 5 | Dinamo Tirana | 26 | 8 | 13 | 5 | 35 | 24 | +11 | 29 | |
| 6 | Labinoti | 26 | 10 | 8 | 8 | 25 | 22 | +3 | 28 | |
| 7 | Lokomotiva Durrës | 26 | 6 | 13 | 7 | 30 | 29 | +1 | 25 | |
| 8 | Tomori | 26 | 7 | 11 | 8 | 21 | 21 | 0 | 25 | |
| 9 | Vllaznia | 26 | 8 | 7 | 11 | 37 | 33 | +4 | 23 | |
| 10 | Naftëtari | 26 | 6 | 11 | 9 | 21 | 36 | −15 | 23 | |
| 11 | Shkëndija Tiranë | 26 | 5 | 11 | 10 | 20 | 29 | −9 | 21 | |
| 12 | Luftëtari | 26 | 8 | 5 | 13 | 21 | 32 | −11 | 21 | |
| 13 | Besëlidhja (R) | 26 | 10 | 0 | 16 | 19 | 38 | −19 | 20 | Relegation to the 1979–80 Kategoria e Dytë |
| 14 | Traktori (R) | 26 | 3 | 11 | 12 | 19 | 32 | −13 | 17 |
Source:
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Note: '17 Nëntori' is Tirana, 'Labinoti' is Elbasani, 'Lokomotiva Durrës' is Teuta, 'Traktori' is Lushnja
Results
Season statistics
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | 17 Nëntori | 14 | |
| Partizani | |||
| 3 | Labinoti | 13 | |
| 4 | Dinamo Tirana | 12 | |
| 5 | Besa | 11 | |
| Besa | |||
| Naftëtari | |||
| Lokomotiva Durrës | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.