1977 New Mexico State Aggies football team
The 1977 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Missouri Valley Conference (MVC) during the 1977 NCAA Division I football season. In their fifth year under head coach Jim Bradley, the Aggies compiled a 4–7 record.[1][2] The team played its home games at Memorial Stadium in Las Cruces, New Mexico.[3]
1977 New Mexico State Aggies football | |
---|---|
Conference | Missouri Valley Conference |
Record | 4–7 (3–2 MVC) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State $ | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | Southern Illinois | W 29–7 | 11,044 | ||
September 10 | at Arkansas* | L 10–53 | 53,167 | ||
September 17 | Wichita State |
| W 24–12 | 11,406 | [4] |
September 24 | Drake |
| W 35–9 | ||
October 1 | at UTEP* | L 21–23 | 22,375 | ||
October 8 | West Texas State |
| L 14–17 | 11,879 | [5] |
October 22 | at Texas–Arlington* |
| W 7–6 | 4,500 | [6] |
October 29 | New Mexico* |
| L 13–35 | ||
November 5 | at North Texas State* | L 17–45 | |||
November 12 | at Tulsa | L 24–27 | 11,384 | ||
November 19 | Idaho* |
| L 44–47 | 6,438 | [7] |
|
References
- "1977 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2020.
- "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 73. Retrieved December 18, 2020.
- 2019 Media Guide, p. 15.
- "Lethargie Aggies get by Wichita State 24–12". El Paso Times. September 18, 1977. Retrieved February 26, 2021 – via Newspapers.com.
- "West Texas true grit stops Aggies, 17–14". Las Cruces Sun-News. October 9, 1977. Retrieved May 3, 2021 – via Newspapers.com.
- "Late FG try fails; Ags nudge Mavs". El Paso Times. October 23, 1977. p. E1. Retrieved February 26, 2021 – via Newspapers.com.
- "Idaho bursts, then hangs on". Spokesman-Review. (Spokane, Washington). November 20, 1977. p. D3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.