1975 East Carolina Pirates football team
The 1975 East Carolina Pirates football team was an American football team that represented East Carolina University as a member of the Southern Conference during the 1975 NCAA Division I football season. In their second season under head coach Pat Dye, the team compiled a 8–3 record.[1]
| 1975 East Carolina Pirates football | |
|---|---|
| Conference | Southern Conference |
| Record | 8–3 (4–2 SoCon) |
| Head coach |
|
| Home stadium | Ficklen Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond $ | 5 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | at No. 13 NC State* | L 3–26 | 47,500 | [2] | |
| September 13 | at Appalachian State | L 25–41 | 13,000 | [3] | |
| September 20 | William & Mary | W 20–0 | 15,542 | [4] | |
| September 27 | at Southern Illinois* | W 41–7 | 8,614 | [5] | |
| October 4 | Richmond |
| L 14–17 | 16,542 | [6] |
| October 11 | at The Citadel | W 3–0 | 16,842 | [7] | |
| October 18 | Western Carolina* |
| W 42–14 | 16,487 | [8] |
| October 25 | at North Carolina* | W 38–17 | 42,000 | [9] | |
| November 1 | Furman |
| W 21–10 | 15,414 | [10] |
| November 8 | at Virginia* | W 61–10 | 21,950 | [11] | |
| November 22 | VMI |
| W 28–12 | 13,689 | [12] |
| |||||
References
- "1975 East Carolina Pirates Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 4, 2021.
- "Buckey guides Wolfpack past East Carolina, 26–3". Kingsport Times-News. September 7, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "Appalachian wins, 42–25". Asheville Citizen-Times. September 14, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "East Carolina tops Indians". The Progress-Index. September 21, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "No suspense this time, East Carolina 41, SIU 7". Southern Illinoisan. September 28, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "Reserve quarterback rallies Richmond by East Carolina". The News and Observer. October 5, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "East Carolina nips Citadel". The High Point Enterprise. October 12, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "East Carolina rolls, 42–14". Daily Press. October 19, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "Pirates totally eclipse UNC, 38–17". The News and Observer. October 26, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "Bullish Strayhorn keys ECU over Furman, 21–10". The Greenville News. November 2, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "UVA ripped by East Carolina". The News Leader. November 9, 1975. Retrieved March 4, 2021 – via Newspapers.com.
- "East Carolina whips Keydets". The High Point Enterprise. November 23, 1975. Retrieved March 4, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.