1974 UCLA Bruins football team
The 1974 UCLA Bruins football team represented the University of California, Los Angeles during the 1974 NCAA Division I football season. Members of the Pacific-8 Conference, the Bruins were led by first-year head coach Dick Vermeil and played their home games at the Los Angeles Memorial Coliseum.[1]
| 1974 UCLA Bruins football | |
|---|---|
| Conference | Pacific-8 |
| Record | 6–3–2 (4–2–1 Pac-8) |
| Head coach |
|
| Offensive coordinator | Rod Dowhower (1st season) |
| Defensive coordinator | Lynn Stiles (1st season) |
| Home stadium | Los Angeles Memorial Coliseum |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 USC $ | 6 | – | 0 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 1 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 7 | at No. 16 Tennessee* | No. 12 | ABC | T 17–17 | 57,560 | [2] | |
| September 21 | at Iowa* | No. 12 | L 10–21 | 47,500 | |||
| September 28 | Michigan State* | W 56–14 | 44,555 | ||||
| October 5 | at Utah* | W 27–14 | 25,682 | ||||
| October 12 | Stanford |
| T 13–13 | 46,292 | |||
| October 19 | Washington State |
| W 17–13 | 27,745 | |||
| October 26 | at No. 20 California | W 28–3 | 48,777 | ||||
| November 2 | at Washington | No. 8 | L 9–31 | 52,000 | |||
| November 9 | Oregon |
| W 21–0 | 32,839 | |||
| November 16 | at Oregon State | W 33–14 | 21,118 | ||||
| November 23 | No. 8 USC |
| ABC | L 9–34 | 82,625 | ||
| |||||||
Roster
| 1974 UCLA Bruins football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honors
- All conference first team: Norm Anderson (SE), Gene Clark (OT), Fulton Kuykendall (LB)
References
- 1975 UCLA Media Guide, UCLA Athletic News Bureau, 1975
- "Vols' rally ties Bruins, 17–17". The San Francisco Examiner. September 8, 1974. Retrieved May 8, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.