1971–72 Roller Hockey Champions Cup
The 1971–72 Roller Hockey Champions Cup was the 7th edition of the Roller Hockey Champions Cup organized by CERH.
| Tournament details | |
|---|---|
| Teams | 9 |
| Final positions | |
| Champions | Reus Deportiu (6th title) |
| Runners-up | Novara |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 206 (12.88 per match) |
Reus Deportiu achieved their sixth consecutive title.
Teams
The champions of the main European leagues, and Reus Deportiu as title holders, played this competition, consisting in a double-legged knockout tournament. As Reus Deportiu was also the Spanish league champions, Noia also joined the tournament.
Bracket
| First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| 12 | 5 | 17 | ||||||||||||||||||||
| 4 | 13 | 17 | ||||||||||||||||||||
| 3 | 3 | 6 | ||||||||||||||||||||
| 8 | 13 | 21 | ||||||||||||||||||||
| 5 | 3 | 8 | ||||||||||||||||||||
| 11 | 11 | 22 | ||||||||||||||||||||
| 8 | 3 | 11 | ||||||||||||||||||||
| 3 | 8 | 11 | ||||||||||||||||||||
| 10 | 0 | 10 | ||||||||||||||||||||
| 2 | 11 | 13 | ||||||||||||||||||||
| 16 | 13 | 29 | ||||||||||||||||||||
| 2 | 6 | 8 | ||||||||||||||||||||
| 3 | 5 | 8 | ||||||||||||||||||||
| 3 | 9 | 12 | ||||||||||||||||||||
| 7 | 0 | 7 | ||||||||||||||||||||
| 3 | 2 | 5 | ||||||||||||||||||||
Source:[1]
References
- "FC Barcelona European Champion 1973" (PDF). Retrieved 2017-11-04.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.