1969 UTEP Miners football team
The 1969 UTEP Miners football team was an American football team that represented the University of Texas at El Paso as a member of the Western Athletic Conference (WAC) during the 1969 NCAA University Division football season. In its fifth season under head coach Bobby Dobbs, the team compiled a 4–6 record (2–5 against WAC opponents), finished sixth in the conference, and was outscored by a total of 242 to 158.[1][2]
| 1969 UTEP Miners football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 4–6 (2–5 WAC) |
| Head coach |
|
| Home stadium | Sun Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 13 | Pacific (CA)* | W 14–10 | |||||
| September 27 | at New Mexico | Albuquerque, NM | W 21–6 | ||||
| October 4 | Utah |
| L 6–24 | ||||
| October 11 | at No. 18 Wyoming | L 9–37 | |||||
| October 18 | at Arizona | L 10–26 | |||||
| October 25 | BYU |
| L 7–30 | ||||
| November 1 | at Colorado State | Fort Collins, CO | W 17–16 | ||||
| November 8 | New Mexico State* |
| L 38–41 | ||||
| November 15 | Arizona State |
| L 19–42 | ||||
| November 29 | Xavier* |
| W 17–10 | [3] | |||
| |||||||
References
- "1969 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 9, 2019.
- "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 177. Archived from the original (PDF) on September 3, 2014. Retrieved January 11, 2019.
- "Flyin' Miners down Xavier Musketeers 17–10". The El Paso Times. November 30, 1969. Retrieved May 4, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.