1966 Virginia Cavaliers football team
The 1966 Virginia Cavaliers football team represented the University of Virginia during the 1966 NCAA University Division football season. The Cavaliers were led by second-year head coach George Blackburn and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Atlantic Coast Conference, finishing tied for third.
| 1966 Virginia Cavaliers football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 4–6 (3–3 ACC) |
| Head coach |
|
| Captain | Edward Carrington, Donald Parker[1] |
| Home stadium | Scott Stadium (capacity: 23,848) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson $ | 6 | – | 1 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 2 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 3 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 4 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 17 | Wake Forest | W 24–10 | 17,000 | ||
| September 24 | at Clemson | L 35–40 | 36,000 | ||
| October 1 | at Duke | L 8–27 | 10,000 | ||
| October 8 | Tulane* |
| L 6–20 | 20,000 | [3] |
| October 15 | VMI* |
| W 38–27 | 18,000 | [4] |
| October 22 | VPI* |
| L 7–24 | 29,000 | |
| October 29 | at NC State | L 21–42 | 28,000 | ||
| November 5 | at No. 5 Georgia Tech* | L 13–14 | 42,126 | ||
| November 19 | Maryland |
| W 41–17 | 16,000 | |
| November 26 | at North Carolina | W 21–14 | 25,000 | ||
| |||||
References
- "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 120. Archived from the original (PDF) on December 28, 2017. Retrieved June 17, 2018.
- "1966 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 24, 2013.
- "UVA falls, Cavaliers' mistakes aid 20–6 Tulane win". Daily Press. October 9, 1966. Retrieved October 1, 2021 – via Newspapers.com.
- "Davis hurls Virginia past VMI in aerial duel, 38–27". The Herald-Sun. October 16, 1966. Retrieved January 30, 2022 – via Newspapers.com.
- "1966 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 16, 2018.
- "All-Time Virginia Box Score Game Statistics". Virginia Cavaliers Official Athletic Site. Retrieved June 5, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.