1962 Arkansas State Indians football team
The 1962 Arkansas State Indians football team represented Arkansas State College—now known as Arkansas State University—as an independent during the 1962 NCAA College Division football season. Led by third-year head coach King Block, the Indians compiled a record of 6–3.
1962 Arkansas State Indians football | |
---|---|
Conference | Independent |
Record | 6–3 |
Head coach |
|
Home stadium | Kays Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Connecticut State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheaton (IL) | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Vocational | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (NY) | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 22 | at South Dakota State |
| W 9–7 | [1] |
September 29 | at Florence State | W 23–14 | [2] | |
October 6 | Saint Mary (KS) |
| W 34–14 | [3] |
October 13 | Mississippi College |
| W 20–0 | [4] |
October 20 | The Citadel |
| W 14–7 | [5] |
October 27 | at Murray State |
| L 9–14 | [6] |
November 3 | Southern Miss |
| L 7–20 | [7] |
November 10 | at Tennessee Tech |
| L 12–20 | [8] |
November 17 | South Dakota |
| W 18–0 | [9] |
References
- "Indians nudge Rabbits 9–7". Argus-Leader. September 23, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Arkansas State edges Florence". The Montgomery Advertiser. September 30, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Arkies win". The Shreveport Times. October 7, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Arkansas State tops Mississippi College". The Clarion-Ledger. October 14, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Indians upend Citadel". The Greenville News. October 21, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Murray ends home jinx 14–9; Halts Arkansas State Skein". The Paducah Sun-Democrat. October 28, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Late rally wins for Southerners". The Birmingham News. November 4, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "TPI scores 20–12 non-loop win". Kingsport Times-News. November 11, 1962. Retrieved October 14, 2022 – via Newspapers.com.
- "Coyotes fall to Arkansas eleven 18–0". Rapid City Journal. November 18, 1962. Retrieved October 14, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.