1951 Western Reserve Red Cats football team
The 1951 Western Reserve Red Cats football team represented the Western Reserve University—now known as Case Western Reserve University—as a member of the Mid-American Conference (MAC) during the 1951 college football season. Led by first-year head coach Edward L. Finnigan, the Red Cats compiled an overall record of 2–6–1 with a mark of 1–3 in conference play, placing fifth in the MAC. Wes Stevens served as the team's line coach.
| 1951 Western Reserve Red Cats football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 2–6–1 (1–3 MAC) |
| Head coach |
|
| Home stadium | Clarke Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati $ | 3 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Reserve | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As the new home stadium, the expanded Clarke Field officially opened October 6, 1951 against the Kent State Golden Flashes. The new stadium had a capacity of 10,000 and the press box accommodated 100.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | at Butler* | L 6–7 | 3,000 | [1] | |
| October 6 | Kent State |
| L 20–42 | [2] | |
| October 13 | Colgate* |
| L 7–28 | 6,500 | [3] |
| October 20 | at Cincinnati | L 0–41 | |||
| October 27 | at Washington University* | W 15–12 | 7,000 | [4] | |
| November 3 | at West Virginia* | L 7–35 | |||
| November 10 | Western Michigan |
| W 27–26 | 4,100 | |
| November 17 | at Miami (OH) | L 7–34 | |||
| November 22 | vs. Case Tech* | T 13–13 | 7,263 | ||
| |||||
References
- Lamm, Corky (September 30, 1951). "Bulldogs Shade Western Reserve". The Indianapolis Star. Indianapolis, Indiana. p. 49. Retrieved December 24, 2019 – via Newspapers.com
. - "Kent Rolls Over Reserve". Akron Beacon Journal. October 7, 1951. p. 2C – via Newspapers.com.
- "Colgate 11 Trims Western Reserve". The Coshocton Tribune. Coshocton, Ohio. United Press. October 14, 1951. p. 14 – via Newspapers.com.
- Herman, Jack (October 28, 1951). "Bears' Loud Growls in Second Half Fail to Scare Off Reserve, 15-12". St. Louis Globe-Democrat. St. Louis, Missouri. p. 2E. Retrieved January 2, 2022 – via Newspapers.com
. - "WRU Football 1951/52".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.