1949 Jacksonville State Gamecocks football team
The 1949 Jacksonville State Gamecocks football team represented Jacksonville State Teachers College (now known as Jacksonville State University) as a member of the Alabama Intercollegiate Conference (AIC) during the 1949 college football season. Led by fourth-year head coach Don Salls, the Gamecocks compiled an overall record of 6–3 with a mark of 3–2 in conference play, placing third in the AIC.
| 1949 Jacksonville State Gamecocks football | |
|---|---|
Paper Bowl, W 12–7 vs. Livingston State | |
| Conference | Alabama Intercollegiate Conference |
| Record | 6–3 (3–2 AIC) |
| Head coach |
|
| Home stadium | College Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livingston State + | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State + | 2 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion | 1 | – | 1 | – | 0 | ? | – | ? | – | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence State | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athens State | 0 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bernard | 0 | – | 3 | – | 0 | ? | – | ? | – | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Florence State | W 12–7 | 5,000 | [1] | |
| October 8 | at Livingston State | L 7–14 | 3,500 | [2] | |
| October 15 | at Troy State | L 6–27 | [3] | ||
| October 22 | at St. Bernard | Cullman, AL | W 38–0 | [4] | |
| October 27 | Austin Peay* |
| W 19–7 | [5] | |
| November 5 | Athens State |
| W 42–0 | [6] | |
| November 12 | at Southeastern Louisiana* | L 14–20 | [7] | ||
| November 19 | Maryville (TN)* |
| W 20–14 | 5,000 | [8] |
| December 16 | vs. Livingston State* |
| W 12–7 | 3,000 | [9] |
| |||||
References
- "Decatur boys in starring roles, but Bears lose". The Decatur Daily. September 30, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Livingston edgees by Jax State". The Birmingham News. October 9, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Troy topples Jax club, 27–6, in AIC game". The Anniston Star. October 16, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Gamecocks wallop St. Bernard, 38–0". The Birmingham News. October 23, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "AP Govs lose 19–7". Clarksville Leaf-Chronicle. October 28, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Jacksonville wins over Athens, 42–0". The Huntsville Times. November 6, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Jaxes are beaten, 20–14". The Anniston Star. November 13, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Jacksonville downs Scots". The Knoxville News-Sentinel. November 20, 1949. Retrieved December 5, 2022 – via Newspapers.com.
- "Gamecocks win bowl tilt against Livingston 12–7". The Pensacola News Journal. December 17, 1949. Retrieved December 5, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.