1947 Buffalo Bills (AAFC) season
The 1947 Buffalo Bills season was their second in the All-America Football Conference. The team improved on their previous output of 3-10-1, winning eight games.[1] Despite the improvement, they failed to qualify for the playoffs for the second consecutive season.
| 1947 Buffalo Bills (AAFC) season | |
|---|---|
| Head coach | Red Dawson |
| Home field | Civic Stadium |
| Results | |
| Record | 8–4–2 |
| Division place | 2nd AAFC East |
| Playoff finish | did not qualify |
The team's statistical leaders included George Ratterman with 1,840 passing yards, Chet Mutryn with 868 rushing yards and 73 points scored, and Al Baldwin with 468 receiving yards.[2]
Season schedule
| Week | Date | Opponent | Result | Record | Venue | Recap | |
|---|---|---|---|---|---|---|---|
| 1 | August 31 | New York Yankees | W 28–24 | 1–0 | Civic Stadium | Recap | |
| 2 | September 5 | at Cleveland Browns | L 14–30 | 1–1 | Cleveland Municipal Stadium | Recap | |
| 3 | September 14 | Chicago Rockets | W 28–20 | 2–1 | Civic Stadium | Recap | |
| 4 | September 19 | at Chicago Rockets | W 31–14 | 3–1 | Soldier Field | Recap | |
| 5 | September 28 | San Francisco 49ers | L 24–41 | 3–2 | Civic Stadium | Recap | |
| 6 | October 5 | at Los Angeles Dons | W 27–25 | 4–2 | Los Angeles Memorial Coliseum | Recap | |
| 7 | October 12 | Baltimore Colts | W 20–15 | 5–2 | Civic Stadium | Recap | |
| 8 | October 17 | at Brooklyn Dodgers | T 14–14 | 5–2–1 | Ebbets Field | Recap | |
| 9 | October 26 | Brooklyn Dodgers | W 35–7 | 6–2–1 | Civic Stadium | Recap | |
| 10 | November 2 | Cleveland Browns | L 7–28 | 6–3–1 | Civic Stadium | Recap | |
| 11 | November 9 | Los Angeles Dons | W 25–0 | 7–3–1 | Civic Stadium | Recap | |
| 12 | Bye | ||||||
| 13 | November 23 | at Baltimore Colts | W 33–14 | 8–3–1 | Municipal Stadium | Recap | |
| 14 | November 30 | at New York Yankees | L 13–35 | 8–4–1 | Yankee Stadium | Recap | |
| 15 | December 7 | at San Francisco 49ers | T 21–21 | 8–4–2 | Kezar Stadium | Recap | |
| Note: Intra-division opponents are in bold text. | |||||||
Division standings
| AAFC Eastern Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| New York Yankees | 11 | 2 | 1 | .846 | 5–1 | 378 | 239 | W2 | |
| Buffalo Bills | 8 | 4 | 2 | .667 | 4–1–1 | 320 | 288 | T1 | |
| Brooklyn Dodgers | 3 | 10 | 1 | .231 | 1–4–1 | 181 | 340 | L3 | |
| Baltimore Colts | 2 | 11 | 1 | .154 | 1–5 | 167 | 377 | L1 | |
Note: Tie games were not officially counted in the standings.
References
- 1947 Buffalo Bills
- "1947 Buffalo Bills Statistics & Players". Pro-Football-Reference.com. Sports Reference LLC. Retrieved March 1, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.