1946 Portland Pilots football team
The 1946 Portland Pilots football team was an American football team that represented the University of Portland as an independent during the 1946 college football season. In its first year under head coach Hal Moe, the team compiled a 1–4–1 record. The team played its home games at Multnomah Stadium in Portland, Oregon.
1946 Portland Pilots football | |
---|---|
Conference | Independent |
Record | 1–4–1 |
Head coach |
|
Home stadium | Multnomah Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 5 | at Oregon State | L 0–35 | [1] | ||
October 13 | Santa Clara | L 0–6 | 3,500–5,354 | [2][3] | |
October 19 | at Arizona State | W 13–0 | [4] | ||
November 1 | Willamette |
| T 6–6 | 5,000 | [5] |
November 9 | vs. Montana State |
| L 6–19 | 6,000 | [6] |
November 16 | at Idaho | L 6–20 | 1,500 | [7] |
References
- "Beavers Smash Pilots, 35-0". The Statesman. October 6, 1946. p. 12 – via Newspapers.com.
- Phil Norman (October 14, 1946). "Broncs Make Poor Showing In 6-0 Win Over Portland". Oakland Tribune. pp. 10–11 – via Newspapers.com.
- Bill Mulligan (October 14, 1946). "Broncs Down Pilots For First Win, 6-0". The San Francisco Examiner. p. 17 – via Newspapers.com.
- "Battered Bulldogs Blanked By Portland Pilots, 13-0". Arizona Republic. October 20, 1946. p. 5 – via Newspapers.com.
- "WU Opens Story Book On 6-6 Tie With Pilots". The Capital Journal. November 2, 1946. p. 5 – via Newspapers.com.
- "Alert Bobcats Whip Pilots 19-6 Before 6,000 Fans". Great Falls Tribune. p. 9 – via Newspapers.com.
- "Idaho U. Whips Portland U., 20 to 6". The Spokesman-Review. November 17, 1946. p. Sports 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.