1928 Weltklasse Zürich
The 1928 Weltklasse Zürich (Original: Internationales Leichtathletik-Meeting in Zürich) was an outdoor track and field meeting in Zürich, Switzerland.[1][2][3]
1928 Weltklasse Zürich | |
---|---|
Organisers | FC Zürich (Athletic section) |
Edition | 1st |
Date | 12 August 1928 |
Host city | Zürich, Switzerland |
Venue | Letzigrund |
Level | Senior |
Type | Outdoor track and field |
1929 → |
Results international
100 m international
Heat 1
|
Heat 2
|
Final
Place | Athlete | Nation | Club | Time | Notes |
---|---|---|---|---|---|
Jakob Schüller | Germany | Krefeld | 10.8 MR | ||
Rudi Dobermann | Germany | Köln | 11.2 | ||
Rud. Mägli | Switzerland | FC Grenchen | |||
4 | Emmanuel Goldsmith | Switzerland | FC Zürich | ||
5 | Adolf Meier | Switzerland | FC Zürich |
200 m international
|
400 m international
|
800 m international
|
5000 m international
|
4×100 m international
Place | Mannschaft | Athleten | Nation | Time | Notes |
---|---|---|---|---|---|
International | Schneider Enrico Torre Jakob Schüller Rudi Dobermann | Switzerland Italy Germany Germany | 43.2 MR | ||
FC Zürich I (Olympic Swiss team) | Emmanuel Goldsmith Willy Weibel Adolf Meier Sutter | Switzerland | 43.4 | ||
Switzerland | R Mägli K. Sautter Rammelmeyer Josef Imbach | Switzerland | |||
4 | FC Zürich II | Switzerland |
Longjump international
Place | Athlete | Nation | Club | Mark | Notes |
---|---|---|---|---|---|
Silvio Cator | Haiti | 7.37 m MR | |||
Rudi Dobermann | Germany | Köln | 7.04 m | ||
Adolf Meier | Switzerland | FC Zürich | 6.69 m | ||
4 | Sutter | Switzerland | FC Zürich | 6.82 m | |
5 | Plüss | Switzerland | Gretzenbach | 6.73 m | |
6 | Enrico Torre | Italy | Firenze | 6.66 m |
Discus throw international
|
Shot put international
|
Results national
100 m-Final national
Preliminary heat 3
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.