1925 NC State Wolfpack football team
The 1925 NC State Wolfpack football team was an American football team that represented North Carolina State University as a member of the Southern Conference during the 1925 season. In its first season under head coach Gus Tebell, NC State compiled a 3–5–1 record (0–4–1 against conference opponent), finished in 19th place in the conference, and was outscored by a total of 72 to 51.[1] The team played its home games at Riddick Stadium in Raleigh, North Carolina.
| 1925 NC State Wolfpack football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–5–1 (0–4–1 SoCon) |
| Head coach |
|
| Home stadium | Riddick Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Alabama + | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Tulane + | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 5 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 25 | Richmond* | W 20–0 | [2] | |||
| October 3 | at Duke* | W 13–0 | [3] | |||
| October 10 | South Carolina |
| L 6–7 | [4] | ||
| October 15 | North Carolina |
| L 0–17 | [5] | ||
| October 24 | at VMI |
| L 6–27 | [6] | ||
| October 31 | at Davidson* | L 0–9 | [7] | |||
| November 7 | at VPI | T 0–0 | [8] | |||
| November 14 | Wake Forest* |
| W 6–0 | [9] | ||
| November 21 | at Washington and Lee |
| L 0–12 | [10] | ||
| ||||||
References
- "1925 North Carolina State Wolfpack Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 19, 2019.
- "McDowell Features Carolina-Richmond Game With Long Run". The Pensacola Journal. September 26, 1925. p. 8 – via Newspapers.com.
- "State Turns Back Blue Devils". The Sunday Citizen. October 4, 1925. p. 40 – via Newspapers.com.
- "Carolina Eleven Defeats Wolfpack". The Index-Journal. October 11, 1925. p. 6 – via Newspapers.com.
- "Tar Heels Win Impressive Victory Over Wolfpack At Fair, 17 To 0". The Asheville Citizen. October 16, 1925. p. 19 – via Newspapers.com.
- "V.M.I. Amasses Great Lead in First Period To Beat North Carolina". Tampa Sunday Tribune. October 25, 1925. p. 11 – via Newspapers.com.
- "Davidson beats State Wolfpack". The News and Observer. November 1, 1925. Retrieved September 4, 2022 – via Newspapers.com.
- "V.P.I. Held In a Tie With State". Bluefield Daily Telegraph. November 8, 1925. p. II-3 – via Newspapers.com.
- "North Carolina State Ends Wake Forest Hopes". The Baltimore Sun. November 14, 1925. p. 12 – via Newspapers.com.
- "Generals Wind Up Season With a Win State Wolfpack". Daily Press (Newport News, Virginia). November 22, 1925. p. 5 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.