1924 Mississippi College Choctaws football team
The 1924 Mississippi College Choctaws football team was an American football team that represented Mississippi College as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1924 college football season. In their second year under head coach George Bohler, the team compiled a 2–5–1 record.[1]
1924 Mississippi College Choctaws football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 2–5–1 (2–0–1 SIAA) |
Head coach |
|
Home stadium | Provine Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre + | 1 | – | 0 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe + | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 2 | – | 0 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee* | 2 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 1 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 1 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 1 | – | 3 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt* | 0 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 0 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 0 | – | 4 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 4 | at Tulane* |
| L 7–32 | [2] | |
October 11 | at Alabama* | L 0–51 | [3] | ||
October 17 | vs. Millsaps |
| W 14–0 | 5,000 | [4] |
October 25 | Birmingham–Southern* |
| L 6–13 | [5] | |
November 8 | Louisiana College |
| W 48–7 | [6] | |
November 15 | at Mississippi A&M* | L 6–7 | [7] | ||
November 22 | at Ole Miss* | L 6–10 | [8] | ||
November 27 | at Mercer |
| T 7–7 | [9] | |
|
References
- "1924 Football Schedule". Mississippi College Athletics. Retrieved August 29, 2021.
- "Tulane shows better in game with Choctaws". The Shreveport Times. October 5, 1924. Retrieved August 29, 2021 – via Newspapers.com.
- "Mississippi submerged by Crimson Tide". The Anniston Star. October 12, 1924. p. 8. Retrieved August 29, 2017 – via Newspapers.com.
- "Over 5,000 see grid classics between rival squads Friday". The Clarion-Ledger. October 18, 1924. Retrieved August 29, 2021 – via Newspapers.com.
- "Panthers beat Choctaws". The Birmingham News. October 26, 1924. Retrieved August 29, 2021 – via Newspapers.com.
- "Wildcats defeated by Mississippi 48 to 7". Alexandria Daily Town Talk. November 10, 1924. Retrieved August 29, 2021 – via Newspapers.com.
- "Just one point in Aggies favor". The Clarion-Ledger. November 16, 1924. Retrieved August 29, 2021 – via Newspapers.com.
- "U. of Miss. wins, 10 to 6". The Atlanta Constitution. November 23, 1924. Retrieved August 29, 2021 – via Newspapers.com.
- "Mississippi holds Mercer Bears to draw". The Atlanta Constitution. November 28, 1924. Retrieved August 29, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.