1913 Mercer Baptists football team
The 1913 Mercer Baptists football team was an American football team that represented Mercer University as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1913 college football season. In their first year under head coach Lewie Hardage, the team compiled an 2–5–1 record, with a mark of 0–4–1 in the SIAA.[1]
| 1913 Mercer Baptists football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 2–5–1 (0–4–1 SIAA) |
| Head coach |
|
| Home stadium | Central City Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn $ | 8 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 4 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 3 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 1 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 0 | – | 2 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 4 | at Auburn | L 0–53 | [2] | |
| October 11 | 10th District AC* |
| W 44–0 | |
| October 18 | at Georgia Tech | L 0–33 | [3] | |
| October 25 | The Citadel |
| T 7–7 | [4] |
| November 1 | Alabama Presbyterian* |
| W 33–0 | [5] |
| November 7 | vs. Stetson* | Jacksonville, FL | L 6–13 | [6] |
| November 17 | Clemson |
| L 0–52 | [7] |
| November 27 | at Florida | L 0–24 | [8] | |
| ||||
References
- "1913 Mercer Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 17, 2023.
- "Mercer's eleven no match for Auburn". The Montgomery Advertiser. October 5, 1913. Retrieved March 17, 2023 – via Newspapers.com.
- "Jackets win over Mercer". Atlanta Georgian. October 19, 1913. Retrieved March 17, 2023 – via Newspapers.com.
- "Mercer tied by Citadel after having victory in hand for three quarters". The Macon Daily Telegraph. October 26, 1913. Retrieved March 17, 2023 – via Newspapers.com.
- "Preds trounced by Mercer team". Birmingham Age-Herald. November 2, 1913. Retrieved March 17, 2023 – via Newspapers.com.
- "Mercer outgamed by Stetson team". The Tampa Tribune. November 8, 1913. Retrieved March 17, 2023 – via Newspapers.com.
- "Clemson Tigers routed Mercer". The Macon News. November 18, 1913. Retrieved March 17, 2023 – via Newspapers.com.
- "Florida eleven batters Mercer for score of 24–0". The Macon Telegraph. November 28, 1913. Retrieved March 17, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.