1912 Harvard Crimson football team
The 1912 Harvard Crimson football team was an American football team that represented Harvard University as an independent during the 1912 college football season. In their fifth season under head coach Percy Haughton, the Crimson compiled a perfect 9–0 record, shut out five of nine opponents, and outscored all opponents by a total of 176 to 22.[1] The season was part of an unbeaten streak that began in November 1911 and continued until October 1915.
1912 Harvard Crimson football | |
---|---|
Conference | Independent |
Record | 9–0 |
Head coach |
|
Captain | Percy Wendell |
Home stadium | Harvard Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | – | 12 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swarthmore | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris Harvey | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There was no contemporaneous system in 1912 for determining a national champion. However, Harvard was retroactively named as the national champion by the Billingsley Report, Helms Athletic Foundation, Houlgate System, and Parke H. Davis, and as a co-national champion by the National Championship Foundation.[2]
Percy Wendell was the team captain. Three Harvard players were consensus first-team selections on the 1912 All-American football team: halfback Charles Brickley, guard Stan Pennock, and end Sam Felton.[3] Other notable players included backs Percy Wendell, Huntington Hardwick, and Henry Burchell Gardner, and linemen Bob Storer, Harvey Hitchcock, Derric Choate Parmenter, Gerard Timothy Driscoll, and Francis Joseph O'Brien. Pennock, Wendell, and Hardwick were later inducted into the College Football Hall of Fame.[4][5][6]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Maine | W 7–0 | [7] | ||
October 5 | Holy Cross |
| W 19–0 | 7,000 | [8] |
October 12 | Williams |
| W 26–3 | [9] | |
October 19 | Amherst |
| W 46–0 | [10] | |
October 26 | Brown |
| W 30–10 | > 15,000 | [11] |
November 2 | Princeton |
| W 16–6 | 30,000 | [12] |
November 9 | Vanderbilt |
| W 9–3 | [13] | |
November 16 | Dartmouth |
| W 3–0 | > 40,000 | [14] |
November 23 | at Yale | W 20–0 | [15] |
References
- "1912 Harvard Crimson Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2017.
- National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 108. Retrieved January 4, 2016.
- "Football Award Winners" (PDF). National Collegiate Athletic Association (NCAA). 2016. p. 6. Retrieved October 21, 2017.
- "Percy Wendell". National Football Foundation. Retrieved March 26, 2022.
- "Stan Pennock". National Football Foundation. Retrieved March 26, 2022.
- "Huntington "Tack" Hardwick". National Football Foundation. Retrieved March 26, 2022.
- "Harvard Is Held To a 7 to 0 Win: Maine Comes Close to a Tie, But Ball Hits Goal Post". The Boston Globe. September 29, 1912. p. 16 – via Newspapers.com.
- "Harvard Finds Holy Cross Easy". The Boston Sunday Globe. Boston, Mass. October 6, 1912. p. 15 – via Newspapers.com.
- "Williams Scores Against Harvard: Field Goal by Michaels Makes Final Result 26 to 3". The Boston Globe. October 13, 1912. p. 18 – via Newspapers.com.
- "Harvard Has an Easy One: Amherst, Never in Running, Beaten by 46 to 0". The Boston Globe. October 20, 1912. pp. 1, 16 – via Newspapers.com.
- "Easy for Harvard, 30-10". The Boston Globe. October 27, 1912. pp. 1, 8 – via Newspapers.com.
- Melville E. Webb Jr. (November 3, 1912). "Double Knot in Tiger's Tail: Brickley Hero of Harvard's 16-to-6 Triumph". The Boston Globe. p. 1 – via Newspapers.com.
- "Harvard by 9 to 3: Vanderbilt in Poor Trim". The Boston Globe. November 10, 1912. pp. 1, 16 – via Newspapers.com.
- "Harvard the Winner, 3 to 0: Goal by Brickley Spells Defeat For Green". The Boston Globe. November 17, 1913. pp. 1, 10 – via Newspapers.com.
- W.D. Sullivan (November 24, 1912). "Yale Played Off Its Feet by Harvard, Getting Worst Beating in 11 Years, 20-0". The Boston Globe. pp. 1, 10 – via Newspapers.com.