1911 Ole Miss Rebels football team
The 1911 Ole Miss Rebels football team represented the University of Mississippi during the 1911 college football season. Before the week of the Egg Bowl rivalry, a new set of stands had been added on the east side of The Fairgrounds in Jackson. As the teams prepared for kickoff the new stands collapsed injuring at least 60 people, some seriously. Despite the disaster, the game proceeded without interruption and resulted in a 6 to 0 A&M win. The Commercial Appeal complimented the play of Ole Miss halfback Pete Shields. By Walton and Rube Barker were All-Southern.
1911 Ole Miss Rebels football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 6–3 (2–2 SIAA) |
Head coach |
|
Captain | Steve Mitchell |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt $ | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 0 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | 2 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central University | 0 | – | 2 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 2 | – | 0 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 0 | – | 6 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
September 30 | Memphis High* | Oxford, MS | W 42–0 | ||
October 5 | Southwestern Presbyterian* | Oxford, MS | W 41–0 | ||
October 13 | 3:00 p.m. | Louisiana Industrial* | Oxford, MS | W 15–0 | [1] |
October 24 | at Henderson* | Arkadelphia, AR | W 24–11 | ||
October 27 | at Texas A&M* | College Station, TX | L 0–17 | ||
October 30 | at Mississippi College |
| W 28–0 | [2] | |
November 4 | at Mercer |
| W 34–0 | [3] | |
November 18 | at Vanderbilt | L 0–21 | |||
November 30 | vs. Mississippi A&M | Jackson, MS (rivalry) | L 0–6 | ||
|
Players
Line
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
John C. Adams | center | ||||||
Rube Barker | tackle | ||||||
Fred Carter | guard | ||||||
By Walton | end | ||||||
Backfield
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
William C. Cahall | halfback | ||||||
Pete Shields | halfback | ||||||
Steve Mitchell | fullback |
References
- ""Ole Miss" Will Play At Oxford". Jackson Daily News. Jackson, Mississippi. October 12, 1911. p. 7. Retrieved July 12, 2021 – via Newspapers.com
.
- "Mississippi College easy for Ole Miss". The Commercial Appeal. October 31, 1911. Retrieved July 21, 2023 – via Newspapers.com.
- "Mississippi beats Mercer by score of 34 to 0". The Macon Daily Telegraph. November 5, 1911. Retrieved March 14, 2023 – via Newspapers.com.
- "1911 Ole Miss Football Schedule". August 24, 2014.
- "Archived copy". www.olemisssports.com. Archived from the original on September 24, 2015. Retrieved June 6, 2022.
{{cite web}}
: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.